6076632 ROS

6076632 ... CARTER ROS .. 21 .. - BAT - HAILY ID

Date Race Event Place Time Points
02/23/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC 47 :59:04.6 12.00
02/22/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 10K SKATE 49 :27:57.0 0.00
02/16/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 49 :25:00.4 10.00
02/15/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 51 :44:03.6 0.00
02/08/2019 DARTMOUTH WINTER CARNIVAL MEN'S 15K SKATE 66 :53:43.4 0.00
02/02/2019 UVM WINTER CARNIVAL MEN'S 20K CLASSIC MS 60 1:06:53.4 8.00
02/01/2019 UVM WINTER CARNIVAL MEN'S 10K FS 54 :30:33.4 8.00
01/19/2019 UNH WINTER CARNIVAL MEN'S FS SPRINTS 54 2:55.55 11.00
01/18/2019 UNH WINTER CARNIVAL MEN'S 20K CLASSIC 45 :58:56.2 14.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL MENS 10K CLASSIC 57 :32:02.2 10.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL MEN'S 10K SKATE 63 :31:10.9 7.00
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 49 :56:26.1 0.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 46 :27:28.6 13.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 48 : 9:07.3 0.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 49 :34:20.8 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 56 :34:34.3 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 70 :30:36.5 0.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 48 :29:31.2 0.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 63 1:00:57.1 8.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 74 :43:58.3 0.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 62 :27:14.6 0.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 69 :31:45.8 0.00