6076459 SIEGEL

6076459 / 43576 ... EMILY SIEGEL .. 21 .. - - KETCHUM ID

Date Race Event Place Time Points
02/02/2019 UVM WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 62 :59:31.7 0.00
02/01/2019 UVM WINTER CARNIVAL WOMEN'S 5K FS 77 :18:27.3 0.00
01/19/2019 UNH WINTER CARNIVAL WOMEN'S FS SPRINTS 68 3:35.11 0.00
01/18/2019 UNH WINTER CARNIVAL WOMEN'S 15K CLASSIC 66 :55:33.8 0.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL WOMENS 10K CLASSIC 75 :41:04.1 0.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL WOMEN'S 5k SKATE 69 :18:36.3 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 67 :42:55.6 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FS 66 :17:07.0 0.00
02/02/2018 UVM WINTER CARNIVAL WOMEN'S 15K FS MS 0 : 0.00 ds1
01/21/2018 ST MICHAELS WINTER CARNIVAL WOMENS 10K FS 58 :33:23.2 0.00
01/20/2018 ST MICHAELS WINTER CARNIVAL WOMEN'S 5k CLASSIC 60 :15:23.4 0.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 10K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 75 :19:14.9 0.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 15K FS MS 29 :49:12.2 0.00
02/11/2017 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 64 :19:15.1 0.00
02/04/2017 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 0 : 0.00 ds1
02/03/2017 UVM WINTER CARNIVAL WOMEN'S FS SPRINT 63 4:22.26 0.00
01/28/2017 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 78 :54:54.9 0.00
01/27/2017 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 92 :19:36.4 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL WOMENS 5K FS 96 :19:11.7 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 73 4:07.74 0.00