6071906 TALBOT

6071906 / 29407 ... SILAS TALBOT .. 27 .. - - ANCHORAGE AK

Date Race Event Place Time Points
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 0 : 0.00 0.00
03/13/2015 2015 NCAA SKIING CHAMPIONSHIPS MEN'S 20K CLASSIC MS 12 :57:15.0 19.00
03/11/2015 2015 NCAA SKIING CHAMPIONSHIPS MEN'S 10K FREESTYLE 8 :26:24.2 23.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 6 1:00:21.2 37.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 5 :28:44.5 39.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 9 :26:20.4 31.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 2 :26:13.5 47.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 9 :27:00.5 31.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 11 3:11.74 29.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 2 :41:48.7 47.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 11 :26:13.1 29.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 3 :24:15.6 44.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 6 :59:58.7 37.00
03/08/2014 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 11 :44:02.3 20.00
03/06/2014 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 14 :25:52.8 17.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 3 :43:54.5 44.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 10 :28:55.5 31.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 2 :29:09.8 47.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 8 :58:07.3 33.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 4 :26:14.3 41.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 ds1
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 5 3:11.16 39.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 1 :49:03.0 50.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 2 :25:24.0 47.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 8 :37:37.5 33.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 1 :31:00.1 50.00
03/09/2013 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 9 :50:19.6 31.00
03/07/2013 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 5 :26:36.8 39.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 3 :37:55.9 44.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 5 :27:35.8 39.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 8 :47:12.7 33.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 2 :25:44.3 47.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 3 :30:36.3 44.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 4 :28:11.9 41.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 4 :25:19.9 41.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 5 :47:41.4 39.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 3 :25:35.0 44.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 2 :48:05.8 47.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 10 8:10.00 33.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 13 1:20:54.5 0.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 17 :26:18.2 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 10 :27:36.7 60.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 0 : 0.00 0.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 0 : 0.00 0.00