5919063 AMBER

5919063 / 31143 ... NICOLETTE AMBER .. 26 .. - MID - LAKE NABAGAMON WI

Date Race Event Place Time Points
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 31 :47:40.3 0.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K FS 39 :13:28.3 0.00
02/20/2016 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC PURSUIT 18 :17:09.3 44.00
02/19/2016 WILLIAMS WINTER CARNIVAL WOMEN'S 10K FS 48 :31:16.2 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 18 :47:23.0 48.00
02/07/2016 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 34 :30:36.4 0.00
02/06/2016 UVM WINTER CARNIVAL WOMEN'S 5K FS 23 :12:37.5 21.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN TEAM SPRINT FS 3 :20:57.9 77.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 15 :52:48.1 25.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 32 :13:10.4 0.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S SPRINT HEATS 0 : 0.00 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 27 :27.00 18.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL WOMENS 15K CLASSIC MS 31 :58:22.2 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL WOMEN'S 5K FS 47 :18:47.8 0.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 5k FS 18 :17:20.7 24.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 10K CLASSIC 17 :33:26.4 25.00
02/07/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S 10K FS 23 :33:24.1 21.00
02/06/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 14 :24.00 27.00
01/30/2015 ST MICHAELS WINTER CARNIVAL WOMEN'S 5K CLASSIC 22 :18:50.1 0.00
01/24/2015 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC MS 33 :35:48.4 0.00
01/23/2015 UVM WINTER CARNIVAL WOMEN'S 5K FS 36 :15:39.0 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 14 :14:58.4 26.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 17 :51:53.8 23.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 40 :44:43.4 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 55 :20:41.3 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC 44 :18:44.9 0.00
02/14/2014 WILLIAMS WINTER CARNIVAL WOMEN'S 3x5 FS RELAY 0 : 0.00 dn3
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC 46 :56:35.7 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FS 33 :16:18.6 0.00
02/02/2014 UVM WINTER CARNIVAL WOMEN'S 5K FS 30 :16:00.9 0.00
02/01/2014 UVM WINTER CARNIVAL WOMENS CLASSIC SPRINT 40 4:11.16 0.00
01/25/2014 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 39 :46:15.4 0.00
01/24/2014 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 46 :16:06.0 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K FS MS 32 :47:51.2 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 43 :19:42.3 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S 15K FS 30 :45:15.6 19.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMENS 3k PROLOGUE FS 61 :10:25.7 0.00