5873351 WEST

5873351 ... ANN WEST .. 32 .. - SLU - BOULDER CO

Date Race Event Place Time Points
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 39 2:13.02 12.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 19 2:42.97 22.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 30 2:14.79 14.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 29 1:46.63 0.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 37 1:59.03 14.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 38 2:14.61 28.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 37 1:39.97 0.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 16 1:49.81 26.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 26 2:09.71 18.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
01/21/2012 BATES WINTER CARNIVAL WOMEN'S SLALOM 19 1:54.08 20.50
01/20/2012 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 24 2:38.81 21.00
02/27/2011 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 14 2:35.47 28.00
02/26/2011 BATES WINTER CARNIVAL WOMEN'S SLALOM 17 1:44.02 25.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 22 1:41.31 21.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 15 2:07.65 26.00
02/12/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 24 1:48.67 18.00
02/11/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 10 1:59.02 30.00
02/05/2011 UVM WINTER CARNIVAL WOMEN'S SLALOM 18 2:00.49 24.00
02/04/2011 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 21 2:10.63 23.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 13 2:14.00 28.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 26 1:34.00 17.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 18 2:13.00 22.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 44 2:14.00 10.00
02/28/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 5 2:09.47 39.00
02/27/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 32 1:40.67 0.00
02/20/2010 WIILIAMS WINTER CARNIVAL WOMEN'S SLALOM 34 1:38.69 15.00
02/19/2010 WIILIAMS WINTER CARNIVAL WOMEN'S GS 25 1:48.68 21.00
02/13/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 16 1:53.29 27.00
02/12/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 32 1:51.32 0.00
02/06/2010 UVM WINTER CARNIVAL WOMEN'S SLALOM 24 1:50.76 19.00
02/05/2010 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 42 2:59.30 0.00
01/23/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S SLALOM 25 1:52.78 18.00
01/22/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dq2