539700 WHISTLER

6048730 ... PAIGE WHISTLER .. 26 .. - CBC - KENTFIELD CA

Date Race Event Place Time Points
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 27 2:14.79 16.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 20 1:40.61 21.00
02/20/2016 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 22 2:04.23 21.00
02/19/2016 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 31 1:42.41 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 22 1:44.60 21.00
02/12/2016 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dq1
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 12 2:05.14 28.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 18 2:22.51 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 11 1:57.35 30.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn1
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 14 2:16.51 27.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 11 1:44.48 30.00
02/07/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 11 1:49.31 30.00
02/06/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 37 2:04.71 0.00
01/31/2015 ST MICHAELS WINTER CARNIVAL WOMEN'S SLALOM 11 1:51.81 30.00
01/30/2015 ST MICHAELS WINTER CARNIVAL WOMEN'S GIANT SLALOM 31 1:58.45 0.00
01/24/2015 UVM WINTER CARNIVAL WOMEN'S SLALOM 15 2:03.39 26.00
01/23/2015 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 18 2:16.46 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 10 1:51.33 30.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 27 2:19.80 0.00
03/07/2014 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 17 1:43.98 14.00
03/05/2014 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 26 2:03.67 5.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 17 2:02.73 26.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 6 :50.00 37.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 8 1:38.94 33.00
02/14/2014 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 29 1:51.04 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 12 1:48.09 29.00
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 24 2:10.54 0.00
01/25/2014 UNH WINTER CARNIVAL WOMEN'S SLALOM 9 1:38.23 31.00
01/24/2014 UNH WINTER CARNIVAL WOMEN'S GIANT SLALOM 27 2:33.38 13.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 12 1:41.03 28.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 15 2:24.61 0.00
01/11/2014 UVM WINTER CARNIVAL WOMEN'S SLALOM 17 1:41.25 26.00
01/10/2014 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 31 2:13.76 0.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 12 2:04.21 28.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 17 2:42.80 24.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 17 2:13.42 25.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 27 1:46.35 16.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 15 1:51.29 28.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 24 2:11.09 40.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 20 1:33.82 22.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 18 1:49.97 24.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 28 2:10.85 16.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 31 1:36.70 17.00
01/12/2013 UVM WINTER CARNIVAL WOMEN'S SLALOM 12 1:55.26 28.00
01/11/2013 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 26 2:13.07 17.00