539234 LEITER

5763529 ... ANNIE LEITER .. 28 .. - WIL - WOODSTOCK VT

Date Race Event Place Time Points
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 18 2:05.87 22.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 9 2:41.94 31.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 11 2:12.22 29.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 24 1:44.79 18.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 16 1:51.36 27.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 29 2:11.78 34.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 50 1:52.72 0.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 26 1:52.27 17.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 34 2:12.03 0.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 18 1:34.04 25.50
01/12/2013 UVM WINTER CARNIVAL WOMEN'S SLALOM 19 1:56.44 23.00
01/11/2013 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 23 2:11.59 20.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 28 1:44.00 0.00
02/18/2012 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 22 1:53.09 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 8 1:38.78 33.00
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 30 1:44.56 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 38 2:01.56 0.00
02/04/2012 UVM WINTER CARNIVAL WOMEN'S SLALOM 38 2:16.98 0.00
02/03/2012 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 48 2:28.00 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S SLALOM 25 1:48.47 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S GS RESCHEDULED 36 2:10.92 0.00
01/21/2012 BATES WINTER CARNIVAL WOMEN'S SLALOM 35 2:10.92 0.00
01/20/2012 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn2
03/12/2011 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 0 : 0.00 dn1
03/09/2011 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 30 2:13.05 10.00
02/27/2011 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 42 2:43.39 0.00
02/26/2011 BATES WINTER CARNIVAL WOMEN'S SLALOM 40 1:52.75 0.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 19 1:36.49 23.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 30 2:10.79 0.00
02/12/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn1
02/11/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 31 2:03.50 0.00
02/05/2011 UVM WINTER CARNIVAL WOMEN'S SLALOM 5 1:51.71 39.00
02/04/2011 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 42 2:27.16 0.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 24 2:17.00 0.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 11 1:29.00 31.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 18 2:13.00 24.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 13 1:43.00 28.00
02/13/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 46 1:59.53 0.00
02/12/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 31 1:50.62 0.00
01/23/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S SLALOM 35 2:02.64 0.00
01/22/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S GIANT SLALOM 29 1:48.80 0.00
01/16/2010 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dq1
01/15/2010 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 22 2:09.86 22.00