5265 JAHN

5265 ... KALLE JAHN .. 28 .. - WIL - BRATTLEBORO VT

Date Race Event Place Time Points
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 22 :46:22.9 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 19 :29:40.1 25.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 31 :31:43.1 0.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S 3x5 FS RELAY 11 :31:47.7 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 27 1:00:16.1 13.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 48 :28:41.9 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 19 :27:15.7 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 14 3:15.39 26.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 27 :51:32.2 17.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 20 :26:37.3 20.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 25 :38:55.8 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 29 :34:07.5 11.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 41 :40:52.2 0.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 54 :31:05.5 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 24 :49:15.5 21.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 38 :28:56.6 0.00
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S 3X5K FS RELAY 9 :14:58.4 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 42 :33:36.3 0.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 27 :29:40.3 0.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 38 :27:10.2 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 29 :50:25.7 11.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 36 :27:42.0 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 54 :53:50.5 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 36 8:28.00 13.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 27 1:22:29.5 17.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 43 :27:46.6 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 37 1:02:22.7 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 45 :28:37.1 0.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 38 :26:44.4 0.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 49 :31:58.8 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 36 :52:37.3 4.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN SPRINT BACKETS 0 : 0.00 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 29 :29.00 17.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 0 : 0.00 0.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 0 : 0.00 0.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 28 :27:19.4 19.00
01/22/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 30 :34:20.0 0.00