3530974 SONNESYN

6534959 / 43471 ... ANDERS SONNESYN .. 19 .. - UNH - PLYMOUTH MN

Date Race Event Place Time Points
02/23/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC 46 :59:03.2 0.00
02/22/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 10K SKATE 33 :26:28.8 16.00
02/16/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 32 :24:18.5 15.00
02/15/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 56 :44:31.5 0.00
02/08/2019 DARTMOUTH WINTER CARNIVAL MEN'S 15K SKATE 54 :51:13.0 0.00
02/02/2019 UVM WINTER CARNIVAL MEN'S 20K CLASSIC MS 29 1:03:03.0 18.00
02/01/2019 UVM WINTER CARNIVAL MEN'S 10K FS 28 :29:12.2 19.00
01/19/2019 UNH WINTER CARNIVAL MEN'S FS SPRINTS 9 : 9.00 33.00
01/19/2019 UNH WINTER CARNIVAL MENS SPRINT HEATS 0 : 0.00 0.00
01/18/2019 UNH WINTER CARNIVAL MEN'S 20K CLASSIC 53 :59:32.7 0.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL MENS 10K CLASSIC 56 :32:00.4 0.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL MEN'S 10K SKATE 28 :29:13.5 20.00