3530820 GARDNER

5770912 / 34527 ... NICK GARDNER .. 23 .. - WIL - STILLWATER MN

Date Race Event Place Time Points
02/23/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC 27 :55:36.3 0.00
02/22/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 10K SKATE 12 :24:44.9 29.00
02/16/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 16 :23:16.6 25.00
02/15/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 23 :41:14.4 0.00
02/09/2019 DARTMOUTH WINTER CARNIVAL MEN'S 3X5 CLASSIC RELAY 7 :43:23.9 77.00
02/08/2019 DARTMOUTH WINTER CARNIVAL MEN'S 15K SKATE 11 :45:52.9 31.00
02/02/2019 UVM WINTER CARNIVAL MEN'S 20K CLASSIC MS 12 1:00:54.7 33.00
02/01/2019 UVM WINTER CARNIVAL MEN'S 10K FS 27 :29:09.7 20.00
01/19/2019 UNH WINTER CARNIVAL MEN'S FS SPRINTS 30 :30.00 18.00
01/19/2019 UNH WINTER CARNIVAL MENS SPRINT HEATS 0 : 0.00 0.00
01/18/2019 UNH WINTER CARNIVAL MEN'S 20K CLASSIC 25 :57:11.6 0.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL MENS 10K CLASSIC 17 :30:07.2 28.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL MEN'S 10K SKATE 22 :28:55.4 24.00
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 14 :48:00.7 26.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 27 :25:46.2 0.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 23 8:37.40 21.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 11 :30:35.7 30.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 36 :32:37.1 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 8 :26:34.8 33.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 16 :27:42.6 24.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 48 :58:42.6 0.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 15 :39:44.7 27.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 10 :25:18.4 30.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 35 :29:55.8 36.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 9 :52:28.9 0.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 9 :30:17.8 0.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 14 :47:46.6 0.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 15 :28:25.9 0.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 12 :31:07.9 0.00
02/04/2017 UVM WINTER CARNIVAL MENS SPRINT BRACKETS 0 : 0.00 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 25 :27.00 0.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 16 :51:49.8 0.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 21 :27:19.1 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 21 :29:59.4 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 37 3:12.12 0.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 17 :49:04.8 0.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 24 :23:34.2 0.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 26 :14:36.1 28.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 10 :24:52.9 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 20 :49:17.2 0.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 27 :26:15.4 0.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 17 :22:32.0 25.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 42 :45:21.2 0.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 16 :22:59.2 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 52 3:47.04 0.00