3530761 MCEWEN

6382350 / 11050 ... GAVIN MCEWEN .. 22 .. - DAR - WESTON MA

Date Race Event Place Time Points
02/23/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC 14 :53:46.3 29.00
02/22/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 10K SKATE 11 :24:44.6 30.00
02/16/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 11 :22:57.5 29.00
02/15/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 15 :40:39.8 26.00
02/09/2019 DARTMOUTH WINTER CARNIVAL MEN'S 3X5 CLASSIC RELAY 11 :44:40.9 53.00
02/08/2019 DARTMOUTH WINTER CARNIVAL MEN'S 15K SKATE 14 :46:28.5 29.00
02/02/2019 UVM WINTER CARNIVAL MEN'S 20K CLASSIC MS 24 1:02:36.1 23.00
02/01/2019 UVM WINTER CARNIVAL MEN'S 10K FS 9 :28:01.7 37.00
01/19/2019 UNH WINTER CARNIVAL MEN'S FS SPRINTS 39 2:51.00 0.00
01/18/2019 UNH WINTER CARNIVAL MEN'S 20K CLASSIC 35 :57:57.6 17.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL MENS 10K CLASSIC 41 :31:24.8 14.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL MEN'S 10K SKATE 14 :28:04.9 30.00
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 6 :46:35.2 37.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 dn1
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 3 8:23.00 44.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 12 :30:36.7 29.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 11 :31:36.9 30.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 6 :26:30.9 37.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 20 :27:50.8 20.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 5 :53:49.6 39.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 11 :39:21.8 30.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 8 :25:02.3 33.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 5 :28:38.4 78.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 5 :51:58.3 39.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 10 :30:19.9 31.00
02/18/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN CLASSIC SPRINT RELAY 1 :20:52.8 74.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 7 :46:47.9 35.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 12 :28:23.3 28.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 13 :31:09.3 28.00
02/04/2017 UVM WINTER CARNIVAL MENS SPRINT BRACKETS 9 : 5.00 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 7 : 9.00 0.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 14 :51:26.8 29.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 15 :27:03.6 28.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 4 :28:29.1 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 42 3:12.71 0.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 0 : 0.00 ds1
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 24 :23:34.2 0.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 39 :15:03.6 2.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 9 :24:51.2 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 0 : 0.00 0.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 26 :26:15.3 0.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 15 :22:26.5 0.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 32 :44:45.4 0.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 14 :22:50.5 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 46 3:46.07 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 0 : 0.00 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 0 : 0.00 0.00