3530721 SIGURSLID

6276777 / 35124 ... HAAKON SIGURSLID .. 24 .. - HAR - DURANGO CO

Date Race Event Place Time Points
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 57 :59:54.1 0.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 54 :28:49.7 0.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 0 : 0.00 ds1
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 dn1
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 75 :36:33.6 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 73 :31:01.1 0.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 53 :30:24.0 0.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 75 1:06:12.7 0.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 0 : 0.00 ds1
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 92 :30:21.0 0.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 89 :33:35.2 0.00
02/18/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN CLASSIC SPRINT RELAY 22 :22:55.5 0.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 ds1
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 62 :31:51.2 0.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 72 :34:18.6 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 67 3:28.24 0.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 61 :56:11.1 0.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 85 :30:50.4 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MEN'S SPRINT BRACKET 0 : 0.00 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 80 :33:14.2 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 10 :10.00 30.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 56 :55:19.4 0.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 51 :25:02.1 0.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 59 :15:58.6 0.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 60 :28:02.3 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 56 :53:48.9 0.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 62 :28:50.9 0.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 ds1
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 65 :47:57.7 0.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 40 :24:12.9 10.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 28 :28.00 17.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S SPRINT HEATS 0 : 0.00 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 56 1:10:46.6 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 50 :32:17.2 0.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 50 :29:17.0 0.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 53 :29:32.8 0.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 55 :30:20.7 0.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 37 3:21.74 14.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 ds1
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 0 : 0.00 ds1
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 63 :28:39.7 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 54 :27:28.9 3.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 75 1:08:53.3 0.00