3421115 FOSNAES

31316 ... EIRIK FOSNAES .. 28 .. - UNH - HOVIK NOR

Date Race Event Place Time Points
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 7 :47:47.4 37.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 13 :22:52.3 28.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 7 :13:52.4 70.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 19 :25:14.7 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 11 :48:17.3 60.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 ds1
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 14 :22:24.3 27.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 10 :43:05.5 31.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 8 :22:29.3 33.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 11 :11.00 30.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S SPRINT HEATS 0 : 0.00 0.00
03/13/2015 2015 NCAA SKIING CHAMPIONSHIPS MEN'S 20K CLASSIC MS 15 :57:51.1 16.00
03/11/2015 2015 NCAA SKIING CHAMPIONSHIPS MEN'S 10K FREESTYLE 37 :28:19.5 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 0 : 0.00 dn1
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 32 :30:38.9 0.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 ds1
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 16 :27:30.1 26.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 8 :26:59.7 33.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 17 3:14.43 26.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 2 :31:13.9 47.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 16 :43:19.7 25.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 6 :25:49.8 37.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 18 :25:25.5 24.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 14 1:01:57.1 27.00
03/08/2014 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 19 :44:34.0 12.00
03/06/2014 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 30 :27:26.6 1.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 13 :45:45.6 31.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 5 :28:41.5 39.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 3 :29:19.0 44.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 6 :57:45.8 37.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 14 :27:22.3 28.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 2 :25:57.1 47.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 20 3:17.77 21.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 10 :50:05.6 31.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 18 :26:30.8 22.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 26 :39:06.2 18.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 16 :33:01.6 24.00
03/09/2013 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 17 :51:00.8 23.00
03/07/2013 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 25 :27:41.9 15.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 30 :39:58.3 17.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 10 :28:25.9 31.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 12 :47:27.4 31.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 11 :27:08.0 31.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 ds1
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 20 :29:23.3 24.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 16 :26:21.2 28.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 13 :48:21.8 27.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 12 :26:17.5 30.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 26 :51:18.7 22.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 38 8:29.80 11.00