29018 LINDGREN

29018 ... PER LINDGREN .. 28 .. - UNH - PITEA SWE

Date Race Event Place Time Points
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 9 1:01:26.0 35.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 46 :31:37.2 0.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 29 :27:36.1 17.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 4 :26:41.3 41.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 29 :28:11.2 0.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 0 : 0.00 ds1
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 6 :32:20.0 37.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 10 :42:33.6 30.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 41 :27:27.0 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 47 :26:50.8 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 30 1:02:57.2 15.00
03/08/2014 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 39 :48:30.0 0.00
03/06/2014 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 32 :27:41.4 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 29 :47:06.6 19.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 11 :29:20.6 30.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 0 : 0.00 ds1
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 5 :57:41.5 39.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 25 :27:40.5 21.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 10 :26:38.7 30.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 15 3:15.69 25.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 13 :50:28.3 29.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 3 :25:32.0 44.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 28 :39:14.0 16.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 4 :31:53.3 41.00
03/09/2013 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 36 :54:28.1 4.00
03/07/2013 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 26 :27:44.5 14.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 33 :40:13.6 14.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 24 :29:01.9 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 42 :51:02.4 0.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 18 :27:35.2 27.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 11 :31:24.4 33.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 14 :29:01.2 28.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 13 :26:16.6 29.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 19 :48:57.4 21.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 7 :25:57.7 35.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 37 :52:17.0 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 26 8:21.30 22.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 21 1:21:40.9 22.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 28 :26:59.5 19.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 24 :28:29.6 32.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 8 :59:33.2 35.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 22 :27:51.5 21.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 34 :26:37.7 14.50
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 7 :29:20.5 35.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 30 :51:50.3 10.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN SPRINT BACKETS 0 : 0.00 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 18 :18.00 24.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 13 :27:47.4 29.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 27 :28:42.9 0.00