26878 WOOD

6550556 / 26878 ... SAM WOOD .. 23 .. - MID - HARPSWELL ME

Date Race Event Place Time Points
02/23/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC 5 :53:08.3 39.00
02/22/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 10K SKATE 3 :24:04.9 44.00
02/16/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 3 :22:23.0 44.00
02/15/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 1 :39:16.6 50.00
02/08/2019 DARTMOUTH WINTER CARNIVAL MEN'S 15K SKATE 5 :45:40.3 39.00
02/02/2019 UVM WINTER CARNIVAL MEN'S 20K CLASSIC MS 10 1:00:36.7 37.00
02/01/2019 UVM WINTER CARNIVAL MEN'S 10K FS 16 :28:38.6 30.00
01/19/2019 UNH WINTER CARNIVAL MEN'S FS SPRINTS 5 : 5.00 39.00
01/19/2019 UNH WINTER CARNIVAL MENS SPRINT HEATS 0 : 0.00 0.00
01/18/2019 UNH WINTER CARNIVAL MEN'S 20K CLASSIC 15 :55:47.8 0.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL MENS 10K CLASSIC 21 :30:28.0 24.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL MEN'S 10K SKATE 10 :27:54.2 35.00
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 8 :46:46.3 33.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 20 :25:17.8 0.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 8 8:28.80 33.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 1 :29:45.4 50.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 17 :31:54.9 26.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 7 :26:32.7 35.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 9 :27:22.7 31.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 13 :54:56.5 29.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 6 :38:56.2 37.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 21 :25:53.4 0.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 24 :29:24.1 0.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 14 :53:07.7 28.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 13 :30:30.9 29.00
02/18/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN CLASSIC SPRINT RELAY 8 :22:01.3 42.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 13 :47:34.1 29.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 20 :28:48.7 24.00
02/10/2017 DARTMOUTH WINTER CARNIVAL MEN'S 3X5K FS RELAY 6 :37:35.7 77.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 9 :30:52.8 31.00
02/04/2017 UVM WINTER CARNIVAL MENS SPRINT BRACKETS 0 : 0.00 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 16 :18.00 27.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 dn1
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 17 :27:11.2 26.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 23 :30:06.8 24.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 34 3:11.83 16.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 22 :49:55.8 24.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 34 :24:07.6 0.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 ds1
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 51 :52:24.3 0.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 35 :26:46.2 0.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 32 :23:15.0 17.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 0 : 0.00 0.00