25554 NOTTONSON

6574644 / 25554 ... LEWIS NOTTONSON .. 22 .. - MID - ADDISON VT

Date Race Event Place Time Points
02/23/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC 8 :53:26.7 35.00
02/22/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 10K SKATE 4 :24:14.0 41.00
02/16/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 5 :22:30.0 39.00
02/15/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 3 :39:21.2 44.00
02/08/2019 DARTMOUTH WINTER CARNIVAL MEN'S 15K SKATE 26 :47:43.6 23.00
02/02/2019 UVM WINTER CARNIVAL MEN'S 20K CLASSIC MS 13 1:00:56.9 31.00
02/01/2019 UVM WINTER CARNIVAL MEN'S 10K FS 15 :28:26.3 31.00
01/19/2019 UNH WINTER CARNIVAL MEN'S FS SPRINTS 38 2:50.96 0.00
01/18/2019 UNH WINTER CARNIVAL MEN'S 20K CLASSIC 3 :54:40.7 44.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL MENS 10K CLASSIC 10 :29:46.0 33.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL MEN'S 10K SKATE 11 :27:56.7 33.00
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 12 :46:58.8 28.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 15 :25:08.1 28.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 26 8:39.10 0.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 2 :29:47.1 47.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 37 :32:47.8 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 27 :27:27.6 18.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 12 :27:33.6 28.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 20 :55:56.6 24.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 5 :38:47.9 39.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 28 :26:03.1 0.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 6 :28:45.4 74.00
03/11/2017 2017 NCAA SKIING CHAMPIONSHIPS MEN'S 20K FREESTYLE MS 26 :48:29.5 5.00
03/09/2017 2017 NCAA SKIING CHAMPIONSHIPS MEN'S 10K CLASSIC 35 :28:27.2 0.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 38 :56:15.1 0.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 18 :30:58.4 25.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 6 :46:44.1 37.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 28 :29:16.5 0.00
02/10/2017 DARTMOUTH WINTER CARNIVAL MEN'S 3X5K FS RELAY 15 :38:48.1 0.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 32 :31:56.9 17.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 31 3:21.44 18.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 13 :51:26.7 30.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 20 :27:16.2 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 11 :29:15.4 31.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 70 3:19.18 0.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 0 : 0.00 ds1
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 22 :23:22.5 24.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 29 :14:42.2 22.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 14 :25:04.1 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 39 :50:42.4 28.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 22 :26:08.0 23.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 29 :23:01.1 19.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 33 :44:54.6 0.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 30 :23:41.8 19.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 65 3:52.39 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 0 : 0.00 0.00