24804 DUFOUR-SIMARD

... ANTOINE DUFOUR-SIMARD .. 29 .. - LAV - QUEBEC CAN

Date Race Event Place Time Points
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 ds1
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 ds1
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 56 :34:54.4 8.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 65 :33:05.3 4.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 58 :28:36.0 4.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 78 :57:06.9 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 74 :29:54.0 3.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 70 :56:13.1 3.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 73 8:56.70 4.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 ds1
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 58 1:11:06.1 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 62 :31:29.1 0.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 69 :30:13.8 0.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 68 :34:45.4 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 0 : 0.00 ds1
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 0 : 0.00 ds1
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 69 :33:27.9 0.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 68 :32:30.8 0.00