23559 FRIELINGHAUS

6266093 / 23559 ... WILL FRIELINGHAUS .. 27 .. - SLU - QUEENSBURY NY

Date Race Event Place Time Points
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 26 1:04:03.8 20.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 24 :30:11.2 0.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 28 :27:29.2 18.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 31 :28:03.3 18.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 30 :28:13.4 18.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 36 3:21.43 0.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 14 :32:42.2 27.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 26 :43:58.4 21.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 39 :27:22.2 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 28 :25:56.8 19.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 18 1:02:15.9 25.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 48 :49:36.0 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 35 :30:40.9 14.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 27 :31:29.5 19.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 33 1:00:45.4 7.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 40 :28:21.1 9.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 33 :27:51.6 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 31 3:21.80 13.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 55 :53:45.0 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 28 :26:59.0 12.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 51 :40:36.4 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 35 :34:14.5 5.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 25 :39:47.2 21.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 27 :29:10.9 19.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 38 :50:26.2 11.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 19 :27:36.5 26.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 22 :32:12.7 23.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 31 :29:48.3 19.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 42 :27:29.9 10.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 49 :52:02.6 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 26 :27:06.6 19.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 34 :52:04.9 14.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 41 8:30.90 9.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 37 1:23:49.4 11.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 55 :28:26.4 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 39 :29:17.1 2.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 36 1:02:19.3 13.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 35 :28:18.6 14.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 54 :27:47.1 0.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 38 :31:09.1 15.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 0 : 0.00 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 48 3:52.54 0.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 0 : 0.00 0.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 0 : 0.00 0.00