19178 MEYERSON

6651217 / 19178 ... JACOB MEYERSON .. 23 .. - HAR - CONCORD MA

Date Race Event Place Time Points
02/23/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC 52 1:01:13.9 0.00
02/22/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 10K SKATE 53 :28:22.7 0.00
02/16/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 62 :26:23.4 0.00
02/15/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 64 :48:13.2 0.00
02/08/2019 DARTMOUTH WINTER CARNIVAL MEN'S 15K SKATE 64 :53:08.8 0.00
02/02/2019 UVM WINTER CARNIVAL MEN'S 20K CLASSIC MS 70 1:09:23.8 0.00
02/01/2019 UVM WINTER CARNIVAL MEN'S 10K FS 76 :32:56.6 0.00
01/19/2019 UNH WINTER CARNIVAL MEN'S FS SPRINTS 74 3:04.19 0.00
01/18/2019 UNH WINTER CARNIVAL MEN'S 20K CLASSIC 63 1:01:13.5 0.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL MENS 10K CLASSIC 74 :33:31.4 0.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL MEN'S 10K SKATE 81 :32:41.8 0.00
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 55 :58:27.2 0.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 59 :30:23.9 0.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 59 : 9:32.7 0.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 53 :35:02.7 7.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 63 :35:09.4 2.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 65 :30:03.5 0.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 47 :29:30.9 0.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 70 1:02:50.6 5.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 77 :44:25.8 7.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 80 :28:15.7 0.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 82 :32:28.1 0.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 59 1:01:15.5 0.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 52 :33:31.9 7.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 66 :33:25.9 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 83 3:54.32 0.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 75 :57:49.5 0.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 83 :30:18.2 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 84 :33:25.3 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 89 3:26.47 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 0 : 0.00 0.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL MEN TEAM SPRINT FS 0 : 0.00 0.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 76 :49:54.3 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 85 4:06.68 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 0 : 0.00 0.00