19143 BURNHAM

5975719 / 19143 ... CHRIS BURNHAM .. 27 .. - CBC - CARLISLE MA

Date Race Event Place Time Points
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 57 1:10:51.9 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 60 :34:48.1 0.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 56 :46:22.8 0.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 74 :29:31.9 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 59 1:05:55.4 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 55 :34:01.7 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 0 : 0.00 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 54 :29:39.1 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 62 3:39.68 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 72 :55:37.6 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 63 :28:32.8 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 67 :41:50.2 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 70 :37:20.6 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 ds1
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 90 :31:34.9 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 73 :56:33.1 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 71 8:56.20 0.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 63 :28:47.0 0.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 69 :35:19.5 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 53 :55:25.0 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 81 4:10.14 0.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 67 :32:24.4 0.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 63 :31:28.3 0.00