105649 RYLEY

6377865 ... KATE RYLEY .. 30 .. - - CAN

Date Race Event Place Time Points
01/17/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 0.00
03/07/2014 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 2 1:38.24 37.00
03/05/2014 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 4 1:57.25 31.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 1 1:58.92 50.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 5 :49.96 39.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 2 1:36.12 47.00
02/14/2014 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 1:45.34 50.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 1 1:43.76 50.00
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 2:04.85 50.00
01/25/2014 UNH WINTER CARNIVAL WOMEN'S SLALOM 3 1:34.68 44.00
01/24/2014 UNH WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 2:23.04 50.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 1 1:35.06 50.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 2:14.71 50.00
01/11/2014 UVM WINTER CARNIVAL WOMEN'S SLALOM 2 1:36.06 47.00
01/10/2014 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 2:02.71 50.00
03/08/2013 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 6 1:38.91 37.00
03/06/2013 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 5 2:06.71 39.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 1 2:00.00 50.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 2:38.45 48.50
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 7 2:11.16 35.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 2 1:39.89 47.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 2 1:47.96 47.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 3 2:06.75 88.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 3 1:30.27 44.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 1:44.58 50.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 2:03.41 50.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 4 1:29.58 41.00
01/12/2013 UVM WINTER CARNIVAL WOMEN'S SLALOM 2 1:49.14 47.00
01/11/2013 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 2:05.65 50.00
03/10/2012 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 1 1:35.17 50.00
03/08/2012 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 2 1:42.21 47.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 1 1:37.51 50.00
02/18/2012 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 2 1:48.94 47.00
02/17/2012 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 41 1:54.66 10.00
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 3 1:38.97 44.00
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 1:53.34 50.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S SLALOM 2 1:41.53 94.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S GS RESCHEDULED 2 1:59.99 47.00
01/21/2012 BATES WINTER CARNIVAL WOMEN'S SLALOM 16 1:52.17 24.00
01/20/2012 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 4 2:34.15 41.00
03/12/2011 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 4 1:55.92 41.00
03/09/2011 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 4 2:06.95 41.00
02/27/2011 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 5 2:34.31 39.00
02/26/2011 BATES WINTER CARNIVAL WOMEN'S SLALOM 21 1:45.43 0.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 0 : 0.00 dq2
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 1 2:05.30 50.00
02/12/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 1 1:40.01 50.00
02/11/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 2 1:57.76 47.00
02/05/2011 UVM WINTER CARNIVAL WOMEN'S SLALOM 1 1:49.23 50.00
02/04/2011 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 2:06.10 50.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 2:07.00 50.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 2 1:26.00 47.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 3 2:09.00 41.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 2 1:39.00 47.00