105240 BLANCHARD

6268197 ... CATHERINE BLANCHARD .. 30 .. - UNH - QUEBEC CAN

Date Race Event Place Time Points
03/08/2013 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 12 1:39.77 28.00
03/06/2013 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 30 2:10.37 10.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn2
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 6 2:11.11 37.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 0 : 0.00 dn1
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 14 1:50.37 29.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 14 2:09.89 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 7 1:31.86 35.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 9 1:47.84 31.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 10 2:07.11 31.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 6 1:30.66 37.00
01/12/2013 UVM WINTER CARNIVAL WOMEN'S SLALOM 5 1:53.56 39.00
01/11/2013 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 7 2:08.84 35.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 3 1:39.17 44.00
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 10 1:41.81 30.00
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 8 1:56.14 33.00
02/04/2012 UVM WINTER CARNIVAL WOMEN'S SLALOM 14 1:54.63 26.00
02/03/2012 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 28 2:16.77 14.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S SLALOM 7 1:44.66 74.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S GS RESCHEDULED 0 : 0.00 ds1
01/21/2012 BATES WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn1
01/20/2012 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 19 2:36.95 0.00
03/12/2011 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 0 : 0.00 dq1
03/09/2011 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 25 2:09.69 15.00
02/27/2011 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 53 3:10.56 0.00
02/26/2011 BATES WINTER CARNIVAL WOMEN'S SLALOM 6 1:41.21 37.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 5 1:34.42 39.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 21 2:09.21 21.00
02/12/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
02/11/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 17 1:59.96 24.00
02/05/2011 UVM WINTER CARNIVAL WOMEN'S SLALOM 3 1:50.57 44.00
02/04/2011 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 15 2:09.55 28.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn1
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dq1
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 10 2:12.00 26.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 22 1:45.00 19.00
02/28/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 20 2:10.88 0.00
02/27/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 10 1:37.00 30.00
02/20/2010 WIILIAMS WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
02/19/2010 WIILIAMS WINTER CARNIVAL WOMEN'S GS 12 1:45.31 30.00
02/13/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 14 1:53.06 29.00
02/12/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn1
02/06/2010 UVM WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
02/05/2010 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 21 2:09.98 0.00
01/23/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S SLALOM 5 1:46.29 39.00
01/22/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn2
01/16/2010 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn1
01/15/2010 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 12 2:08.51 29.00