103737 SCOTT

6421267 ... GRAHAM SCOTT .. 28 .. - SLU - CHELSEA QUE

Date Race Event Place Time Points
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1
03/07/2014 NCAA CHAMPIONSHIPS MEN'S SLALOM 31 2:44.39 0.00
03/05/2014 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 0 : 0.00 dn1
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 5 1:56.06 39.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 0 : 0.00 dn1
02/15/2014 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 11 1:36.41 33.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 9 1:45.17 31.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 27 1:47.17 18.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 17 2:05.83 24.00
01/25/2014 UNH WINTER CARNIVAL MEN'S SLALOM 7 1:31.49 35.00
01/24/2014 UNH WINTER CARNIVAL MEN'S GIANT SLALOM 24 2:24.07 19.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 13 1:30.66 28.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn2
01/11/2014 UVM WINTER CARNIVAL MEN'S SLALOM 4 1:35.98 41.00
01/10/2014 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 19 2:04.14 24.00
03/08/2013 NCAA CHAMPIONSHIPS MEN'S SLALOM 33 2:58.56 7.00
03/06/2013 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 11 2:03.91 29.00
02/23/2013 BATES WINTER CARNIVAL MEN'S SLALOM 27 2:05.20 16.00
02/22/2013 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn2
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 0 : 0.00 dn1
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 7 1:36.05 35.00
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 15 1:41.70 28.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 18 2:03.33 48.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 6 1:26.88 37.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 29 1:45.14 18.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn1
01/12/2013 UVM WINTER CARNIVAL MEN'S SLALOM 5 1:48.81 39.00
01/11/2013 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 16 2:05.15 26.00
03/10/2012 NCAA CHAMPIONSHIPS MEN'S SLALOM 20 1:53.40 20.00
03/08/2012 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 30 1:37.89 10.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 47 1:47.71 0.00
02/18/2012 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 39 1:54.20 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 43 1:46.68 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn1
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1
02/04/2012 UVM WINTER CARNIVAL MEN'S SLALOM 29 2:02.50 14.00
02/03/2012 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 9 2:07.44 31.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S GIANT SLALOM RESCHEDULED 9 1:58.82 33.00
01/21/2012 BATES WINTER CARNIVAL MEN'S SLALOM 35 1:56.62 0.00
01/20/2012 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 0.00