103528 DRURY

6034821 ... KEVIN DRURY .. 31 .. - UVM - CAN

Date Race Event Place Time Points
03/07/2014 NCAA CHAMPIONSHIPS MEN'S SLALOM 10 1:56.62 21.00
03/05/2014 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 9 2:01.22 22.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 2 1:55.20 47.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 10 1:38.14 30.00
02/15/2014 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 2 1:34.37 47.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 2 1:43.66 47.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 7 1:43.19 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 4 2:03.18 41.00
01/25/2014 UNH WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
01/24/2014 UNH WINTER CARNIVAL MEN'S GIANT SLALOM 15 2:22.80 26.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 4 1:28.95 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 4 2:11.38 41.00
01/11/2014 UVM WINTER CARNIVAL MEN'S SLALOM 9 1:36.68 0.00
01/10/2014 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 8 2:02.05 33.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 33 1:40.72 0.00
02/18/2012 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 ds2
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 7 1:30.98 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 32 1:38.59 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 8 1:50.89 0.00
02/04/2012 UVM WINTER CARNIVAL MEN'S SLALOM 21 1:53.24 21.00
02/03/2012 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 2 2:05.60 47.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S SLALOM 8 1:36.91 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S GIANT SLALOM RESCHEDULED 0 : 0.00 dn1
01/21/2012 BATES WINTER CARNIVAL MEN'S SLALOM 6 1:47.85 0.00
01/20/2012 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 2 2:28.61 47.00
03/12/2011 NCAA CHAMPIONSHIPS MEN'S SLALOM 0 : 0.00 dq1
03/09/2011 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 2 2:02.69 47.00
02/27/2011 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 1 2:26.65 50.00
02/26/2011 BATES WINTER CARNIVAL MEN'S SLALOM 3 1:33.88 44.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 1 1:32.73 50.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 1 1:59.36 50.00
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 2 1:38.45 47.00
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 5 1:55.43 39.00
02/05/2011 UVM WINTER CARNIVAL MEN'S SLALOM 3 1:40.94 44.00
02/04/2011 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 8 2:03.22 33.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 ds2
01/21/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 3 1:19.00 41.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn2
01/14/2011 ST LAWRENCE WINTER CARNIVAL MEN'S SLALOM 3 1:31.00 41.00
02/20/2010 WIILIAMS WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
02/19/2010 WIILIAMS WINTER CARNIVAL MEN'S GS 6 1:39.32 0.00
02/13/2010 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 8 1:48.36 0.00
02/12/2010 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 4 1:31.82 41.00
01/23/2010 ST MICHAELS WINTER CARNIVAL MEN'S SLALOM 25 1:42.90 16.00
01/22/2010 ST MICHAELS WINTER CARNIVAL MEN'S GIANT SLALOM 9 1:40.69 31.00
01/16/2010 ST LAWRENCE WINTER CARNIVAL MEN'S SLALOM 4 1:37.62 41.00
01/15/2010 ST LAWRENCE WINTER CARNIVAL MEN'S GIANT SLALOM 10 2:02.60 0.00