103313 DAWSON

6403935 ... TRAVIS DAWSON .. 31 .. - UVM - CAN

Date Race Event Place Time Points
03/07/2014 NCAA CHAMPIONSHIPS MEN'S SLALOM 6 1:56.21 27.00
03/05/2014 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 18 2:01.76 13.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 4 1:56.04 41.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 23 1:38.93 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 3 1:34.48 44.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 3 1:43.98 44.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 3 1:41.65 44.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 9 2:04.08 31.00
01/25/2014 UNH WINTER CARNIVAL MEN'S SLALOM 4 1:30.14 41.00
01/24/2014 UNH WINTER CARNIVAL MEN'S GIANT SLALOM 1 2:17.99 50.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 1 1:26.97 50.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 1 2:08.95 50.00
01/11/2014 UVM WINTER CARNIVAL MEN'S SLALOM 1 1:34.15 50.00
01/10/2014 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 3 2:00.32 44.00
03/08/2013 NCAA CHAMPIONSHIPS MEN'S SLALOM 11 1:40.52 29.00
03/06/2013 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 14 2:04.00 26.00
02/23/2013 BATES WINTER CARNIVAL MEN'S SLALOM 3 1:59.50 44.00
02/22/2013 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 3 2:34.77 44.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 2 2:03.35 47.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 1 1:34.32 50.00
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 11 1:41.15 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 6 2:01.49 74.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 3 1:25.85 44.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 4 1:41.06 41.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S GIANT SLALOM 8 2:00.97 0.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S SLALOM 2 1:22.85 47.00
01/12/2013 UVM WINTER CARNIVAL MEN'S SLALOM 1 1:45.87 50.00
01/11/2013 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 7 2:04.06 35.00