EISA SKIING
                                  WILLIAMS WINTER CARNIVAL        
                                   MEN'S 10K FREESTYLE XC         

                                   COLLEGIATE RESULTS
       PROSPECT MTN                                        DATE :02/19/99  


           PL  BIB NAME             TEAM               TIME     PTS  NCAA

            1   53 JOHNSON, Andrew           MID               27:24.0  33.0   20
            2   43 STEWART, Dave             UVM               27:46.0  32.0   19
            3   56 MCART, Scott              DAR               27:57.0  31.0   18
            4   48 ENMAN, Eli                MID               28:05.0  30.0   17
            5   58 GROENDALEN, Torkjel       UVM               28:08.0  29.0   16
            6   50 ARVOLD, Nils              DAR               28:12.0  28.0   15
            7   52 SPINA, Peter              WOC               28:35.0  27.0   14
            8   36 BRUROK, Sindre            UVM               28:39.0  26.0   13
            9   37 WOODBURY, Tim             UNH               28:49.5  25.0   12
           10   27 JOHNSON, Noel             WOC               28:54.0  24.0   11
           11   14 JOHANSSON, Jens           SMC               29:00.0  23.0   10
           12   49 MAHOOD, Colin             UNH               29:12.0  22.0    9
           13   59 WOLSKI, Chris             UNH               29:18.0  21.0    8
           14   15 ANDERSEN, Ruben           UVM               29:23.0   0.0    7
           15   32 RAWSTRON, Will            MID               29:24.0  20.0    6
           16   29 STONE, Paul               DAR               29:28.0  19.0    5
           17   38 HANSON, Hans              DAR               29:30.0   0.0    4
           18    5 GALLAGHER, Sean *         UVM               29:38.0   9.0    3
           18   46 LEMIEUX, Jason            WOC               29:38.0   9.0    3
           20    1 KAMILEWICZ, Benjamin *    WOC               29:53.0   0.0    1
           21    7 CLEVELAND, Matt *         DAR               29:54.0   0.0     
           22   31 SABOT, Topher             WOC               29:55.0   0.0     
           22   62 BELLIZZI, Matt *                            29:55.0   0.0     
           24   12 TRAUTZ, Nick              WOC               30:00.0   0.0     
           25   17 BRETTINGEN, Jesse         DAR               30:01.0   0.0     
           26   28 SINNOTT, Patrick          UNH               30:07.0   0.0     
           27   21 BEAL, Seth                UVM               30:09.0   0.0     
           28   11 HELMINSKI, Shams          MID               30:11.0   0.0     
           29   41 TREMBLE, Eric             SLU               30:16.0  17.0     
           30    6 SEPPALA, Brian *          UNH               30:34.0   0.0     
           31   42 CONNARD, Christopher      BAT               30:57.0  16.0     
           32   61 SPEIGEL, Fritz            BAT               30:58.0  15.0     
           33   25 WHITCOMB, Matt            MID               31:06.0   7.0     
           33   55 BERTRAM, Tim              CBC               31:06.0   7.0     
           35   26 CRAWFORD, Andy            SLU               31:08.0  13.0     
           36   16 FISHER, Andy              UNH               31:10.0   0.0     
           37   33 SAWYER, Scott             BAT               31:15.0  11.5     
           37   39 COGBILL, Chris            CBC               31:15.0  11.5     
           39   51 STEGEMAN, Zach            SLU               31:36.0  10.0     
           40   22 MASTERMAN, Adam           BAT               31:43.0   0.0     
           41    3 GOLDWARG, Eric *          MID               31:50.0   0.0     
           42   20 GARDNER, Andrew           BAT               31:55.0   0.0     
           43   57 PEPPER, Eric              SLU               32:20.0   0.0     
           44   44 KAVANAUGH, Wade           BOW               32:39.0   9.0     
           45   30 KUHLMAN, Chris            CBC               32:51.0   8.0     
           46    2 LYON, Chris *             BAT               33:26.0   0.0     
           47   54 THOMAS, David             BOW               33:51.0   7.0     
           48   45 MEGQUIRE, Aaron           CBC               33:59.0   0.0     
           49   34 METCHEV, Stan             HAR               34:19.0   6.0     
           50   19 WILLIAMSON, Dustin        SLU               34:23.0   0.0     
           51   47 LYONS, Charles            SMC               34:45.0   5.0     
           52    9 SULLIVAN, John *          CBC               35:06.0   0.0     
           53   18 BOND, Aaron               CBC               35:27.0   2.0     
           53   24 JURGA, Stan               HAR               35:27.0   2.0     
           55   60 SCHERSTEN, Ben            SMC               35:36.0   3.0     
           56   23 HAHN, Corey               SMC               36:35.0   0.0     
           57   35 PIEHLER, Tim              BOW               36:42.0   2.0     
           58   40 ELDRED, Ryan              SMC               38:18.0   0.0     
           59    4 THOMPSON, Eric *          BOW               39:47.0   0.0     



        02/25/99 PROSPECT MTN         RESULTS by B.A.R.T  207-784-2574 PAGE 2
                    WILLIAMS WINTER CARNIVAL MEN'S 10K FREESTYLE XC