EISA SKIING
                                  WILLIAMS WINTER CARNIVAL        
                                  WOMEN'S 10K FREESTYLE XC        

                                   COLLEGIATE RESULTS
       PROSPECT MTN                                        DATE :02/19/99  

              COMPETITION JURY               TECHNICAL DATA                      
            T.D.           :TOD NIEDECK            HD:                           
            CHIEF OF RACE  :PETER WELLS            HM:                           
            CHIEF OF COURSE:KATHERINE BIRNIE       MT:                           
            REFEREE        :HANK ART                                             
            COACHES        :BECKY WOODS  BATES                TEMPERATURE        
                            CORY SCHWARTZ  UNH                 AIR:      SNOW:   

           PL  BIB NAME                      TEAM               TIME     PTS  NCAA

            1   59 IVANOVA, Ekaterina        UVM               31:45.0  33.0   20
            2   33 JONES, Barb               DAR               32:41.0  32.0   19
            3   48 PEARSON, Kate             DAR               33:42.0  31.0   18
            4   45 KULMATISKI, Anna          MID               34:17.0  30.0   17
            5   54 PATZER, Hilary            MID               34:37.0  29.0   16
            6   55 GLOMMEN, Jamie            UNH               34:45.0  28.0   15
            7   37 POULIN, Arika             UNH               34:48.0  27.0   14
            8   25 SANDS, Megan              MID               34:49.0  26.0   13
            9   46 NILSSEN, Anette           UVM               35:07.0  25.0   12
           10   15 CONANT, Jennifer          UNH               35:21.0  24.0   11
           11   34 ANGST, Susan              MID               35:38.0   0.0   10
           12   20 SHANER, Chris             DAR               35:39.0  23.0    9
           13    5 HARRINGTON, Anna *        DAR               35:51.0   0.0    8
           14   10 SMITH, Jessica A.         DAR               36:03.0   0.0    7
           15   40 ENGLUND, Sylvia           WOC               36:04.0  22.0    6
           16   50 WOODBURY, Coreen          UNH               36:11.0   0.0    5
           17   35 MJOEN, Caroline           UVM               36:13.0  21.0    4
           18   51 HOLT, Abi                 DAR               36:18.0   0.0    3
           19   13 COGSWELL, Parke           MID               37:05.0   0.0    2
           20   41 HOLLENBACK, Liz           SLU               37:15.0  20.0    1
           21   26 RUSSELL, Sara             UNH               37:17.0   0.0     
           22   47 PARKER, Katie             BAT               37:19.0  19.0     
           23    6 FACCHETTI, Greta *        UNH               37:28.0   0.0     
           24   32 GUERNSEY, Katie           WOC               37:30.0  18.0     
           25   58 LIPPMANN, Kirsten         SMC               37:35.0  17.0     
           26    2 KAYLOR, Tamsen *          MID               37:39.0   0.0     
           27   16 GRAHAM, Erin              WOC               37:45.0  16.0     
           28   22 JOHNSON, Helena           WOC               37:53.0   0.0     
           29   42 KING, Kellin              HAR               38:06.0  15.0     
           30   31 SHANER, Margaret          BAT               39:24.0  14.0     
           31   56 ELLIOT, Piper             CBC               39:27.0  13.0     
           32   57 RENE, Danielle            SLU               39:44.0  12.0     
           33    3 SPENSELY, Elley *         WOC               39:54.0   0.0     
           34   53 MATTHEWS, Katie           BOW               39:56.0  11.0     
           35   27 KNOWLES, Brenna           SLU               40:31.0  10.0     
           36   30 HALEY, Kristen            CBC               40:32.0   9.0     
           37   19 MORRISEY, Megan           SMC               40:42.0   8.0     
           38   44 CORNELL, Darcy            CBC               40:44.0   7.0     
           39   24 EISINGER, Annie           CBC               40:47.0   0.0     
           40   28 COOMBS, Sarah             SMC               42:01.0   6.0     
           41   39 FREIRE, Jessica           SMC               42:46.0   0.0     
           42   17 HAMEL, Mariah             CBC               43:06.0   0.0     
           43   18 DODGE, Holly              SLU               43:09.0   0.0     
           44    1 GOOD, Cipperly *          CBC               43:21.0   0.0     
           45   43 RENNIE, Amie              SMC               43:24.0   0.0     
           46   29 DAMON, Kate               HAR               43:35.0   5.0     
           47    9 WHITE, Ali *              SLU               43:42.0   0.0     
           48   21 MANGES, Jordan            UVM               46:18.0   0.0     
           49   14 STAPLES, Jen              BOW               48:07.0   4.0     
           50    7 BORCHERS, Allison *       SMC               50:29.0   0.0     
           51   12 BOYLE, Melissa                              51:53.0   0.0     
           52   11 HASHMI, Sara              HAR               52:03.0   3.0     
           53    8 PRAINO, Julie             BAT               53:15.0   2.0     



        02/24/99 PROSPECT MTN         RESULTS by B.A.R.T  207-784-2574 PAGE 2
                   WILLIAMS WINTER CARNIVAL WOMEN'S 10K FREESTYLE XC