Interim results Last Updated 01/21/17 01:12:28 PM
ST LAWRENCE WINTER CARNIVAL MENS 10K FS

PlaceBibTot TimeName / TeamTime /Plc
U18 JR BOYS CLASS 1 U18
1 317 :30:52.3BOSWELL, Russell / STRATTON MOUNTAIN SC 0 14:28 / 1 30:52 / 1
2 323 :30:54.3WITKOWSKI, Adam / STRATTON MOUNTAIN SC 0 14:31 / 2 30:54 / 2
3 319 :31:14.6MCGREW, Henry / NYSEF 0 14:45 / 3 31:14 / 3
4 320 :31:31.3MUNNS, Conor / STRATTON MOUNTAIN SC 0 14:47 / 5 31:31 / 4
5 316 :31:42.6GLUECK, Adam / FORD SAYRE 0 14:46 / 4 31:42 / 5
6 321 :32:25.7SCHULZ, Scott / NYSEF 0 15:08 / 6 32:25 / 6
7 327 :32:44.9MANZELLA, Nino / HURT NORDIC 0 15:35 / 8 32:44 / 7
8 331 :32:48.6BEYERBACH, Brian / HURT NORDIC 0 15:45 / 10 32:48 / 8
9 332 :33:00.8BASSETTE, Matthew / WOODSTOCK NORDIC 0 15:12 / 7 33:00 / 9
10 325 :33:12.9SOLOW, Will / MANSFIELD NORDIC CLU 0 15:36 / 9 33:12 / 10
11 337 :33:28.4EPPOLITO, Eli / STRATTON MOUNTAIN SC 0 15:47 / 12 33:28 / 11
12 329 :33:38.0BOUDREAU-GOLFMAN, Danya / STRATTON MOUNTAIN SC 0 15:45 / 11 33:38 / 12
13 335 :34:27.7MANZELLA, Daniel / HURT NORDIC 0 16:19 / 14 34:27 / 13
14 340 :34:29.2LEDGER, Beckett / NYSEF 0 16:32 / 17 34:29 / 14
15 338 :34:33.4KOCH, Will / STRATTON MOUNTAIN SC 0 16:06 / 13 34:33 / 15
16 334 :34:54.4WOOD, Ethan / NYSEF 0 16:29 / 15 34:54 / 16
17 336 :35:18.8WEROWINSKI, George-henry / DUBLIN XC 0 16:39 / 18 35:18 / 17
18 368 :35:41.5CHENEY SEYMOUR, Lauchie / NYSEF 0 16:43 / 19 35:41 / 18
19 324 :35:50.1SAPP, Everett / NYSEF 0 16:31 / 16 35:50 / 19
20 363 :36:15.1TOMB, Seamus / HUDSON UNITED RACING 0 17:28 / 22 36:15 / 20
21 330 :36:32.6MCDONNELL, Royal / NYSEF 0 17:10 / 20 36:32 / 21
22 367 :36:57.1THOMPSON, Ian / ROCHESTER NORDIC RAC 0 17:43 / 23 36:57 / 22
23 341 :37:13.4CUNNINGHAM, John / FORD SAYRE 0 17:13 / 21 37:13 / 23
24 357 :39:11.3HALLIGAN, Michael / HURT NORDIC 0 18:18 / 24 39:11 / 24
25 360 :39:14.2ALBERGA, Jacob / SARANAC LAKE NORDIC 0 18:27 / 25 39:14 / 25
26 351 :40:44.3ZEHR, Simon / WILDERNESS WILDCATS 0 19:25 / 27 40:44 / 26
27 343 :41:36.4QUINN, Patrick / NYSEF 0 19:24 / 26 41:36 / 27
28 345 :43:21.2BEITER, Kyle 0 20:12 / 28 43:21 / 28
29 359 :44:28.2MOSZKOWICZ, Jake 0 21:02 / 29 44:28 / 29
30 353 :44:34.4BRANCH, Adam / SARANAC LAKE NORDIC 0 21:08 / 30 44:34 / 30
31 354 :56:42.9ALLEN, Grady 0 29:56 / 31 56:42 / 31
U20 OLDER JR BOYS U20
1 237 :28:29.1MCEWEN, Gavin / DAR 0 13:45 / 2 28:29 / 1
2 276 :28:39.0FIELDS, Zane / CBC 0 13:42 / 1 28:39 / 2
3 226 :28:45.1TAKAGI-ATILANO, Paolo / DAR 0 13:54 / 4 28:45 / 3
4 279 :28:50.6SCHULZ, Karl / UVM 0 13:48 / 3 28:50 / 4
5 239 :29:15.4NOTTONSON, Lewis / MID 0 14:08 / 6 29:15 / 5
6 212 :29:18.9GORDON, Koby / DAR 0 13:57 / 5 29:18 / 6
7 318 :29:54.2HAIG, William / STRATTON MOUNTAIN SC 0 14:21 / 8 29:54 / 7
8 225 :30:05.9HARMEYER, Bill / UVM 0 14:25 / 9 30:05 / 8
9 231 :30:19.9HARMEYER, Henry / UVM 0 14:19 / 7 30:19 / 9
10 271 :30:28.0KIRKHAM, Aidan / CAR 0 14:40 / 11 30:28 / 10
11 290 :30:44.5O'CONNELL, Finn / UVM 0 14:29 / 10 30:44 / 11
12 303 :31:12.5GOSTOUT, Christian / BOW 0 14:57 / 16 31:12 / 12
13 291 :31:18.2WATSON, Orion / BOW 0 14:55 / 14 31:18 / 13
14 252 :31:24.5HOUTSMA, Graham / BAT 0 15:02 / 19 31:24 / 14
15 207 :31:24.7BARTLEY, Jason / UMPI 0 15:00 / 17 31:24 / 15
16 217 :31:24.8BODEWES, Will / UNH 0 14:51 / 13 31:24 / 16
17 289 :31:33.3CARR, Evan / WIL 0 14:41 / 12 31:33 / 17
18 227 :31:34.6O'BRIEN, Russell / BOW 0 15:01 / 18 31:34 / 18
19 221 :31:41.8HRYNUK, Connor / UMPI 0 15:12 / 23 31:41 / 19
20 250 :31:53.3RHATIGAN, William / HAR 0 15:13 / 25 31:53 / 20
21 233 :32:03.2HAMILTON, Forrest / BAT 0 15:11 / 22 32:03 / 21
22 322 :32:14.3BATES, Calvin / DUBLIN XC 0 15:06 / 20 32:14 / 22
23 211 :32:21.5LUKENS, Leo / BAT 0 15:07 / 21 32:21 / 23
24 300 :32:24.2SYBEN, Dylan / WIL 0 14:55 / 15 32:24 / 24
25 224 :32:31.7WARD, Colin / CAR 0 15:13 / 24 32:31 / 25
26 288 :32:32.4HARTMAN, Bryce / UNH 0 15:18 / 26 32:32 / 26
27 305 :32:41.3DEANGELIS, Luca / BOW 0 15:30 / 28 32:41 / 27
28 299 :32:45.8ZABELL, Sam / MID 0 15:30 / 29 32:45 / 28
29 203 :32:46.0CULNANE, Ian / BOW 0 15:37 / 30 32:46 / 29
30 201 :33:00.2POLITO, Max / MID 0 15:40 / 32 33:00 / 30
31 236 :33:04.6PALUSZEK, John / UMPI 0 15:24 / 27 33:04 / 31
32 311 :33:12.1NICHOLS, William / BOW 0 15:41 / 33 33:12 / 32
33 314 :33:31.1GAMMELIN, Cirque / BOW 0 15:38 / 31 33:31 / 33
34 309 :33:42.0MILLSLAGLE, Zebediah / MID 0 15:59 / 36 33:42 / 34
35 287 :34:01.2FITZPATRICK, Mackinley / HAR 0 15:59 / 35 34:01 / 35
36 326 :34:16.3CUNNINGHAM, Timothy / FORD SAYRE 0 15:58 / 34 34:16 / 36
37 275 :34:17.5SCHMELZLE, Liam / SMC 0 16:15 / 39 34:17 / 37
38 260 :34:42.9CYR, Brendan / SLU 0 16:14 / 38 34:42 / 38
39 247 :34:53.1YOUNG, Matthew / SLU 0 16:06 / 37 34:53 / 39
40 277 :35:26.7YOUNG, Ryan / SLU 0 16:33 / 40 35:26 / 40
41 222 :35:32.6MCDONALD, Mitchell / SMC 0 16:55 / 41 35:32 / 41
42 333 :36:38.3YOUNG, Mark / GUNSTOCK NORDIC ASSO 0 17:09 / 42 36:38 / 42
43 339 :36:54.7HUNECK, Aaron 0 17:18 / 43 36:54 / 43
44 366 :37:18.4TRAWICK, Samuel / PITTSFORD MENDON/RNR 0 17:53 / 47 37:18 / 44
45 342 :37:19.7MATHIE, Tony / WILDERNESS WILDCATS 0 17:35 / 44 37:19 / 45
46 251 :37:47.8MCDUFFIE, Riley / UMPI 0 17:44 / 45 37:47 / 46
47 362 :38:00.0CARNAHAN, Ben / MANSFIELD NORDIC CLU 0 17:52 / 46 38:00 / 47
48 302 :38:34.6ROY, Marc / HAR 0 18:25 / 50 38:34 / 48
49 257 :38:38.0WELCH, Jacob / UMPI 0 17:58 / 48 38:38 / 49
50 204 :38:52.3BROOKNER, Ethan / SMC 0 18:12 / 49 38:52 / 50
SENIOR MEN SR
1 263 :28:00.9GRAV, Joergen / FORD SAYRE 0 13:19 / 1 28:00 / 1
2 261 :29:18.3FIELDS, Jordan / WIL 0 13:53 / 2 29:18 / 2
3 284 :31:00.4POMEROY, Carrington / CAR 0 14:20 / 3 31:00 / 3
4 238 :31:12.4SMITH, Tyler / UNH 0 14:34 / 4 31:12 / 4
5 361 :31:59.6TERKO, Adam / MANSFIELD NORDIC CLU 0 15:13 / 5 31:59 / 5
6 369 :33:24.3WALRAVEN, Patrick Van / CAR 0 16:02 / 8 33:24 / 6
7 312 :33:28.9BIGELOW, Magnus / DAR 0 15:24 / 6 33:28 / 7
8 308 :33:45.9HALVORSEN, Hans / WIL 0 15:38 / 7 33:45 / 8
9 296 :36:26.7BIGUE-PARE, Alexandre / LAV 0 16:55 / 9 36:26 / 9
UNDER 23 U23
1 282 :26:59.6DELINE, Callan / DAR 0 12:44 / 1 26:59 / 1
2 259 :27:16.3STOCEK, Fabian / DAR 0 13:03 / 2 27:16 / 2
3 244 :27:55.9BROWN, Luke / DAR 0 13:23 / 3 27:55 / 3
4 266 :28:46.0EASTMAN, Silas / CBC 0 13:44 / 6 28:46 / 4
5 208 :28:49.5MIOSGA, Juri / UVM 0 13:39 / 4 28:49 / 5
6 256 :29:11.2BECKER, Braden / WIL 0 13:58 / 7 29:11 / 6
7 285 :29:18.5HOENIG, Eli / WIL 0 13:59 / 8 29:18 / 7
8 246 :29:27.5BROWN, Cully / UVM 0 14:18 / 15 29:27 / 8
9 270 :29:33.0THOMPSON, Conor / LAV 0 14:13 / 13 29:33 / 9
10 292 :29:41.5NADLER, Andrew / DAR 0 13:42 / 5 29:41 / 10
11 267 :29:45.8MOORE, Ian / UVM 0 14:13 / 12 29:45 / 11
12 273 :29:49.9MCDONALD, Parker / BAT 0 14:13 / 11 29:49 / 12
13 253 :29:55.6HOLMES, Peter / UNH 0 14:21 / 18 29:55 / 13
14 230 :29:59.4GARDNER, Nick / WIL 0 14:12 / 10 29:59 / 14
15 254 :30:06.8WOOD, Sam / MID 0 14:23 / 20 30:06 / 15
16 281 :30:14.1LUBAN, Adam / MID 0 14:20 / 17 30:14 / 16
17 274 :30:18.5DUMAS, William / LAV 0 14:19 / 16 30:18 / 17
18 215 :30:18.7MILLSLAGLE, Max / BAT 0 14:17 / 14 30:18 / 18
19 262 :30:37.5WEINMAN, Evan / MID 0 14:29 / 21 30:37 / 19
20 235 :30:39.4LIPHART, Ian / CBC 0 14:22 / 19 30:39 / 20
21 301 :30:46.4GOLDBERG, Zach / DAR 0 14:11 / 9 30:46 / 21
22 206 :30:48.1HALL, Carter / CBC 0 14:39 / 26 30:48 / 22
23 265 :31:00.3ADICOFF, Jake / BOW 0 14:34 / 23 31:00 / 23
24 268 :31:00.6CHRISTIAN, Shane / UNH 0 14:38 / 25 31:00 / 24
25 202 :31:03.6SWOMLEY, Calvin / SLU 0 14:39 / 27 31:03 / 25
26 213 :31:13.4COSTLEY, Luke / WIL 0 14:52 / 33 31:13 / 26
27 242 :31:13.5GROVES, Malcolm / BOW 0 15:14 / 37 31:13 / 27
28 278 :31:20.9SHAHEEN, Samuel / BOW 0 14:34 / 22 31:20 / 28
29 249 :31:23.1HARRISON, Scott / CBC 0 14:37 / 24 31:23 / 29
30 223 :31:25.7SCHRUPP, Jack / WIL 0 14:45 / 31 31:25 / 30
31 232 :31:32.4GREEN, Connor / HAR 0 14:52 / 32 31:32 / 31
32 219 :31:40.5VOLZ, Jacob / MID 0 15:00 / 35 31:40 / 32
33 293 :31:41.2SINKLER, Samuel / CBC 0 14:44 / 30 31:41 / 33
34 283 :31:46.8HESS, Gavin / UNH 0 14:42 / 29 31:46 / 34
35 258 :31:47.8MOREAU, Nathan / BAT 0 14:41 / 28 31:47 / 35
36 220 :31:52.4EGGER, Andrew / CBC 0 15:15 / 40 31:52 / 36
37 216 :32:06.0RAMSAY, Dustin / SLU 0 15:23 / 44 32:06 / 37
38 245 :32:08.7CORK, Sean / BOW 0 15:06 / 36 32:08 / 38
39 280 :32:17.9MEYER, Ian / HAR 0 15:21 / 43 32:17 / 39
40 304 :32:19.7FOREST, Gabriel / CBC 0 14:59 / 34 32:19 / 40
41 209 :32:26.4SHANNON, Casey / UNH 0 15:18 / 41 32:26 / 41
42 255 :32:31.9WELLER, Chris / CAR 0 15:15 / 39 32:31 / 42
43 240 :32:33.3HOWARD, Brendon / CAR 0 15:21 / 42 32:33 / 43
44 286 :33:00.9MAHONEY, Gabriel / MID 0 15:43 / 47 33:00 / 44
45 295 :33:02.0ROSKO, Wade / BAT 0 15:36 / 45 33:02 / 45
46 306 :33:03.4HALL, Jackson / CBC 0 15:47 / 51 33:03 / 46
47 228 :33:14.2SIGURSLID, Haakon / HAR 0 15:47 / 50 33:14 / 47
48 248 :33:17.0LALIBERTE, Torin / SMC 0 15:46 / 49 33:17 / 48
49 307 :33:24.4MERRENS, Sam / DAR 0 15:14 / 38 33:24 / 49
50 214 :33:25.3MEYERSON, Jacob / HAR 0 15:50 / 52 33:25 / 50
51 310 :33:29.8VOIGT, George / CBC 0 15:42 / 46 33:29 / 51
52 272 :33:31.9DEETER, Aaron / SMC 0 15:50 / 53 33:31 / 52
53 229 :33:32.4AYOTTE, Blaine / SLU 0 15:54 / 56 33:32 / 53
54 210 :33:54.5REED-METAYER, Thomas / LAV 0 16:30 / 59 33:54 / 54
55 269 :33:56.7SHEA, Devlin / HAR 0 15:52 / 54 33:56 / 55
56 205 :34:01.2PERRY, Graham / CAR 0 15:43 / 48 34:01 / 56
57 297 :34:25.8GRAY, Connor / BAT 0 15:54 / 55 34:25 / 57
58 218 :34:44.9FAHEY, Aaron / LAV 0 16:03 / 57 34:44 / 58
59 298 :35:25.3ALLEN, Benjamin / UNH 0 16:17 / 58 35:25 / 59
60 294 :41:06.8LAURICH, Bruce / CAR 0 19:16 / 60 41:06 / 60
MASTER MEN 1 M1
1 358 :30:40.9ALLISON, Paul / PERU NORDIC 0 14:41 / 1 30:40 / 1
2 356 :40:18.4GAUGHAN, Michael / PHILLY NORDIC SKEESE 0 19:19 / 2 40:18 / 2
MASTER MEN 2 M2
1 364 :32:35.2HOLLENBACH, Jake / VTXC - TRAPP FAMILY 0 15:08 / 1 32:35 / 1
MASTER MEN 3 M3
1 365 :34:56.7BELLIZZI, Matt / RXCSF 0 16:29 / 1 34:56 / 1
2 344 :37:59.1TORNIAINEN, Matthew / GHN-ADK VAUHTI 0 18:08 / 2 37:59 / 2
MASTER MEN 4 M4
1 355 :40:14.8BATES, Bradford / DUBLIN XC 0 19:21 / 1 40:14 / 1
2 346 :50:17.8WALTER, Kevin / RXCSF 0 24:36 / 2 50:17 / 2
MASTER MEN 7 M7
1 352 :45:49.4DELANEY, Brian 0 21:49 / 1 45:49 / 1
2 350 :57:41.7BURT, David / PERU NORDIC 0 26:46 / 2 57:41 / 2
MASTER MEN 9 M9
1 348 :51:18.4BEATTIE, Chris / PERU NORDIC 0 24:14 / 1 51:18 / 1