Interim results Last Updated 01/21/17 11:02:20 AM
ST LAWRENCE WINTER CARNIVAL WOMENS 5K FS

PlaceBibTot TimeName / TeamTime /Plc
SENIOR WOMEN SR
1 57 :15:32.8PESSEY, Iris / UVM 0 15:32 / 1
2 130 :15:48.4WYNN, Carly 0 15:48 / 2
3 120 :16:05.8IZZO, Elizabeth / NYSEF 0 16:05 / 3
4 77 :16:42.0FINK, Kaitlin / MID 0 16:42 / 4
5 55 :16:47.6BURBIDGE IZQUIERDO, Camille / LAV 0 16:47 / 5
6 144 :18:11.8FALCONER, Sara / MANSFIELD NORDIC CLU 0 18:11 / 6
7 110 :20:39.9COTARAS, Michaela / CAR 0 20:39 / 7
U20 OLDER JR GIRLS U20
1 34 :14:33.8OGDEN, Katharine 0 14:33 / 1
2 69 :14:43.7BLANCHET, Lydia / DAR 0 14:43 / 2
3 11 :14:51.2JORTBERG, Lauren / DAR 0 14:51 / 3
4 62 :14:52.0DRACH, Abigail / DAR 0 14:52 / 4
5 80 :15:21.3KLAIBER, Jana / UVM 0 15:21 / 5
6 83 :15:29.4BRAMS, Leah / DAR 0 15:29 / 6
7 6 :15:40.3HOCHSCHARTNER, Lucy / SLU 0 15:40 / 7
8 28 :15:47.2THYR, Ingrid / WIL 0 15:47 / 8
9 64 :15:49.0JAMPEL, Sonya / WIL 0 15:49 / 9
10 68 :15:50.7WILLIAMS, Zoe / CAR 0 15:50 / 10
11 44 :15:58.9FREED, Margie / UVM 0 15:58 / 11
12 41 :15:59.1ARMSTRONG, Nina / HAR 0 15:59 / 12
13 32 :16:03.7RIZIO, Mackenzie / UVM 0 16:03 / 13
14 86 :16:04.8HALL, Ella / DAR 0 16:04 / 14
15 26 :16:06.4WOODS, Kaelyn / BAT 0 16:06 / 15
16 48 :16:11.6BANGO, Carmen / WIL 0 16:11 / 16
17 31 :16:12.0THORLEY, Tegan / HAR 0 16:12 / 17
18 13 :16:27.5LARKINS, Lizzie / UVM 0 16:27 / 18
19 27 :16:37.7SCHWARTZ, Orli / MID 0 16:37 / 19
20 23 :16:41.6TUPPER, Skylar / CBC 0 16:41 / 20
21 43 :16:44.0JOHNSTON, Lily / BOW 0 16:44 / 21
22 46 :16:44.5SELTZER, Talia / CBC 0 16:44 / 22
23 8 :16:56.2WOHLK, Racquel / UNH 0 16:56 / 23
24 19 :16:57.9HODGES, Sophie / MID 0 16:57 / 24
25 105 :17:01.5ALEXANDER, Lucy / WIL 0 17:01 / 25
26 1 :17:06.9LANDIS, Annika / MID 0 17:06 / 26
27 122 :17:09.5KRETCHMER, Mary / GUNSTOCK NORDIC ASSO 0 17:09 / 27
28 60 :17:11.1MCCLURE, Maggie / CAR 0 17:11 / 28
29 9 :17:21.2SMITH, Grace / BAT 0 17:21 / 29
30 96 :17:24.9BENTON, Claire / MID 0 17:24 / 30
31 117 :17:30.0ELLIS, Avery / CRAFTSBURY NORDIC 0 17:30 / 31
32 104 :17:32.1NAIMIE, Lillian / CBC 0 17:32 / 32
33 75 :17:34.1ANDY, Katherine / SLU 0 17:34 / 33
34 82 :17:35.4KOFFMAN, Lily / HAR 0 17:35 / 34
35 101 :17:35.7NADEAU, Sarah / UNH 0 17:35 / 35
36 50 :17:36.5LAIRD, Danielle / SLU 0 17:36 / 36
37 84 :17:37.5BLAKSLEE, Annie / BAT 0 17:37 / 37
38 2 :17:42.1STOWE, Alyssa / CAR 0 17:42 / 38
39 100 :17:43.6COBB, Alexandra / MID 0 17:43 / 39
40 90 :17:52.0LAZZARONI, Julia / CBC 0 17:52 / 40
41 106 :17:52.6KIRKEBY, Amanda / MID 0 17:52 / 41
42 38 :17:54.0MARTELL, Annika / CBC 0 17:54 / 42
43 37 :18:01.2AHEARNE, Fiona / BOW 0 18:01 / 43
44 97 :18:24.1SPIEGEL OSTROM, Ivy / WIL 0 18:24 / 44
45 7 :18:32.9GRUMMAN, Katarina / BOW 0 18:32 / 45
46 127 :18:41.6BLOOD, Eliza / HURT NORDIC 0 18:41 / 46
47 49 :18:48.8DUCLOS, Amy / SMC 0 18:48 / 47
48 79 :18:49.6HOWARD, Shelby / CAR 0 18:49 / 48
49 88 :18:56.2TANGUAY, Jordan / SLU 0 18:56 / 49
50 109 :19:11.7SIEGEL, Emily / SLU 0 19:11 / 50
51 111 :19:29.5MARTIN, Lena / CBC 0 19:29 / 51
52 21 :19:56.6SALA, Aimee / SMC 0 19:56 / 52
53 99 :20:05.4LEIGHTON, Jordyn / CAR 0 20:05 / 53
54 61 :20:24.6SCHRIEFER, Madi / SLU 0 20:24 / 54
55 35 :21:21.4EMERS, Ellen / SMC 0 21:21 / 55
56 103 :21:55.9TRONO, Gianna / SMC 0 21:55 / 56
U18 GIRLS JR CLASS 1 U18
1 116 :15:58.1MILLER, Kirsten 0 15:58 / 1
2 20 :16:16.6GARSO, Jackie / SLU 0 16:16 / 2
3 115 :17:23.1CHALMERS, Mae / STRATTON MOUNTAIN SC 0 17:23 / 3
4 119 :17:35.3SWEET, Phoebe / CRAFTSBURY NORDIC 0 17:35 / 4
5 125 :17:38.6THOMAS, Eliza / MANSFIELD NORDIC/EAB 0 17:38 / 5
6 123 :17:53.7FISHER, Lillian / STRATTON MOUNTAIN SC 0 17:53 / 6
7 149 :18:05.5WANGLER, Bridget / ROCHESTER NORDIC RAC 0 18:05 / 7
8 140 :18:07.2WANGLER, Gabrielle / ROCHESTER NORDIC RAC 0 18:07 / 8
9 153 :18:44.2LEVI, Laura / POLAR BEAR SKI CLUB 0 18:44 / 9
10 129 :18:44.3KOCH, Mehana / STRATTON MOUNTAIN SC 0 18:44 / 10
11 126 :18:47.7KULIS, Jordi / CRAFTSBURY NORDIC 0 18:47 / 11
12 156 :18:59.7CONLON, Cori / HONEOYE FALLS-LIMA 0 18:59 / 12
13 133 :19:11.3ATAMANCHUK, Emily 0 19:11 / 13
14 147 :19:12.2GREENE, Emily / POLAR BEAR SKI CLUB 0 19:12 / 14
15 142 :19:28.3TEMPLETON, Olivia / HONEOYE FALLS-LIMA 0 19:28 / 15
16 151 :19:36.2WIEDMANN, Anna / HURT NORDIC 0 19:36 / 16
17 141 :19:45.8GIUFFRIDA, Brianne / HFL HIGH SCHOOL 0 19:45 / 17
18 152 :20:11.1NAGEL, Jordan / SARATOGA BIATHLON 0 20:11 / 18
19 146 :20:17.1SMITH, Rachel / POLAR BEAR SKI CLUB 0 20:17 / 19
20 132 :20:40.0WALTER, Sara / RNR 0 20:40 / 20
21 150 :22:37.2FITZGERALD, Briana 0 22:37 / 21
22 145 :22:57.4WISNIEWSKI, Alena / ROCHESTER NORDIC RAC 0 22:57 / 22
U16 GIRLS JR CLASS 2 U16
1 118 :16:31.1OGDEN, Charlotte / STRATTON MOUNTAIN SC 0 16:31 / 1
2 124 :16:51.8MILLER, Ingrid 0 16:51 / 2
3 128 :18:28.3SCHRIEFER, Anna / RNR 0 18:28 / 3
4 155 :18:54.1LELITO, Magdalena / MNC 0 18:54 / 4
5 134 :19:33.7LINCK, Sylvie / NYSEF 0 19:33 / 5
6 154 :20:06.7ANDERSON, Ava 0 20:06 / 6
7 138 :20:33.6TOLLEY, Leah / RNR 0 20:33 / 7
8 135 :20:41.3MORGAN, Anya / NYSEF 0 20:41 / 8
9 148 :22:57.3WISNIEWSKI, Elizabeth / ROCHESTER NORDIC RAC 0 22:57 / 9
10 143 :23:49.7RUDOLPH, Emily / POLAR BEAR SKI CLUB 0 23:49 / 10
11 139 :24:54.3HOLLANDER, Beatrice / NYSEF 0 24:54 / 11
U14 GIRLS JR CLASS 3 U14
1 137 :18:26.4MATTERN, Grace / RXCSF 0 18:26 / 1
2 131 :19:18.3DAMP, Marli / NYSEF 0 19:18 / 2
WOMEN UNDER 23 U23
1 71 :14:46.1SONNESYN, Alayna / UVM 0 14:46 / 1
2 36 :14:58.7HUNT-SMITH, Taryn / DAR 0 14:58 / 2
3 67 :15:01.7BIANCO, Amy / CBC 0 15:01 / 3
4 70 :15:04.8GILL, Elizabeth / UNH 0 15:04 / 4
5 56 :15:22.0AMBER, Olivia / CBC 0 15:22 / 5
6 58 :15:25.8HARDENBERGH, Hannah / HAR 0 15:25 / 6
7 51 :15:30.4HYDE, Emily / DAR 0 15:30 / 7
8 74 :15:31.1FIDDLER, Laurel / BAT 0 15:31 / 8
9 24 :15:33.2SNOW, Zoe / DAR 0 15:33 / 9
10 33 :15:33.9WILSON, Silje / UNH 0 15:33 / 10
11 66 :15:56.4HAMPTON, Rachel / HAR 0 15:56 / 11
12 47 :15:57.7PETERSON, Hannah / UNH 0 15:57 / 12
13 54 :15:58.6LARUSSON, Katrin / UNH 0 15:58 / 13
14 63 :16:03.7JAMES, Sadie / BAT 0 16:03 / 14
15 16 :16:03.8PFEIFER, Maddy / UNH 0 16:03 / 15
16 14 :16:05.0BECKER, Sarah / WIL 0 16:05 / 16
17 53 :16:05.4FELDMAN, Katie / MID 0 16:05 / 17
18 45 :16:13.9LANGE, Halie / BAT 0 16:13 / 18
19 65 :16:28.8BENSON, Hannah / WIL 0 16:28 / 19
20 12 :16:34.5MAHLEN, Tsaina / WIL 0 16:34 / 20
21 15 :16:35.6WATTS, Mattie / UVM 0 16:35 / 21
22 98 :16:37.6WOODS, Marion / UVM 0 16:37 / 22
23 40 :16:39.2BRAMS, Cate / MID 0 16:39 / 23
24 52 :16:40.6HANDS, Ellie / BOW 0 16:40 / 24
25 89 :16:47.3RAND, Annavitte / UNH 0 16:47 / 25
26 87 :16:50.9FOGEL, Jessa / DAR 0 16:50 / 26
27 72 :16:51.1THEBERGE, Andree-anne / LAV 0 16:51 / 27
28 17 :17:00.1COLE, Charlotte / HAR 0 17:00 / 28
29 102 :17:02.4HALVORSEN, Heidi / WIL 0 17:02 / 29
30 39 :17:03.8STREINZ, Lydia / UMPI 0 17:03 / 30
31 42 :17:04.8EVANS, Megan / CAR 0 17:04 / 31
32 112 :17:17.9PFEIFFER, Elowyn / WIL 0 17:17 / 32
33 29 :17:18.4HATTON, Dana / SLU 0 17:18 / 33
34 25 :17:23.5MOREAU, Hadley / BAT 0 17:23 / 34
35 3 :17:27.6CHENAIL, Katherine / CBC 0 17:27 / 35
36 81 :17:35.0WASSON, Luna / MID 0 17:35 / 36
37 78 :17:37.0HAWKINSON, Vivian / CBC 0 17:37 / 37
38 18 :17:37.3JONES, Emily / CAR 0 17:37 / 38
39 95 :17:39.3PIERCE, Samantha / BAT 0 17:39 / 39
40 22 :17:41.8ZAFREN, Rachel / BOW 0 17:41 / 40
41 30 :17:56.2MACLEAN, Isabelle / CAR 0 17:56 / 41
42 91 :17:56.7NADEAU, Shannon / UNH 0 17:56 / 42
43 114 :18:17.2MARTIN, Elizabeth / UNH 0 18:17 / 43
44 108 :18:30.4YODER, Meg / CBC 0 18:30 / 44
45 76 :18:42.8BARNES, Emma / SMC 0 18:42 / 45
46 92 :18:51.2COUSINS, Clara / HAR 0 18:51 / 46
47 59 :19:15.3SNYDER, Julia / SMC 0 19:15 / 47
48 4 :19:35.2SAPP, Maile / HAR 0 19:35 / 48
49 94 :20:56.5CORRIGAN, Catherine / SMC 0 20:56 / 49
50 10 :21:30.8FLAGG, Micaela / SMC 0 21:30 / 50
51 113 :21:31.6MALLORY, Anna / CAR 0 21:31 / 51
52 5 :23:17.4SABOURIN, Annie / LAV 0 23:17 / 52
MASTER WOMEN 5 M5
1 136 :20:36.8NORDYKE, Deb / SARATOGA BIATHLON 0 20:36 / 1