EISA SKIING
                                   ST MICHAELS WINTER CARNIVAL
                                          MEN'S SLALOM
                                         COLLEGIATE RESULTS
        ST MICHAELS COLLEGE                 OFFICIAL           USSA RACE# SMC2010-6
        SMUGGLERS NOTCH VT                  01/23/2010
                  JURY                                    TECHNICAL DATA

        REFEREE                              (     COURSE
        CHIEF OF RACE                        (           START ELEV.      0 m
                                                         FINISH ELEV.     0 m
                                                         VERTICAL DROP    0 m
                         1st RUN                           2nd RUN
        COURSE SETTERS                       (                                 (
                 GATES          START TIME  10:30    GATES        START TIME

        WEATHER:                     SNOW:                    START:  0C FINISH:   0C
                                                                               F=3


                                                  T I M E                 P O I N T S
     PL  BIB COMPETITOR           TEAM      1st     2nd     Total       RACE  TEAM  NCAA
       1   7DONALDSON, David     UVM      46.17     46.72  1:32.89      0.00  50.0  100
       2  11POEHLING, Bobby      MID      46.21     47.79  1:34.00      7.17  47.0   80
       3   2LEBRUN-FORTIN,       CBC      46.43     47.89  1:34.32      9.24  44.0   60
       4   8ATKINSON, Paul       UNH      46.65     48.54  1:35.19     14.86  41.0   50
       5   1KERNAN, Joshua       CBC      47.71     47.69  1:35.40     16.21  39.0   45
       6  32CLAYTON, Zach        UNH      47.97     47.53  1:35.50     16.86  37.0   40
       7  22LONG, Braden         DAR      47.57     48.15  1:35.72     18.28  35.0   36
       8  38MANTER, Benjamin     BAT      47.80     48.05  1:35.85     19.12  33.0   32
       9  31FORTIN-HOULE,        DAR      48.05     48.13  1:36.18     21.25  31.0   29

      10  30NOCEK, Christopher   WIL      47.98     48.83  1:36.81     25.32  30.0   26
      11  10HARDEN, Braden       SMC      47.63     49.21  1:36.84     25.51  29.0   24
      12  16MASSIE, Marc         CBC      48.72     48.98  1:37.70     31.07  28.0   22
      13  44LAWLESS, Jeremy      SLU      49.26     48.53  1:37.79     31.65  27.0   20
      14  48SWARTZ, Brian D      MID      48.75     50.16  1:38.91     38.88  26.0   18
      15  55ANDERSEN, James      SLU      48.98     50.03  1:39.01     39.53  25.0   16
      16  36MCLAUGHRY, Luke      DAR      49.08     50.80  1:39.88     45.15  24.0   15
      17  53PUTNAM, Jeff         WIL      50.85     49.33  1:40.18     47.09  23.0   14
      18  45VEST-BURTON, Taylor  UNH      48.94     51.96  1:40.90     51.74  22.0   13
      19  62JACQUES, Thatcher    SLU      49.97     52.01  1:41.98     58.71  21.0   12
      20  27KELLEY, Robby        UVM      47.86     54.15  1:42.01     58.91  20.0   11

      21  66LEVINE, John David   SMC      50.56     51.69  1:42.25     60.46  19.0   10
      22  41LEAFE, Trevor        DAR      48.26     54.30  1:42.56     62.46          9
      23   9HUNTER, Jonathan     MID      46.71     55.87  1:42.58     62.59  18.0    8
      24  58BRYANT, Nathan       SMC      51.04     51.61  1:42.65     63.04  17.0    7
      25   3DRURY, Kevin         UVM      45.79     57.11  1:42.90     64.66  16.0    6
      26  59HOUSER, Scott        SLU      51.02     51.92  1:42.94     64.92          5
      26  65KEATING, Andrew      SMC      51.34     51.60  1:42.94     64.92          5
      28  68SPERRY, Justin       CBC      52.40     50.70  1:43.10     65.95          3
      29  51DODGE, Matthew       SLU      51.84     52.62  1:44.46     74.73          2
      30  19ANKENY, Peter        DAR      48.16     57.07  1:45.23     79.71          1

      31  20GILBERT, Erik        UVM      47.69     59.97  1:47.66     95.40
      32  37CUMMISKEY, Sean      WIL      48.29     59.43  1:47.72     95.79  15.0

     01/23/2010 SMUGGLERS NOTCH VT                  01/23/2010  Scoring by BART   PG 1
                              ST MICHAELS WINTER CARNIVAL / MEN'S SLALOM



                                                  T I M E                 P O I N T S
     PL  BIB COMPETITOR           TEAM      1st     2nd     Total       RACE  TEAM  NCAA

      33  14CREMENO, Michael     UNH      59.97     49.20  1:49.17    105.16
      34  26JONES, Alex          BAT    1:01.19     50.00  1:51.19    118.20  14.0
      35  70BOARDMAN, Alexander  HAR      56.37     56.32  1:52.69    127.89  13.0
      36  40MCNEALUS, Andrew     MID      47.75   1:05.09  1:52.84    128.86
      37  15LUND, Jacob          MID      47.53   1:06.26  1:53.79    135.00
      38  72HARRISON, Samuel     HAR      56.39     58.72  1:55.11    143.52  12.0
      39  57FLINN, Graham        SLU      50.60   1:05.70  1:56.30    151.21
      40   4TARBERRY, Ace        DAR      46.50   1:10.73  1:57.23    157.22
      41  61ZELLER, Nicholas     CBC      51.54   1:15.48  2:07.02    220.45
      42  46REEVES, Alex         WIL      50.14   1:21.32  2:11.46    249.13

      43  18WEIBRECHT, Ethan     UNH    1:26.95     49.21  2:16.16    279.49
      44  33BROCKMAN, Ross       BAT      48.28   1:40.87  2:29.15    363.40  11.0
      45   6FORD, William        UNH      46.26   1:45.26  2:31.52    378.71
      Did Not Finish
          28SHPALL, Bryan        MID       0.00      0.00   : 0.00    ***.**
           5DYROFF, Robert Alex  WIL       0.00      0.00   : 0.00    ***.**
          60MCNAMARA, Kevin      HAR       0.00      0.00   : 0.00    ***.**
          67CANNEY, John         BAT       0.00      0.00   : 0.00    ***.**
          69CARMAN, Adam         WIL       0.00      0.00   : 0.00    ***.**
          52SPIELVOGEL, Andrew   HAR       0.00      0.00   : 0.00    ***.**

          71ALVAREZ, Brad        HAR       0.00      0.00   : 0.00    ***.**
      Did Not Finish 2nd Run
          12HIGGINS, Sean        UVM      47.83      0.00   : 0.00    ***.**
          25MORGAN, Brian        CBC      47.26      0.00   : 0.00    ***.**
          54HARDEN, Maxwell      SMC    1:08.25      0.00   : 0.00    ***.**
          47LATHROP, Jeff        BAT    1:09.03      0.00   : 0.00    ***.**
          63NAULT, Andrew        SMC      50.26      0.00   : 0.00    ***.**
      Disqualified

          17HELDMAN, Bump        BAT      48.97      0.00   : 0.00    ***.**
      Disqualified 2nd Run
          24COLPITTS, Chris      UVM      48.17     54.45   : 0.00    ***.**
          49KINNER, Christopher  HAR    1:03.70   1:06.86   : 0.00    ***.**




















     01/23/2010 SMUGGLERS NOTCH VT                  01/23/2010  Scoring by BART   PG 2
                              ST MICHAELS WINTER CARNIVAL / MEN'S SLALOM