EISA SKIING
                                   ST MICHAELS WINTER CARNIVAL
                                      WOMEN'S GIANT SLALOM
                                         COLLEGIATE RESULTS
        ST MICHAELS COLLEGE                                    USSA RACE# SMC2010-1
        SMUGGLERS NOTCH VT                  01/19/2007
                  JURY                                    TECHNICAL DATA

        REFEREE                              (     COURSE
        CHIEF OF RACE                        (           START ELEV.      0 m
                                                         FINISH ELEV.     0 m
                                                         VERTICAL DROP    0 m
                         1st RUN                           2nd RUN
        COURSE SETTERS                       (                                 (
                 GATES          START TIME  11:00    GATES        START TIME

        WEATHER:                     SNOW:                    START:  0C FINISH:   0C
                                                                               F=3


                                                  T I M E                 P O I N T S
     PL  BIB COMPETITOR           TEAM      1st     2nd     Total       RACE  TEAM  NCAA
       1   7RYLEY, Megan         UVM      51.73     51.53  1:43.26      0.00  50.0  100
       2  11DURHAM, Ashley-kate  SLU      51.89     51.94  1:43.83      4.80  47.0   80
       3   5HAMMOND, Courtney    DAR      51.33     52.58  1:43.91      5.48  44.0   60
       4   6JANOWIAK, Lyndee     UVM      51.69     52.48  1:44.17      7.67  41.0   50
       5  17LONZA, Geordie       WIL      51.88     52.60  1:44.48     10.28  38.0   45
       5   3MCDONALD, Amanda     UVM      51.71     52.77  1:44.48     10.28  38.0   45
       7   2FARRELL, Aileen      UNH      51.40     53.20  1:44.60     11.29  35.0   36
       8  14DVORAK, Nicole       MID      52.17     52.44  1:44.61     11.37  33.0   32
       9  13KECHIAN, Valerie     UVM      51.66     53.15  1:44.81     13.06         29

      10  22PACKARD, Madeline    DAR      51.63     53.26  1:44.89     13.73  31.0   26
      11  10LEVINE, Kelsey       WIL      52.20     52.91  1:45.11     15.59  30.0   24
      12  21PARK, Bryana         UVM      52.13     53.01  1:45.14     15.84         22
      13  16LEPINE, Marie-elaine UNH      52.82     52.40  1:45.22     16.51  29.0   20
      14   4CROW, Kara           UVM      52.41     53.27  1:45.68     20.39         18
      15  30KRAFT, Lindsay       MID      52.51     53.19  1:45.70     20.56  28.0   16
      16  20RENDALL, Annie       DAR      51.89     53.95  1:45.84     21.74  27.0   15
      17   8TESSIER, Cynthia     UNH      53.20     52.77  1:45.97     22.83  26.0   14
      18  25HOLLAND, Micaela     BAT      53.20     52.91  1:46.11     24.01  25.0   13
      19   9MCLAUGHRY, Leah      MID      52.63     53.50  1:46.13     24.18  24.0   12
      20  42ROBERTS, Cassady     CBC      53.14     53.09  1:46.23     25.02  23.0   11

      21  51SHEILS, Catherine    HAR      53.12     53.37  1:46.49     27.21  22.0   10
      22  32WADDLE, Kristin      BAT      52.94     53.80  1:46.74     29.32  21.0    9
      23  39LIVINGSTON, Zoe      BAT      53.36     53.92  1:47.28     33.87  20.0    8
      24  38HALL, Gabrielle      SMC      53.43     54.15  1:47.58     36.40  19.0    7
      25  58SEARES, Michelle     CBC      53.41     54.29  1:47.70     37.41  18.0    6
      26  29CARTER, Laurel       WIL      54.02     54.35  1:48.37     43.05  17.0    5
      27  35LUCK, Meghan         HAR      53.33     55.21  1:48.54     44.49  16.0    4
      28  33ROBBINS, Heidi       SLU      54.19     54.56  1:48.75     46.26  15.0    3
      29  47LEITER, Annie        WIL      53.56     55.24  1:48.80     46.68          2
      30  23ROBERTS, Christine   DAR      53.77     55.16  1:48.93     47.77          1

      31  24PORTER, Emily        WIL      52.88     57.52  1:50.40     60.16
      32  55SKINNER, Kelly       SLU      54.98     55.57  1:50.55     61.42  14.0

     01/19/2007 SMUGGLERS NOTCH VT                  01/22/2010  Scoring by BART   PG 1
                        ST MICHAELS WINTER CARNIVAL / WOMEN'S GIANT SLALOM



                                                  T I M E                 P O I N T S
     PL  BIB COMPETITOR           TEAM      1st     2nd     Total       RACE  TEAM  NCAA

      33  48BIEDERMANN, Natalie  CBC      54.57     56.04  1:50.61     61.93  13.0
      34  62LANGLANDS, Ashley    SMC      55.36     55.61  1:50.97     64.96  12.0
      35  15FUCIGNA, Erin        DAR      52.87     58.17  1:51.04     65.55
      36  59HOUSER, Katie        CBC      54.24     56.87  1:51.11     66.14
      37  49STRACHOTA, Maddie    CBC      55.33     56.12  1:51.45     69.00
      38  53LONGLEY, Bond        SLU      54.87     57.24  1:52.11     74.56
      39  60MALMQUIST, Tenley    HAR      54.67     58.45  1:53.12     83.07  11.0
      40  63HAWMAN, April        SMC      58.15     59.55  1:57.70    121.66  10.0
      41  65WOOD, Tess           HAR    1:00.85   1:03.42  2:04.27    177.02
      42  61THORP, Margie        HAR      55.14   1:11.34  2:06.48    195.64

      43  45ROGERS, Elena        SLU      55.42   1:13.78  2:09.20    218.55
      Did Not Finish
           1ARCHAMBAULT-LEGER,   UNH       0.00      0.00   : 0.00    ***.**
          56MCHUGH, Caroline     HAR       0.00      0.00   : 0.00    ***.**
          64BIELAK, Nicole       SMC       0.00      0.00   : 0.00    ***.**
          43FORBES, Caitlin      BAT       0.00      0.00   : 0.00    ***.**
      Did Not Finish 2nd Run
          31BEATTY, Heather      DAR      55.08      0.00   : 0.00    ***.**
          28BLANCHARD, Catherine UNH      53.22      0.00   : 0.00    ***.**

          26AYLWARD, Aliza       UNH      54.09      0.00   : 0.00    ***.**
          54REDDEN, Kelsey       SMC      56.24      0.00   : 0.00    ***.**
          50BREAKSTONE, Dana     CBC      53.92      0.00   : 0.00    ***.**
          36SCHOZER, Christine   MID      53.88      0.00   : 0.00    ***.**
          37MCLAUGHLIN, Amy      WIL      53.48      0.00   : 0.00    ***.**
      Disqualified 2nd Run
          19WEST, Ann            SLU      52.01     54.94   : 0.00    ***.**



























     01/19/2007 SMUGGLERS NOTCH VT                  01/22/2010  Scoring by BART   PG 2
                        ST MICHAELS WINTER CARNIVAL / WOMEN'S GIANT SLALOM