EISA SKIING
ST LAWRENCE WINTER CARNIVAL
MEN'S SLALOM
COLLEGIATE RESULTS
ST LAWRENCE UNIVERSITY OFFICIAL USSA RACE# SLU2010-6
WHITEFACE LAKE PLACID NY 01/28/2006
JURY TECHNICAL DATA
REFEREE ED GREES COURSE DRAPER'S DROP
CHIEF OF RACE THOMAS ERHARD START ELEV. 0 m
FINISH ELEV. 0 m
VERTICAL DROP 0 m
1st RUN 2nd RUN
COURSE SETTERS ( (
GATES START TIME 09:30 GATES START TIME 12:30
WEATHER: SNOW: START: 0C FINISH: 0C
F=3
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NCAA
1 5DONALDSON, David UVM 46.91 49.39 1:36.30 0.00 50.0 100
2 7TARBERRY, Ace DAR 47.84 49.55 1:37.39 6.79 47.0 80
3 1LEBRUN-FORTIN, CBC 47.01 50.60 1:37.61 8.16 44.0 60
4 25DRURY, Kevin UVM 48.93 48.69 1:37.62 8.22 41.0 50
5 6ATKINSON, Paul UNH 47.87 50.03 1:37.90 9.97 39.0 45
6 2FORD, William UNH 47.64 50.66 1:38.30 12.46 37.0 40
7 11LUND, Jacob MID 48.73 49.67 1:38.40 13.08 35.0 36
8 23HUNTER, Jonathan MID 48.65 49.96 1:38.61 14.39 33.0 32
9 22POEHLING, Bobby MID 49.04 49.59 1:38.63 14.52 31.0 29
10 10CREMENO, Michael UNH 48.04 50.74 1:38.78 15.45 30.0 26
11 30SHPALL, Bryan MID 50.23 48.62 1:38.85 15.89 24
12 19GILBERT, Erik UVM 48.37 50.51 1:38.88 16.07 29.0 22
13 4DYROFF, Robert Alex WIL 48.54 50.41 1:38.95 16.51 28.0 20
14 21LONG, Braden DAR 49.67 49.33 1:39.00 16.82 27.0 18
15 12HELDMAN, Bump BAT 48.73 50.45 1:39.18 17.94 26.0 16
16 14HIGGINS, Sean UVM 49.73 49.88 1:39.61 20.62 15
17 9HARDEN, Braden SMC 49.46 50.22 1:39.68 21.06 25.0 14
18 13BROCKMAN, Ross BAT 49.68 50.28 1:39.96 22.80 24.0 13
19 41MANTER, Benjamin BAT 49.43 50.54 1:39.97 22.87 23.0 12
20 58PUTNAM, Jeff WIL 50.24 50.06 1:40.30 24.92 22.0 11
21 44LEAFE, Trevor DAR 50.40 51.21 1:41.61 33.08 21.0 10
22 32NOCEK, Christopher WIL 50.66 51.47 1:42.13 36.32 20.0 9
23 39MCLAUGHRY, Luke DAR 50.30 52.14 1:42.44 38.26 8
24 50BAK, Jeff WIL 51.12 51.81 1:42.93 41.31 7
25 40CUMMISKEY, Sean WIL 51.77 51.73 1:43.50 44.86 6
26 34CLAYTON, Zach UNH 52.59 51.11 1:43.70 46.11 5
27 66BRYANT, Nathan SMC 52.41 52.53 1:44.94 53.83 19.0 4
28 3KERNAN, Joshua CBC 48.16 56.97 1:45.13 55.02 18.0 3
29 76CANNEY, John BAT 52.46 52.84 1:45.30 56.07 2
30 29KELLEY, Robby UVM 51.34 56.53 1:47.87 72.09 1
31 74NAULT, Andrew SMC 54.34 53.92 1:48.26 74.52 17.0
32 73WALLMAN, Michael SLU 53.96 55.59 1:49.55 82.55 16.0
01/28/2006 WHITEFACE LAKE PLACID NY 01/16/2010 Scoring by BART PG 1
ST LAWRENCE WINTER CARNIVAL / MEN'S SLALOM
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NCAA
33 70ZELLER, Nicholas CBC 54.91 54.73 1:49.64 83.12 15.0
34 68MCNAMARA, Kevin HAR 50.92 1:00.79 1:51.71 96.01 14.0
35 15WEIBRECHT, Ethan UNH 50.31 1:03.37 1:53.68 108.29
36 65FLINN, Graham SLU 51.47 1:02.95 1:54.42 112.90 13.0
37 26COLPITTS, Chris UVM 1:00.36 54.58 1:54.94 116.14
38 77SPERRY, Justin CBC 1:01.57 55.63 1:57.20 130.22
39 80HARRISON, Samuel HAR 57.99 59.60 1:57.59 132.65 12.0
40 48LAWLESS, Jeremy SLU 53.88 1:13.20 2:07.08 191.78 11.0
41 8MORGAN, Brian CBC 48.68 1:18.48 2:07.16 192.27
42 78BOARDMAN, Alexander HAR 1:07.14 1:00.24 2:07.38 193.64 10.0
43 75KEATING, Andrew SMC 52.94 1:16.47 2:09.41 206.29
44 52KINNER, Christopher HAR 1:14.82 54.99 2:09.81 208.79
45 57SPIELVOGEL, Andrew HAR 1:11.46 1:10.28 2:21.74 283.12
46 56DODGE, Matthew SLU 1:04.18 1:53.05 2:57.23 504.24
47 59ROBERTSON, Aaron MID 1:21.74 1:37.24 2:58.98 515.14
Did Not Start
79ALVAREZ, Brad HAR 0.00 0.00 : 0.00 ***.**
Did Not Finish
28JONES, Alex BAT 0.00 0.00 : 0.00 ***.**
43MCNEALUS, Andrew MID 0.00 0.00 : 0.00 ***.**
61HARDEN, Maxwell SMC 0.00 0.00 : 0.00 ***.**
17MASSIE, Marc CBC 0.00 0.00 : 0.00 ***.**
71JACQUES, Thatcher SLU 0.00 0.00 : 0.00 ***.**
Did Not Finish 2nd Run
62ANDERSEN, James SLU 51.58 0.00 : 0.00 ***.**
49REEVES, Alex WIL 50.42 0.00 : 0.00 ***.**
38HLAS, Viktor UNH 50.64 0.00 : 0.00 ***.**
51LATHROP, Jeff BAT 1:00.21 0.00 : 0.00 ***.**
72BENEDETTO, Peter SMC 1:17.04 0.00 : 0.00 ***.**
Disqualified 2nd Run
33FORTIN-HOULE, DAR 50.06 56.64 : 0.00 ***.**
18ANKENY, Peter DAR 49.28 50.35 : 0.00 ***.**
01/28/2006 WHITEFACE LAKE PLACID NY 01/16/2010 Scoring by BART PG 2
ST LAWRENCE WINTER CARNIVAL / MEN'S SLALOM