EISA SKIING
                                       UVM WINTER CARNIVAL
                                           MEN'S SLALOM
                                        COLLEGIATE RESULTS
         UNIVERSITY OF VERMONT               OFFICIAL           USSA RACE# UVM2005-6

         MT MANSFIELD  STOWE VT             02/05/2005
                  JURY                                     TECHNICAL DATA
      TD                J Firstbrook              COURSE NAME
      REFEREE           J Piers                          START ELEV.        0 m
      CHIEF OF RACE                         (            FINISH ELEV.       0 m
                                                         VERTICAL DROP      0 m
                        1st RUN                             2nd RUN
      COURSE SETTERS    E Greise                            P Dodge

                 GATES          START TIME 9:30       GATES        START TIME  1:00

       WEATHER:                      SNOW:                    START:  0C FINISH:   0C

                                                                                F=33


                                                   T I M E                 P O I N T S
    PL  BIB COMPETITOR            TEAM      1st     2nd      Total        RACE  TEAM  NCAA
      1   1 NICKERSON, Warner C   CBC     47.08     48.01  1:35.09       0.00 33.0    100
      2   7 WEISS, Evan C         DAR     48.12     47.24  1:35.36       1.65 32.0     80
      3  17 HARDY, Greg           UVM     47.86     48.79  1:36.65       9.52 31.0     60
      4  20 KANKAINEN, Erik A     DAR     48.48     48.55  1:37.03      11.83 30.0     50
      5  29 EVERETT, Andrew       MID     49.56     47.83  1:37.39      14.03 29.0     45

      6   6 CORIELL, David        MID     49.58     48.46  1:38.04      17.99 28.0     40
      7  21 GAYLORD, Travis       DAR     51.13     46.93  1:38.06      18.12 27.0     36
      8  16 FRANK, Chris          WIL     49.39     48.93  1:38.32      19.70 26.0     32
      9  12 REED, Charlie         CBC     49.37     49.16  1:38.53      20.98 25.0     29
     10  11 MARTZ, John           UNH     50.79     47.77  1:38.56      21.17 24.0     26
     11  45 PHILLIPS, Peter Mill  MID     50.75     47.98  1:38.73      22.20 23.0     24
     12  14 BECK, Sam             UVM     49.16     49.69  1:38.85      22.93 22.0     22

     13  31 SAUNDERS, Robert      CBC     50.74     48.15  1:38.89      23.18 21.0     20
     14  30 KOOP, David           UNH     50.71     49.74  1:40.45      32.69 20.0     18
     15  54 BARRETT, Evan         WIL     51.92     50.50  1:42.42      44.71 19.0     16
     16  57 MENARD, Leo           BAT     51.87     51.21  1:43.08      48.73 18.0     15
     17  61 PUCCIA, Anthony       SLU     53.05     51.98  1:45.03      60.63 17.0     14
     18  15 JOHNSON, Karl         DAR     51.59     53.64  1:45.23      61.85          13
     19  51 MORGAN, Eric          SLU     54.24     53.36  1:47.60      76.30 16.0     12
     20  65 TSAI, Daniel          HAR     55.00     53.67  1:48.67      82.83 15.0     11

     21  49 KELLY, Rory           CBC     52.78     57.96  1:50.74      95.46          10
     22  25 TARBERRY, Alexander   MID     54.79     57.10  1:51.89     102.47           9
     23  42 LOMAN, Dan            BAT   1:01.09     52.61  1:53.70     113.51 14.0      8
     24  53 EPSTEIN, Jason        WIL   1:02.36     52.68  1:55.04     121.68 13.0      7
     25  68 GALARDI, Marc         SMC     57.39     59.34  1:56.73     131.99 12.0      6
     26  72 FAHY, Sawyer          BAT   1:06.71     54.78  2:01.49     161.03 11.0      5
     27   3 MCKENNA, Sean         BAT   1:11.95     52.40  2:04.35     178.47           4

     28   2 EPSTEIN, Paul         UVM     51.49   1:14.20  2:05.69     186.64 10.0      3
     29  60 MONTAGUE, Billy       SLU   1:07.16     58.93  2:06.09     189.08  9.0      2
     30  67 CLUNAN, Patrick       SMC   1:16.35     54.92  2:11.27     220.68  8.0      1
     31  44 ROTHMAN, David        SLU   1:46.07   1:42.11  3:28.18     689.79
    Did Not Finish
    ***  56 MALLIA, Jack          CBC      0.00      0.00   : 0.00     ***.**



                                                   T I M E                 P O I N T S
    PL  BIB COMPETITOR            TEAM      1st     2nd      Total        RACE  TEAM  NCAA
    ***  34 STEVENS, Jacob        UNH      0.00      0.00   : 0.00     ***.**
    ***  22 BROWN, Zachary        UVM      0.00      0.00   : 0.00     ***.**
    ***   8 CHODOUNSKY, David     DAR      0.00      0.00   : 0.00     ***.**
    Did Not Finish 2nd Run
    ***  71 BARNES, Bobby W       UNH     54.18      0.00   :54.18     ***.**

    ***  48 MOONAN, Tavis L M     WIL     53.11      0.00   :53.11     ***.**
    ***  47 CASNER, Carter        BAT     50.88      0.00   :50.88     ***.**
    ***  40 FURNIA, Jared         SLU   1:08.94      0.00  1:08.94     ***.**
    ***  38 HART, Justin          UVM     50.44      0.00   :50.44     ***.**
    ***  27 ANDERSON, Peter D     DAR   1:02.30      0.00  1:02.30     ***.**
    ***  23 CENTAURO, Jody        CBC     51.06      0.00   :51.06     ***.**
    ***  19 DAVIDSON, Johnny      UVM     49.50      0.00   :49.50     ***.**

    ***  13 CHRISTIANSON, Charles WIL     47.94      0.00   :47.94     ***.**
    ***  10 DRUMMOND, Benjamin    UNH     49.96      0.00   :49.96     ***.**
    ***   5 REED, Clayton         MID     49.86      0.00   :49.86     ***.**
    Disqualified
    ***  66 ROSENBERG, Mike       SMC   1:00.02      0.00  1:00.02     ***.**
    ***  59 BERRY, Kevin          BAT     56.05      0.00   :56.05     ***.**

    ***  58 LEVINE, Brendan       SLU     55.61      0.00   :55.61     ***.**
    Disqualified 2nd Run
    ***  73 LEVIN, Alex           HAR   1:16.76     56.85  2:13.61     ***.**
    ***  70 WIDGER, Travis        SMC     58.60     53.36  1:51.96     ***.**
    ***  69 FORBES, Brendan       SMC     54.71     59.03  1:53.74     ***.**
    ***  64 BASILICO, Matthew     HAR   1:02.51     58.41  2:00.92     ***.**
    ***  62 DONOVAN, Patrick      UNH     52.09     58.70  1:50.79     ***.**

    ***  26 POIRIER, Ian          WIL   1:02.31     53.59  1:55.90     ***.**
    Did Not Start 2nd Run
    ***   4 RUSTEN, John E        MID   1:20.89      0.00  1:20.89     ***.**