U.S. SKI AND SNOWBOARD ASSOCIATION                      

                           WILLIAMS WINTER CARNIVAL SL                         

                            USSA RACE CODE No. U0911                           

WILLIAMS OUTING CLUB                                           FEBRUARY 16, 2002

JIMINY PEAK                                                     EASTERN DIVISION

--------------------------------------------------------------------------------

                            S L A L O M     W O M E N                          

                                OFFICIAL RESULTS                               

JURY                                          TECHNICAL DATA

TD               D. PAGE           (USA)      COURSE NAME              WHIRLAWAY

REFEREE          L. ORTON-MAHAR    (USA)      START                        615 M

CHIEF OF RACE    E. GREES          (USA)      FINISH                       442 M

                                              VERTICAL DROP                173 M

1st RUN                          2nd RUN

COURSE SETTER    M. GODOMSKY       (USA)          K. SIMARD         (USA)

FORERUNNERS  -A- D. PINSONNEAULT   (USA)      -A- E. JOHNSON        (USA)

             -B- J. BERRINGER      (USA)      -B- D. TASI           (USA)

             -C- C. HAUNG          (USA)      -C- R. LAMONT         (USA)

             -D- S. WORTH          (USA)      -D- C. HAUNG          (USA)

             -E-                              -E-

NUMBER OF GATES  48                               47

START TIME       10.30                            13.00

WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S:  1 C F:  2 C

-----------------------    UNOFFICIAL PENALTY   38.54    -----------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE

     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1   9 E4763371 SMITH, Jessica W         USA/80   45.43   47.47 1:32.90    0.00

  2   3 E4469003 MULKERN, Shaina A        USA/77   46.38   47.54 1:33.92    6.26

  3  11 E5300603 DAVISON, Lea             USA/83   46.93   48.57 1:35.50   15.95

      5 E4738415 KREBS, Alexandra         USA/77   47.00   48.50 1:35.50   15.95

  5   8 R4921847 ROBINSON, Addie          USA/83   47.96   48.21 1:36.17   20.06

  6   2 E4730859 KELLER, Alison           USA/80   48.03   48.17 1:36.20   20.25

  7   1 E5287917 MASCOLINO, Erin          USA/82   47.40   49.60 1:37.00   25.16

  8  12 E4811683 COPELAND, Cristin K      USA/80   47.93   49.48 1:37.41   27.67

  9   6 E4660841 GANONG, Megan            USA/79   48.38   49.05 1:37.43   27.79

 10  13 E5191838 COPELAND, Emily          USA/82   49.00   48.77 1:37.77   29.88

 11  10 E4824322 PLIMPTON, Heather V      USA/79   48.31   49.57 1:37.88   30.56

 12  17 E4946554 WILSON, Tracy M          USA/80   48.48   49.61 1:38.09   31.84

 13  15 E4884813 LOCKHART, Lindsay E      USA/81   47.57   51.01 1:38.58   34.85

 14  26 E4802997 BROPHY, Sarah            USA/78   49.04   50.01 1:39.05   37.73

 15  16 E4765905 SCRIPTURE, Laura         USA/82   49.43   49.75 1:39.18   38.53

 16  25 E5014493 ASHTON, Siri V           USA/83   49.25   49.99 1:39.24   38.90

 17  22 E5277421 CURRY, Jodi L            USA/82   49.11   50.32 1:39.43   40.07

 18  29 E5251103 MANTER, Abigail          USA/82   49.66   50.02 1:39.68   41.60

 19  18 E4998290 ROWLEY, Jo-ellen         USA/80   49.33   50.52 1:39.85   42.64

 20  28 E4969283 CARTER, Ashley B         USA/82   50.11   49.75 1:39.86   42.70

 21  14 X5684535 MCFETRIDGE, Gillian      CAN/78   50.76   49.75 1:40.51   46.69

 22  31 E5136395 BOULANGER, Nicole        USA/80   50.20   51.10 1:41.30   51.54

 23  23 E4897591 KALTSAS, Brooke N        USA/82   50.50   51.72 1:42.22   57.18

 24  34 E5142161 ACKER, Maggie            USA/82   51.99   50.66 1:42.65   59.82

 25  32 E4971875 WILLIAMS, Jennifer       USA/83   51.33   51.93 1:43.26   63.57

 26  35 E5102124 FRIEND, Megan            USA/81   52.30   51.66 1:43.96   67.86

 27  33 E5151980 LUND, Kristine E         USA/81   52.06   51.93 1:43.99   68.04

 28  38 E4988986 FLAHIVE, Janine          USA/83   52.58   51.55 1:44.13   68.90

 29  40 E5097977 MCHUGH, Amber            USA/81   53.08   52.30 1:45.38   76.57

 30  43 E4811618 MCCANN, Maggie           USA/82   52.96   52.70 1:45.66   78.29

 
31  41 E4924833 SANTINI, Jennifer S      USA/81   52.68   53.49 1:46.17   81.42

 32  19 E5107370 MEDINGER, Melissa        USA/81   52.13   55.49 1:47.62   90.32

 33  44 E5121645 FERRI, Andrea lynn       USA/81   55.10   55.01 1:50.11  105.59

 34  42 E4853636 HAMMOND, Heather         USA/80   54.69   56.34 1:51.03  111.24

 35  39 E5294137 STENBACK, Kara           USA/84   54.70   56.41 1:51.11  111.73

 36  45 E5160338 DAVIS, Erin              USA/83   55.19   56.21 1:51.40  113.51

 37  21 E4863015 PIKE-SPRENGER, Brie      USA/81   48.44 1:04.67 1:53.11  124.00

 38  48 E5155882 KERNAN, Kimberly         USA/83   56.33   57.39 1:53.72  127.74

 39  50 E5815352 DURANT, Lydia            USA/83   56.24   58.67 1:54.91  135.05

 40  53 E5434295 TOTMAN, Kendra           USA/82   57.89   58.47 1:56.36  143.94

 41  36 E5098546 WESSEN, Nicole           USA/83 1:06.20   51.62 1:57.82  152.90

 42  49 E5096656 DAVISSON, Katie          USA/83 1:01.91   57.49 1:59.40  162.59

 43  47 E4965166 BAIZER, Carrie S         USA/82 1:01.84   57.63 1:59.47  163.02

 44  24 E5192026 LEMASURIER, Jane stewar  USA/83 1:10.99   49.21 2:00.20  167.50

 45  52 E5388327 JOHNSTON, Shauna         USA/83 1:03.73 1:01.51 2:05.24  198.43

 46  37 E4789400 RISS, Caroline d j       USA/80   58.20 1:10.67 2:08.87  220.70

 47  30 E4974200 LEONARD, Kate            USA/81 1:38.28   54.11 2:32.39  365.01

 

DID NOT START 1st RUN

     55 E5834148 WAGNER, Rachael A        USA/82

     46 E4687455 GATES, Becky             USA/79

     27 E4908307 PORCELLI, Nina           USA/80

     20 E4878229 MCCARTHY, Megan          USA/82

      7 E4831285 STRAIT, Courtney         USA/81

      4 E4899803 KAY, Erin                USA/81

 

DID NOT FINISH 1st RUN

     51 E5090337 DOUTRE, Maggie           USA/83

 

DISQUALIFIED 1st RUN

 

DID NOT START 2nd RUN

 

DID NOT FINISH 2nd RUN

     54 E5723598 LUSKIN, Sarah            USA/80

 

DISQUALIFIED 2nd RUN

 

                                                TECHNICAL DELEGATE

 

                                                D. PAGE           (USA)

 

 

 

 

 

 

 

 

16-02-02 / JIMINY PEAK                                          U0911    SF8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE    [Time|13:10]                TAG HEUER TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~