U.S. SKI AND SNOWBOARD ASSOCIATION                      

                           WILLIAMS WINTER CARNIVAL GS                          

WILLIAMS OUTING CLUB                                           FEBRUARY 15, 2002

JIMINY PEAK                                                     EASTERN DIVISION

--------------------------------------------------------------------------------

                      G I A N T   S L A L O M     W O M E N                    

                                OFFICIAL RESULTS                               

JURY                                          TECHNICAL DATA

TD               D. PAGE           (USA)      COURSE NAME              WHIRLAWAY

REFEREE          L. ORTON-MAHAR    (USA)      START                        719 M

CHIEF OF RACE    S. MELBYE         (NOR)      FINISH                       416 M

                                              VERTICAL DROP                303 M

                 1st RUN                          2nd RUN

COURSE SETTER    E. GREES          (USA)          B. LINGELBACH     (USA)

FORERUNNERS  -A- J. EPSTINE        (USA)      -A- J. BERRINGER      (USA)

             -B- S. WORTH          (USA)      -B- D. TSAI           (USA)

             -C- J. BERRINGER      (USA)      -C- S. WORTH          (USA)

             -D- D. TSAI           (USA)      -D- J. EPSTINE        (USA)

GATES/DIR CHANGES   37/(34)                          36/(34)

START TIME        9.30                            13.00

WEATHER: PARTLY CLOUDY        SNOW: PACKED POWDER         TEMP. S: -2 C F: -1 C

-----------------------    UNOFFICIAL PENALTY   35.66    -----------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    TEAM  INDVL

     Nr  Nr      SURNAME+NAME             TEAM    1stRUN  2ndRUN    TIME  POINTS POINTS

  1   3 E4738415 KREBS, Alexandra         UVM    1:05.04 1:02.07 2:07.11   33     100

  2   2 E4763371 SMITH, Jessica W         MID    1:05.48 1:02.72 2:08.20   32      80

  3   4 X5684535 MCFETRIDGE, Gillian      UVM    1:05.95 1:02.40 2:08.35   31      60

  4  11 E4824322 PLIMPTON, Heather V      UNH    1:05.97 1:02.79 2:08.76   30      50

  5  20 E4863015 PIKE-SPRENGER, Brie      MID*   1:06.87 1:02.22 2:09.09           45

  6  24 E4802997 BROPHY, Sarah            MID    1:06.18 1:03.63 2:09.81   29      40

  7  16 E4878229 MCCARTHY, Megan          SMC    1:07.04 1:02.86 2:09.90   28      36

  8   9 E5287917 MASCOLINO, Erin          UVM    1:07.19 1:02.95 2:10.14   27      32

  9   7 E5014493 ASHTON, Siri V           BOW    1:07.57 1:02.84 2:10.41   26      29

 10  12 E4730859 KELLER, Alison           DAR    1:07.68 1:02.82 2:10.50   25      26

 11  19 E5300603 DAVISON, Lea             MID    1:07.89 1:03.23 2:11.12   24      24

 12   1 E4884813 LOCKHART, Lindsay E      DAR    1:07.52 1:03.71 2:11.23   23      22

 13  13 E4469003 MULKERN, Shaina A        UVM    1:10.92 1:00.42 2:11.34           20

 14  30 E4946554 WILSON, Tracy M          DAR    1:08.44 1:02.95 2:11.39   22      18

 15  14 E4811683 COPELAND, Cristin K      UNH    1:08.25 1:03.19 2:11.44   21      16

 16   5 E4660841 GANONG, Megan            DAR    1:09.08 1:02.94 2:12.02           15

 17  21 E4998290 ROWLEY, Jo-ellen         BAT    1:09.13 1:03.84 2:12.97   20      14

 18  17 E4969283 CARTER, Ashley B         WIL    1:09.16 1:04.05 2:13.21   19      13

 19  25 E5277421 CURRY, Jodi L            UNH    1:09.85 1:03.51 2:13.36   18      12

 20  32 E5142161 ACKER, Maggie            UNH*   1:08.23 1:05.27 2:13.50           11

 21  28 E4789400 RISS, Caroline d j       COL    1:09.42 1:04.29 2:13.71   17      10

 22  29 E5102124 FRIEND, Megan            BAT    1:11.05 1:06.57 2:17.62   16      9

 23  33 E5136395 BOULANGER, Nicole        COL    1:11.05 1:07.11 2:18.16   15      8

 24  49 E4924833 SANTINI, Jennifer S      COL    1:11.70 1:07.30 2:19.00   14      7

 25  48 E4811618 MCCANN, Maggie           SMC    1:12.99 1:08.04 2:21.03   13      6

 26  36 E4971875 WILLIAMS, Jennifer       BAT    1:13.09 1:08.05 2:21.14   12      5

 27  41 E5160338 DAVIS, Erin              BAT    1:12.85 1:08.82 2:21.67           4

 28  37 E5151980 LUND, Kristine E         DAR*   1:12.93 1:08.78 2:21.71           3

 29  42 E4687455 GATES, Becky             SMC    1:12.67 1:09.08 2:21.75   11      2

 30  38 E5090337 DOUTRE, Maggie           SLU    1:13.38 1:09.98 2:23.36   10      1

 31  44 E4965166 BAIZER, Carrie S         HAR    1:13.72 1:10.02 2:23.74    9

 32  47 E5097977 MCHUGH, Amber            SMC    1:14.42 1:09.80 2:24.22

 33  45 E5096656 DAVISSON, Katie          WIL    1:14.67 1:10.49 2:25.16    8

 34  46 E5121645 FERRI, Andrea lynn       SLU    1:15.15 1:10.08 2:25.23    7

 35  39 E4988986 FLAHIVE, Janine          SMC    1:14.78 1:10.49 2:25.27

 36  51 E4853636 HAMMOND, Heather         SMC*   1:15.12 1:11.49 2:26.61

 37  40 E5294137 STENBACK, Kara           BAT    1:17.14 1:10.95 2:28.09

 38  53 E5815352 DURANT, Lydia            COL    1:16.69 1:12.81 2:29.50

 39  52 E5388327 JOHNSTON, Shauna         BOW    1:20.43 1:14.26 2:34.69    6

 40   6 E5192026 LEMASURIER, Jane stewar  UVM    1:08.04 1:27.60 2:35.64

 41  50 E5155882 KERNAN, Kimberly         SLU    1:21.02 1:16.40 2:37.42    5

 42  15 E5191838 COPELAND, Emily          DAR    1:08.23 1:34.19 2:42.42

 43  54 E5723598 LUSKIN, Sarah            HAR    1:29.74 1:24.01 2:53.75    4

 44  55 E5834148 WAGNER, Rachael A        HAR    1:34.96 1:30.38 3:05.34    3

 45  22 E4974200 LEONARD, Kate            WIL    2:08.12 1:05.05 3:13.17    2

 

DID NOT START 1st RUN

     34 E4897591 KALTSAS, Brooke N       COL

 

DID NOT FINISH 1st RUN

     35 E4899803 KAY, Erin               MID

     27 E5098546 WESSEN, Nicole          MID

     26 E5107370 MEDINGER, Melissa       SLU

     18 E5251103 MANTER, Abigail         SLU

 

DISQUALIFIED 1st RUN

 

DID NOT START 2nd RUN

     31 E4831285 STRAIT, Courtney        UNH

 

DID NOT FINISH 2nd RUN

     43 E5434295 TOTMAN, Kendra          UNH

     23 R4921847 ROBINSON, Addie         WIL

     10 E4908307 PORCELLI, Nina          WIL

      8 E4765905 SCRIPTURE, Laura        WIL*

 

DISQUALIFIED 2nd RUN

 

                                                TECHNICAL DELEGATE

 

                                                D. PAGE           (USA)

 

 

15-02-02 / JIMINY PEAK                                          U0909    GF8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE    [Time|17:54]                TAG HEUER TIMING