U.S. SKI AND SNOWBOARD ASSOCIATION                      

                            BATES WINTER CARNIVAL SL                           

GOULD/SUNDAY RIVER                                              JANUARY 26, 2002

SUNDAY RIVER                                                    EASTERN DIVISION

--------------------------------------------------------------------------------

                            S L A L O M     W O M E N                          

                                OFFICIAL RESULTS                               

JURY                                          TECHNICAL DATA

TD FIS           J. MARSHALL       (USA)      COURSE NAME        MONDAY MOURNING

REFEREE          F. MCGRATH        (USA)      START                        589 M

CHIEF OF RACE    J. GINSBERG       (USA)      FINISH                       396 M

                                              VERTICAL DROP                193 M                                             

                                              FIS HOMOLOG.Nr.         4415/93/95

                                                                               

                 1st RUN                          2nd RUN

COURSE SETTER    M. GODOMSKY       (USA)          K. SIMARD         (USA)

FORERUNNERS  -A- J. DURHAM         (USA)      -A- T. SEVERSON       (USA)

             -B- B. LEONE          (USA)      -B- J. DURHAM         (USA)

             -C- T. SEVERSON       (USA)      -C- B. LEONE          (USA)

             -D-                              -D-

NUMBER OF GATES  53                               60

START TIME       11.00                            13.45

WEATHER: PARTLY SUNNY         SNOW: PACKED POWDER         TEMP. S: -4 C F: -2 C

--------------------------------------------------------------------------------

 PL  ST   COMPETITOR----------------- SCH     TIME    TIME   TOTAL    RACE  INDVL

     Nr   SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS POINTS

  1  14   SMITH, Jessica W            MID    51.70   58.97  1'50.67   33      100

  2   3   MULKERN, Shaina             UVM    52.00 1'00.34  1'52.34   32      80

  3   1   KREBS, Alexandra            UVM    52.98 1'00.25  1'53.23   31      60

  4   9   COPELAND, Emily             DAR    52.71 1'01.15  1'53.86   30      50

  5  11   KELLER, Alison              DAR    53.56 1'01.42  1'54.98   29      45

  6  10   ROBINSON, Addie             WIL    54.47 1'00.65  1'55.12   28      40

  7  20   MASCOLINO, Erin             UVM    54.71 1'00.78  1'55.49   27      36

  8   4   DAVISON, Lea                MID    53.28 1'02.44  1'55.72           32

  9  21   KAY, Erin                   UNH    54.35 1'01.58  1'55.93   26      29

 10  24   GANONG, Megan               DAR    53.49 1'02.49  1'55.98   25      26

 11   2   SCRIPTURE, Laura            MID    53.86 1'02.49  1'56.35   24      24

 12   6   MC FETRIDGE, Gillian        UVM    54.30 1'02.39  1'56.69           22

 13   8   COPELAND, Cristin K         UNH    54.36 1'02.48  1'56.84   23      20

 14  16   PLIMPTON, Heather           UNH    54.98 1'02.31  1'57.29   22      18

 15  12   PIKE-SPRENGER, Brie         MID    56.02 1'01.75  1'57.77   21      16

 16  13   ROGERS, Kimberly            BAT    55.33 1'02.67  1'58.00   20      15

 17  28   MANTER, Abigail             SLU    55.86 1'02.21  1'58.07   19      14

 18  26   ROWLEY, Jo Ellen            BAT    55.45 1'02.97  1'58.42   18      13

 19  31   MEDINGER, Melissa           SLU    55.61 1'03.23  1'58.84   17      12

 20  27   BROPHY, Sarah               MID    56.13 1'04.73  2'00.86           11

     23   MCCARTHY, Megan             SMC    56.47 1'04.39  2'00.86   16      11

 22  43   PORCELLI, Nina              MID    57.16 1'03.84  2'01.00           9

 23  15   DOWDING, Kelly              UNH    56.18 1'05.80  2'01.98           8

 24  42   KALTSAS, Brooke N           WIL    57.53 1'04.55  2'02.08   15      7

 25  22   LEONARD, Kate               WIL    57.82 1'04.48  2'02.30   14      6

 26   7   LOCKHART, Lindsay           DAR    59.70 1'03.06  2'02.76           5

 27  32   FRIEND, Megan               BAT    57.83 1'05.56  2'03.39   13      4

 28  54   FLAHIVE, Janine             SMC    58.10 1'06.00  2'04.10   12      3

 29  39   RISS, Caroline D J          COL    58.57 1'06.11  2'04.68   11      2

 30  29   WILLIAMS, Jennifer          BAT    57.83 1'06.97  2'04.80           1

 31  25   LUND, Kristine E            DAR*   58.41 1'06.72  2'05.13 

 32  35   CURRY, Jodi L               UNH*   55.93 1'11.78  2'07.71 

 33  46   MCHUGH, Amber               SMC  1'00.27 1'08.69  2'08.96   10

 34  18   LEMASURIER, Jane            UVM  1'08.00 1'01.29  2'09.29  

 35  17   ASHTON, Siri V              BOW    55.02 1'14.78  2'09.80    9

 36  56   SANTINI, Jennifer           COL  1'00.91 1'09.26  2'10.17    8

 37  41   WESSEN, Nicole              COL    59.86 1'10.33  2'10.19    7

 38  49   WILTON, Linda               SLU* 1'00.86 1'09.87  2'10.73

 39  37   STENBACK, Kara              BAT 1'00.99 1'10.69  2'11.68

 40  47   HAMMOND, Heather            SMC  1'02.32 1'09.40  2'11.72

 41  62   DAVIS, Erin                 BAT* 1'03.04 1'09.59  2'12.63

 42  53   BAIZER, Carrie S            HAR  1'03.14 1'12.49  2'15.63    6

 43  30   VASTAGH REGOS, Marta        SLU  1'13.17 1'04.20  2'17.37    5

 44  45   FERRI, Andrea L             SLU  1'06.84 1'10.73  2'17.57

 45  61   MCCANN, Maggie              SMC  1'08.42 1'10.02  2'18.44

 46  57   LAVERTY, Sarah              BOW  1'06.51 1'15.11  2'21.62    4

 47  34   CARTER, Ashley B            WIL  1'15.58 1'06.64  2'22.22 

 48   5   STRAIT, Courtney            UNH    54.05 1'28.28  2'22.33

 49  58   DAVISSON, Katie             WIL  1'29.08 1'15.52  2'44.60

 50  60   JOHNSTON, Shauna            BOW  1'28.17 1'17.38  2'45.55    3

 DID NOT FINISH 1st RUN

 

DISQUALIFIED 1st RUN

     48   SCHWING, Rebecca            SLU   GATE No  47

 

DID NOT START 2nd RUN

 

DID NOT FINISH 2nd RUN

     65   WAGNER, Rachael             HAR

     52   WILSON, Tracy M             DAR

     51   IORIO, Missy                SMC

 

DISQUALIFIED 2nd RUN

     64   LUSKIN, Sarah               HAR

                                                TECHNICAL DELEGATE

 

                                                J. MARSHALL       (USA)#756

 

 

 

26-01-02 / SUNDAY RIVER                                  USA5928.756     SF8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA RACE SOFTWARE                           TAG HEUER TIMING