U.S. SKI AND SNOWBOARD ASSOCIATION                      

                            BATES WINTER CARNIVAL GS                           

GOULD/SUNDAY RIVER                                              JANUARY 25, 2002

SUNDAY RIVER                                                    EASTERN DIVISION

--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                      

                                OFFICIAL RESULTS                               

JURY                                          TECHNICAL DATA

TD FIS           J. MARSHALL       (USA)      COURSE NAME     T2/MONDAY MOURNING

REFEREE          E. GREES          (USA)      START                        746 M

CHIEF OF RACE    J. GINSBERG       (USA)      FINISH                       369 M

                                              VERTICAL DROP                377 M

                                              FIS HOMOLOG.Nr.         4416/94/95

                 1st RUN                          2nd RUN

COURSE SETTER    R. CONNELL        (USA)          M. WILSON         (USA)

FORERUNNERS  -A- B. BERMAN         (USA)      -A- B. BERMAN         (USA)

             -B- T.ROWE            (USA)      -B- T.ROWE            (USA)

             -C- G.JANKE                      -C- G. JANKE          (USA)

             -D-                              -D-

GATES/DIR CHANGES   45/(44)                          44/(42)

START TIME           10.45                            15.00

WEATHER: PARTLY SUNNY         SNOW: PACKED POWDER         TEMP. S: -2 C F: -1 C

-----------------------------------------------------------------------------------

 PL  ST   COMPETITOR----------------- SCH     TIME    TIME   TOTAL    EISA    INDVL

     Nr   SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS   POINTS

  1   2   KENNISON, Scott             UVM  1'18.55 1'15.64  2'34.19   33

  2   8   COCHRAN, James              MID  1'19.11 1'16.25  2'35.36   32

  3  14   RUSTEN, John E              MID  1'19.21 1'16.26  2'35.47   31

  4   9   MINAHAN, John               UVM  1'18.92 1'16.86  2'35.78   30

  5  23   KACZMAREK, Piotr            UVM  1'19.37 1'16.43  2'35.80   29

  6  10   HILDEBRAND, Kyle            BAT  1'19.31 1'16.62  2'35.93   28

  7  15   BLAISDELL, Greg             UNH  1'18.74 1'17.24  2'35.98   27

  8   6   BROWN, Roger P              DAR  1'19.81 1'16.36  2'36.17   26

  9   7   RYGG, Eric                  MID  1'19.18 1'17.03  2'36.21   25

 10  11   KALTSAS, Hunter G           UVM  1'18.82 1'17.42  2'36.24  

 11   1   HOISINGTON, Matt            DAR  1'20.80 1'16.19  2'36.99   24

 12   4   HUGHES, Tyler B             UVM  1'19.80 1'17.76  2'37.56   23

 13  13   BROWN, Dawson S             DAR  1'20.06 1'17.58  2'37.64   22

 14  27   DRUMMOND, Benjamin          UNH  1'20.69 1'17.27  2'37.96  

 15  24   CONRAD, Tyler               MID  1'20.00 1'18.07  2'38.07 

 16  28   ORDAL, Peter                UNH  1'20.62 1'17.74  2'38.36   21

 17  20   CORIELL, Fred               MID* 1'21.63 1'17.44  2'39.07  

 18  21   REINHARDT, Eric             DAR  1'20.99 1'18.19  2'39.18 

 19  25   ENDRES, Peter               WIL  1'20.86 1'18.37  2'39.23   20

 20  36   LEBLANC, Daniel N           BAT  1'21.45 1'18.12  2'39.57   19

 21  31   FRANK, Chris                WIL  1'21.77 1'18.56  2'40.33   18

 22  35   LABRECQUE, Benjamin C       SMC  1'21.80 1'18.92  2'40.72   17

 23  46   WITMAN, Timothy R           SLU  1'22.26 1'18.57  2'40.83   16

 24  41   CAREY, Bryn                 UNH  1'22.52 1'18.45  2'40.97

 25  44   DOWN, Jacob A               SLU  1'21.45 1'19.84  2'41.29   15

 26  48   HEINRICH-WALLACE, Mark      WIL  1'22.23 1'19.33  2'41.56   14

 27  38   RICHARDSON, Thomas V        COL  1'21.74 1'20.41  2'42.15   13

 28  33   SIEBECK-SMITH, Noah         COL  1'22.64 1'19.71  2'42.35   12

 29  63   BAKER, David                BAT  1'23.14 1'19.81  2'42.95   11

 30  49   PATTERSON, Stephen          SLU  1'23.31 1'21.61  2'44.92   10


 31  47   POST, Griffin               BOW  1'24.51 1'20.93  2'45.44    9

 32  45   COLOGNESI, Jacob R          COL* 1'23.77 1'21.89  2'45.66   

 33  29   BRUGGEMANN, Robert B        UVM*  '24.75 1'21.14  2'45.89 

 34  30   HIGLEY, Justin              SMC  1'23.54 1'22.39  2'45.93    8

 35  52   BOBELA, David C             SMC  1'24.41 1'23.10  2'47.51    7

 36  57   MCNEAL, William C           BOW  1'25.92 1'22.26  2'48.18    6

 37  64   BALIT, Philippe             BAT  1'25.51 1'22.95  2'48.46 

 38  62   HERLIHY, Patrick M          SMC* 1'24.99 1'23.60  2'48.59 

 39  61   EVANS, Ross                 SMC  1'26.35 1'22.82  2'49.17 

 40  65   JACOB, Chad                 SLU  1'26.98 1'22.23  2'49.21 

 41  74   MIDDLETON, Tyler            BAT* 1'27.64 1'26.21  2'53.85

 42  68   MACDOUGALL, Jonathan        SLU* 1'27.88 1'28.56  2'56.44

 43  58   GUSH, Nicholas              SLU  1'24.87 1'37.64  3'02.51

 44  66   COOPER, Zack                BAT  1'27.86 1'45.75  3'13.61

 45  76   BELLMARE, Bryan             HAR  1'39.48 1'40.65  3'20.13    5

 46  72   STERN, Kenan                HAR  1'41.77 1'40.78  3'22.55    4

 

DID NOT START 1st RUN

 

DID NOT FINISH 1st RUN

     75   PERONE, Matthew             HAR

     55   MACLEOD, Gus                SMC

     50   HOOD, Alexander             WIL*

     37   KANKAINEN, Erik A           DAR*

     34   VINTON, Andrew              BOW

     22   KNIGHTS, Kristian           COL

     17   BIGGS, Andrew               DAR

 

DID NOT FINISH 1st RUN

 

     12   NICHOL, Brad                WIL

 

DISQUALIFIED 1st RUN

 

DID NOT START 2nd RUN

     73   BARBER, Matthew             HAR

 

DID NOT FINISH 2nd RUN

     78   NORMAN-FINKEL, JON          HAR

     71   MYERS, Ryan R               HAR

     40   BARNES, Bobby               UNH

     32   BURKE, Keegan               UNH

     16   MCCONATHY, Chad             MID

      5   SAUNDERS, Robert            COL

 

DISQUALIFIED 2nd RUN

     19   NICKERSON, Warner C         COL   GATE No   0

      3   HANLEY, John J              WIL   GATE No  27

 

                                                TECHNICAL DELEGATE

 

                                                J. MARSHALL       (USA)#756

 

25-01-02 / SUNDAY RIVER                                  USA1021.756     GM8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA RACE SOFTWARE                           TAG HEUER TIMING