VT STATE HS NORDIC CHAMPIONSHIPS
Race VTCHAMP TEAM RESULTS
Women
Plc Team DIV EVENT 1 EVENT 2 EVENT 3 EVENT 4 TOTAL
1 CHAMPLAIN VALLEY 1 8 39.0 1 10.0 8 28.0 1 10.0 87.0
2 MT MANSFIELD 1 8 67.0 1 20.0 8 22.0 1 20.0 129.0
3 ESSEX HS 1 8 61.0 1 30.0 8 65.0 1 30.0 186.0
4 MT ANTHONY 1 7 88.0 1 40.0 8 85.0 1 40.0 253.0
5 SO BURLINGTON 1 7 68.0 1 50.0 7 121.0 1 60.0 299.0
6 MIDDLEBURY 1 8 0.0 1 8 200.0 1 100.0 300.0
7 BURLINGTON HS 1 3 99.0 1 60.0 5 149.0 1 70.0 378.0
8 COLCHESTER HS 1 8 128.0 1 80.0 8 122.0 1 50.0 380.0
9 NORTH COUNTRY 1 4 126.0 1 70.0 4 154.0 1 90.0 440.0
10 RUTLAND 1 4 153.0 1 90.0 5 160.0 1 110.0 513.0
11 BELLOWS FREE ACAD 1 7 187.0 1 110.0 6 149.0 1 80.0 526.0
VT STATE HS NORDIC CHAMPIONSHIPS
Race VTCHAMP TEAM RESULTS
Women
Plc Team DIV EVENT 1 EVENT 2 EVENT 3 EVENT 4 TOTAL
1 PEOPLES ACADEMY 2 5 13.0 1 10.0 5 15.0 1 10.0 48.0
2 WOODSTOCK 2 4 49.0 1 20.0 4 45.0 1 20.0 134.0
3 U-32 2 6 56.0 1 30.0 7 55.0 1 40.0 181.0
4 LYNDON INSTITUE 2 7 61.0 1 40.0 8 65.0 1 30.0 196.0
5 LAMOILLE 2 7 71.0 1 50.0 7 88.0 1 60.0 269.0
6 BURR & BURTON 2 4 91.0 1 70.0 4 93.0 1 70.0 324.0
7 MONTPELIER 2 4 108.0 1 60.0 8 100.0 1 80.0 348.0
VT STATE HS NORDIC CHAMPIONSHIPS
02/17/2005 RESULTS by B.A.R.T www.bart.chipco.com 2