VT STATE HS NORDIC CHAMPIONSHIPS

          Race VTCHAMP                  TEAM RESULTS
                                          Men
         Plc      Team          DIV   EVENT 1   EVENT 2    EVENT 3   EVENT 4    TOTAL

          1 CHAMPLAIN VALLEY    1     8   33.0  1  10.0    8  22.0    1  10.0     75.0
          2 MT ANTHONY          1     8   32.0  1  20.0    8  48.0    1  40.0    140.0

          3 COLCHESTER HS       1     8   56.0  1  30.0    8  42.0    1  20.0    148.0
          4 NORTH COUNTRY       1     8   77.0  1  50.0    7  93.0    1  30.0    250.0

          5 MT MANSFIELD        1     8  104.0  1  60.0    8  72.0    1  50.0    286.0
          6 BURLINGTON HS       1     7   87.0  1  40.0    8 116.0    1  50.0    293.0

          7 BELLOWS FREE ACAD   1     7  110.0  1  70.0    6 103.0    1  60.0    343.0
          8 RUTLAND             1     4  139.0  1  80.0    4 155.0    1  80.0    454.0
          9 SO BURLINGTON       1     7  160.0  1  90.0    8 191.0    1  70.0    511.0

         10 ESSEX HS            1     7  225.0  1 100.0    7 203.0    1 100.0    628.0




                                 VT STATE HS NORDIC CHAMPIONSHIPS

          Race VTCHAMP                  TEAM RESULTS
                                          Men
         Plc      Team          DIV   EVENT 1   EVENT 2    EVENT 3   EVENT 4    TOTAL

          1 HARWOOD             2     8   21.0  1  20.0    7  23.0    1  20.0     84.0
          2 LAMOILLE            2     8   32.0  1  10.0    8  53.0    1  10.0    105.0

          3 BURR & BURTON       2     8   75.0  1  30.0    8  60.0    1  30.0    195.0
          4 U-32                2     6   96.0  1  50.0    6  55.0    1  60.0    261.0

          5 PEOPLES ACADEMY     2     5  103.0  1  40.0    5 100.0    1  40.0    283.0
          6 MONTPELIER          2     8  121.0  1  70.0    7 138.0    1  70.0    399.0

          7 LYNDON INSTITUE     2     6  112.0  1  80.0    6 121.0    1  90.0    403.0
          8 LAKE REGION         2     6  160.0  1  90.0    6 117.0    1 100.0    467.0
          9 OXBOW HS            2     4  178.0  1 100.0    4 144.0    1  90.0    512.0






































                                VT STATE HS NORDIC CHAMPIONSHIPS
             02/17/2005     RESULTS by B.A.R.T  www.bart.chipco.com             2