VT STATE HS NORDIC CHAMPIONSHIPS

          Race VTCHAMP               GIRLS DIV 1 TEAM RESULTS

         Plc      Team          DIV    EVENT 1    RELAY    EVENT 3   EVENT 4    TOTAL

          1 MT ANTHONY          1     8   30.0  1  10.0                           40.0
          2 CHAMPLAIN VALLEY    1     8   56.0  1  20.0                           76.0

          3 MT MANSFIELD        1     8   75.0  1  30.0                          105.0
          4 BRATTLEBORO         1     5   69.0  1  40.0                          109.0
          5 BELLOWS FREE ACAD   1     8   98.0  1  50.0                          148.0

          6 RUTLAND             1     8   99.0  1  60.0                          159.0
          7 MIDDLEBURY          1     6  124.0  1  70.0                          194.0

          8 ESSEX HS            1     7  148.0  1  80.0                          228.0
          9 NORTH COUNTRY       1     8  175.0  1  90.0                          265.0
         10 ST JOHNSBURY ACAD   1     8  170.0  1 110.0                          280.0

         11 COLCHESTER HS       1     7  202.0  1 100.0                          302.0
         12 BURLINGTON HS       1     7  199.0  1 120.0                          319.0

         13 SO BURLINGTON       1     7  216.0  1 130.0                          346.0


          Race VTCHAMP                GIRLS DIV 2 TEAM RESULTS

         Plc      Team          DIV    EVENT 1    RELAY    EVENT 3   EVENT 4    TOTAL

          1 STOWE               2     5   11.0  1  10.0                           21.0
          2 BFA FAIRFAX         2     8   44.0  1  20.0                           64.0

          3 U-32                2     8   54.0  1  30.0                           84.0
          4 WOODSTOCK           2     5   68.0  1  40.0                          108.0
          5 HARWOOD             2     6   67.0  1  50.0                          117.0

          6 PEOPLES ACADEMY     2     5  108.0  1  60.0                          168.0
          7 LYNDON INSTITUE     2     5  126.0  1  80.0                          206.0

          8 OTTER VALLEY        2     8  139.0  1  70.0                          209.0







































                                VT STATE HS NORDIC CHAMPIONSHIPS
             02/17/2008     RESULTS by B.A.R.T  www.barttiming.com              2