Interim results Last Updated 02/01/20 12:50:43 PM
NHNCA COACHES SERIES RACE 2/01/20 MS BOYS AND GIRLS 5K CLASSIC

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
97 417 :38:54.2BELANGER, Benjamin / RUNDLETT 38:54 / 97
95 437 :36:51.9ROGERS, Noah / RUNDLETT 36:51 / 95
92 436 :36:30.3GUALTIERI, Anthony / RUNDLETT 36:30 / 92
91 438 :36:26.1ANDERSON, Connor / RUNDLETT 36:26 / 91
PlaceBibTot TimeName / TeamTime /Plc
MIDDLE SCHOOL BOYS M.S. BOYS
1 331 :17:41.0WATT, Tyler / RUNDLETT 17:41 / 1
2 332 :17:53.4BAER, Elias / KEARSARGE MS 17:53 / 2
3 330 :18:07.0BONDAZ, Aiden / GILFORD 18:07 / 3
4 321 :18:08.6NORTHCOTT, David / FALL MTN 18:08 / 4
5 324 :18:12.5ZUCKERMAN, Caleb / FORD SAYRE 18:12 / 5
6 334 :19:27.9WILSON, Oliver / DUBLIN XC CLUB 19:27 / 6
7 327 :19:34.0DAVIS, Andrew / FORD SAYRE 19:34 / 7
8 338 :19:46.7STOW, Henry / GILFORD 19:46 / 8
9 382 :19:55.6GENAKOS, Karson / GILFORD 19:55 / 9
10 356 :20:00.5EBNER, Leo / PLYMOUTH ES 20:00 / 10
11 326 :20:15.5BOURNE, Otto / LEBANON 20:15 / 11
12 380 :20:27.7GERVEZ, Nathaniel / PLYMOUTH ES 20:27 / 12
13 340 :20:29.2MASTERSON, Tomas / FORD SAYRE 20:29 / 13
14 328 :20:44.1CLARNER, Matthew / HOPKINTON MS 20:44 / 14
15 371 :20:47.1LOFBLAD, Ian / GILFORD 20:47 / 15
16 333 :20:56.4FRITHSEN, Ben / FALL MTN 20:56 / 16
17 351 :21:06.3TOWNSEND, Alden / GILFORD 21:06 / 17
18 323 :21:07.4BRANCHFLOWER, Noah / FORD SAYRE 21:07 / 18
19 346 :21:11.2BENTLEY, Jed / DUBLIN XC CLUB 21:11 / 19
20 337 :21:14.9AYOTTE, Dean / RUNDLETT 21:14 / 20
21 353 :21:18.3HIRD, Ronan / INTERLAKES MS 21:18 / 21
22 339 :21:31.3OBRIEN, Liam / HOPKINTON MS 21:31 / 22
23 342 :21:33.7WEIL-COOLEY, Abram / INTERLAKES MS 21:33 / 23
24 329 :21:36.3RING, Nicholas / HOLDERNESS CENTRAL 21:36 / 24
25 348 :21:37.9TETU, Benjamin / FALL MTN 21:37 / 25
26 344 :21:41.5BASSETT, Cameron / HOPKINTON MS 21:41 / 26
27 335 :21:54.4GARDNER, Noah / KEARSARGE MS 21:54 / 27
28 362 :21:58.2FOREST, Carter / GILFORD 21:58 / 28
29 401 :22:17.3KULCSAR, Scott / GILFORD 22:17 / 29
30 336 :22:23.3BARNETT, James / LEBANON 22:23 / 30
31 341 :22:48.1FREEDMAN, Gabriel / KENNETT MS 22:48 / 31
32 347 :23:04.1MOLLANO, Conrad / HOPKINTON MS 23:04 / 32
33 379 :23:04.3MAUGHAN, Thaddeus / HOPKINTON MS 23:04 / 33
34 364 :23:21.4BOARDMAN, Carson / LEBANON 23:21 / 34
35 325 :23:32.9WHITE, Micah / BARTLETT 23:32 / 35
36 360 :23:40.0BLAGDEN, Andrew / KEARSARGE MS 23:40 / 36
37 403 :23:53.5KARLSSON, Haukur / GILFORD 23:53 / 37
38 366 :24:00.2KINSON, Caleb / FALL MTN 24:00 / 38
39 370 :24:07.4LOMBARDI, Anthony / RUNDLETT 24:07 / 39
40 349 :24:29.1PLOURDE, Quintin / BARTLETT 24:29 / 40
41 378 :24:30.8MELLISH, Benji / BEDFORDXC SKI CLUB 24:30 / 41
42 374 :24:38.0DEEGAN, Aiden / KEARSARGE MS 24:38 / 42
43 365 :24:42.8FORAN, Jesse / INTERLAKES MS 24:42 / 43
44 363 :24:52.9WILSON, Harrison / HOPKINTON MS 24:52 / 44
45 418 :25:03.6ANDERSON, Benjamin / KEARSARGE MS 25:03 / 45
46 381 :25:24.5WUELLENWEBER, Owen / HOPKINTON MS 25:24 / 46
47 375 :25:30.5CHINN, Conner / LEBANON 25:30 / 47
48 368 :25:31.7HODGE, Daniel / INTERLAKES MS 25:31 / 48
49 355 :25:38.6COLE-JOHNSON, Nikolai / KEARSARGE MS 25:38 / 49
50 387 :25:50.3MASON, Paul / PLYMOUTH ES 25:50 / 50
51 384 :25:55.8HOPPER, Zachary / HOPKINTON MS 25:55 / 51
52 373 :26:32.6WEST, Graham / KEARSARGE MS 26:32 / 52
53 389 :26:35.6ABROMOWICH, Ben / INTERLAKES MS 26:35 / 53
54 419 :26:40.8BLACKWELDER, Clark / GILFORD 26:40 / 54
55 394 :26:41.4RAMOS-GLEW, Augustin / LEBANON 26:41 / 55
56 357 :26:44.0CARPENTER, Mack / KINGSWOOD 26:44 / 56
57 391 :26:47.0NICHOLS, Sebastian / RUNDLETT 26:47 / 57
58 386 :27:09.2GALEV, Nicholas / LEBANON 27:09 / 58
59 395 :27:17.2ALLAIN, Maddox / PLYMOUTH ES 27:17 / 59
60 416 :27:25.4PRATT, Carter / RUNDLETT 27:25 / 60
61 343 :27:28.0FULTON, Eric / SOUHEGAN 27:28 / 61
62 397 :27:54.7SINGER, Jonas / HOPKINTON MS 27:54 / 62
63 414 :27:55.8PAULETTE, James / FALL MTN 27:55 / 63
64 422 :28:17.8HAEFNER, Thomas / FALL MTN 28:17 / 64
65 350 :28:36.6CHRISTIE, Sebastian / RUNDLETT 28:36 / 65
66 411 :28:37.6NEWSOM, John / HOPKINTON MS 28:37 / 66
67 399 :28:55.4EVELETH, Jacob / MOULTONBOROUGH 28:55 / 67
68 377 :29:17.4FRAZIER, Samuel / KINGSWOOD 29:17 / 68
69 392 :29:22.5COVELLO, Nico / HOPKINTON MS 29:22 / 69
70 361 :29:23.6CHAPIN, Merrick / HOPKINTON MS 29:23 / 70
71 354 :29:25.0ROBERTS, Austin / BARTLETT 29:25 / 71
72 415 :29:28.5LEWINE, Nathaniel / HOPKINTON MS 29:28 / 72
73 407 :29:51.2CHEWNING, Jun / LEBANON 29:51 / 73
74 408 :30:02.4PLATT, William / HOPKINTON MS 30:02 / 74
75 400 :30:35.3SIRRIANNA, Carl / RUNDLETT 30:35 / 75
76 425 :30:49.0RICHTER, Adam / HOPKINTON MS 30:49 / 76
77 388 :30:58.4BRAHAN, Andrew / KEARSARGE MS 30:58 / 77
78 393 :31:01.0STEPP, Nethaniel / KEARSARGE MS 31:01 / 78
79 402 :31:05.4ANDERSON, Ayden / INTERLAKES MS 31:05 / 79
80 385 :31:07.2KUCERA, Wilson / MOULTONBOROUGH 31:07 / 80
81 358 :31:08.7DUFFY, Jackson / RUNDLETT 31:08 / 81
82 345 :31:18.2HOWELL, William / SOUHEGAN 31:18 / 82
83 427 :31:36.5WRIGHT, Jack / FALL MTN 31:36 / 83
84 376 :32:04.3MYLES, Stinson / WMRHS 32:04 / 84
85 406 :32:18.6NEWSOM, Davey / HOPKINTON MS 32:18 / 85
86 424 :32:19.3CLOUGH, Benjamin / KEARSARGE MS 32:19 / 86
87 426 :32:58.7CHAMPNEY, Simon / RUNDLETT 32:58 / 87
88 430 :33:14.0VENDT, Matthew / HOPKINTON MS 33:14 / 88
89 410 :34:17.0AMES, Casey / RUNDLETT 34:17 / 89
90 421 :36:13.7SHERMAN, William / BEDFORDXC SKI CLUB 36:13 / 90
91 438 :36:26.1ANDERSON, Connor / RUNDLETT 36:26 / 91
92 436 :36:30.3GUALTIERI, Anthony / RUNDLETT 36:30 / 92
93 409 :36:31.1CLUFF, Joseph / KEARSARGE MS 36:31 / 93
94 423 :36:37.4RANGELOV, Alexander / GILFORD 36:37 / 94
95 437 :36:51.9ROGERS, Noah / RUNDLETT 36:51 / 95
96 428 :36:56.5THOMAS, Trigve / HOPKINTON MS 36:56 / 96
97 417 :38:54.2BELANGER, Benjamin / RUNDLETT 38:54 / 97