2010 PEAK SNOWSHOE CHALLENGE
Cls
Plc Plc Bib Name Location Time Laps Pace
FUN RUN WOMEN 12-19
1 83 307PATTISON, EMILY 20 CT SOUTHBURY 1:35:52 1 1:35:52
2 101 88MONSEES, DANA 20 VT MIDDLEBURY 2:31:37 1 2:31:37
3 105 291DEMERS, SARAH 20 VT MIDDLEBURY 2:32:17 1 2:32:17
4 107 322BECKER, LINDSAY 20 VT MIDDLEBURY 2:44:14 1 2:44:14
5 108 284BLAHUT, OLIVIA 19 VT MIDDLEBURY 2:44:18 1 2:44:18
6 109 321CASHA, SALENA 19 MA ANDOVER 2:44:20 1 2:44:20
7 111 290DAVIDSON, LAUREN 20 VT MIDDLEBURY 2:44:33 1 2:44:33
8 112 70BARRETT, CAITLIN 19 VT MIDDLEBURY 2:51:10 1 2:51:10
9 113 293FIRESTONE, MADDIE 19 VT MIDDLEBURY 2:51:19 1 2:51:19
10 114 286BURKE, BRIEHAN 20 VT MIDDLEBURY 2:51:23 1 2:51:23
11 127 308PENA, JAZMINE 15 NJ RUTHERFORD 3:46:20 1 3:46:20
12 129 311RODRIGUEZ, JOCELYN 13 NY CORONA 3:53:47 1 3:53:47
FUN RUN WOMEN 20-29
1 80 315STONE, ALISON 29 VT RANDOLPH 1:32:58 1 1:32:58
2 85 283BARNWELL, CAROLYN 26 NH CONCORD 1:39:51 1 1:39:51
3 103 69FRIEDLANDER, ANNIE 22 MN DEEPHAVEN 2:31:59 1 2:31:59
4 118 450ABRAHAMSEN, JENNIFER 29 NEW 3:10:24 1 3:10:24
5 124 844DEVITA, STEPHANIE 28 3:25:45 1 3:25:45
FUN RUN WOMEN 30-39
1 82 296HAYDEN, APRIL 40 VT PITTSFIELD 1:35:07 1 1:35:07
2 120 613OLIVEIRA, PATRICIA 30 3:19:35 1 3:19:35
3 131 292FERRENTINO, JACKIE 32 NY NEW YORK 3:59:58 1 3:59:58
FUN RUN WOMEN 40-49
1 81 285BOHN, KIMBERLEY 47 ON KANATA 1:33:10 1 1:33:10
2 88 300LAMOTHE, DAPHNE 42 MA NORTHAMPTON 1:56:51 1 1:56:51
3 96 359MCWHIRT, KAREN 49 CT SOUTHBURY 2:18:37 1 2:18:37
4 117 312SCHORAH, ALEXANDRA 50 ON OTTAWA 2:54:52 1 2:54:52
5 119 306PATRISSO, JANICE 50 NY NEW YORK 3:11:05 1 3:11:05
FUN RUN WOMEN 50-59
1 99 611CHARLEBOIS, MEGAN 53 2:23:14 1 2:23:14
FUN RUN MEN 12-19
1 102 67HIRSCH, PETER 20 VT MIDDLEBURY 2:31:40 1 2:31:40
FUN RUN MEN 20-29
1 86 287CALLAHAN, KIPP 24 MA MEDFORD 1:40:45 1 1:40:45
2 87 318VILLARREAL, TOMAS 23 TX AUSTIN 1:41:33 1 1:41:33
3 92 317TIFFT, AXEL 22 RI PROVIDENCE 2:15:56 1 2:15:56
4 98 303MILLER, FORREST 23 NY MAMARONECK 2:22:35 1 2:22:35
FUN RUN MEN 30-39
1 78 314STONE, CRAIG 34 VT RANDOLPH 1:20:55 1 1:20:55
2 97 288CHARLEBOIS, WYNN 40 NC CHARLOTTE 2:21:10 1 2:21:10
3 121 305MURPHY, CHRISTOPHER 39 MA BELMONT 3:20:16 1 3:20:16
4 123 313SKUSE, NATHAN 36 MA ARLINGTON 3:20:26 1 3:20:26
5 130 309PERROTTA, ANTHONY 34 NY NEW YORK 3:59:57 1 3:59:57
FUN RUN MEN 40-49
1 90 302MERMANS, ANTHONY 42 NC CHARLOTTE 2:02:34 1 2:02:34
2 122 301MCCARTHY, KEVIN 41 NJ DENVILLE 3:20:24 1 3:20:24
3 128 310RODRIGUEZ, ROBERT 43 NY CORONA 3:53:42 1 3:53:42
FUN RUN MEN 50-59
1 84 429SCOTT, ROBERT 56 CT WATERTOWN 1:38:57 1 1:38:57
FUN RUN MEN 60-69
1 94 316TAYLOR, GREG 64 NY DELMAR 2:17:08 1 2:17:08
2 95 610CHARLEBOIS, BOB 61 VT PITTSFIELD 2:17:42 1 2:17:42
1/2 - WOMEN 20-29
1 50 342HOPKINS, AMY 23 MA MEDFORD 3:35:31 2 1:47:45
2 53 344KINGSBURY, MADAILEINE 2 VT BURLINGTON 3:45:24 2 1:52:42
3 66 327WOODYARD, CAITLIN 28 NH GRAFTON 4:50:09 2 2:25:04
4 110 325ZERILLO, JACKIE 28 NY NEW YORK 2:44:23 1 2:44:23
1/2 - WOMEN 30-39
1 35 380ALLEN, LONI 31 NH HILLSBORO 8:29:10 3 2:49:43
2 40 367SOROKA, ELIZABETH 33 VT RUTLAND 3:04:03 2 1:32:01
3 41 337ERICSON, ANNIE 30 MA WESTHAMPTON 3:07:13 2 1:33:36
4 43 618WILLIAMS, AMY 34 3:15:52 2 1:37:56
5 55 335CHERNIACK, ANNIE 32 NY NEW YORK 3:50:40 2 1:55:20
6 62 351LARCOMBE, ELENI 33 NY NEW YORK 4:13:32 2 2:06:46
7 67 619ARPIN, TRINA 39 MA BOSTON 4:51:30 2 2:25:45
8 71 333BROTHERS, MAGGIE 34 MA ARLINGTON 5:03:08 2 2:31:34
9 73 357MARQUEZ, KRISTINA 31 NY TONAWANDA 5:44:13 2 2:52:06
1/2 - WOMEN 40-49
1 31 396HILL, JENNIFER 43 FL TAMPA 8:03:02 3 2:41:00
2 60 340GAUVIN, MARCIA 47 VT SHARON 4:05:44 2 2:02:52
3 64 356LUNDY, KRISTIN 40 VT COLCHESTER 4:19:35 2 2:09:47
4 69 433SUKIENNICKI, TERESA 44 NY ROCHESTER 4:54:20 2 2:27:10
5 126 360MORA, ROSA 35 NJ RUTHERFORD 3:46:16 1 3:46:16
1/2 - MEN 12-19
1 46 68BLANCHETTE, HENRY 19 MA MEDFORD 3:33:31 2 1:46:45
2 104 353LITMAN, ETHAN 20 MD BETHESDA 2:32:04 1 2:32:04
1/2 - MEN 20-29
1 37 350LAMOIN, KEVIN 30 CT NORWALK 2:48:06 2 1:24:03
2 59 361NORMANDIN, STEPHEN 25 MA HOPEDALE 4:03:24 2 2:01:42
3 75 845SENTE, ETHAN 27 6:05:27 2 3:02:43
4 77 622DANIELS, MIKE 25 6:25:02 2 3:12:31
5 91 355LONGCOR, JEFF 25 MA SOMERVILLE 2:04:42 1 2:04:42
6 93 328WEBER, BENJAMIN 23 RI PROVIDENCE 2:16:08 1 2:16:08
7 106 326ZERILLO, JOE 33 NY NEW YORK 2:40:17 1 2:40:17
1/2 - MEN 30-39
1 38 364RUBIN, BRYAN 34 NY NEW YORK 2:49:44 2 1:24:52
2 39 338FRENCH, DAN 39 NY MALTA 3:02:12 2 1:31:06
3 42 621SOROKA, MATTHEW 33 VT RUTLAND 3:09:45 2 1:34:52
4 44 620ALMAND, DAVID 35 3:19:37 2 1:39:48
5 47 423PARENT, TOM 34 MA CAMBRIDGE 3:34:02 2 1:47:01
6 48 343HUNSINGER, TIMOTHY SEAN IL CHICAGO 3:34:30 2 1:47:15
7 56 345KINGSBURY, TJ 32 VT BURLINGTON 3:50:54 2 1:55:27
8 57 352LEMIEUX, BJ 33 MN ALBANY 3:51:17 2 1:55:38
9 63 354LOI, BENJAMIN 31 NH GOFFSTOWN 4:17:02 2 2:08:31
10 65 341GUERTIN, CHRISTOPHER 32 FL WEST PALM BEACH 4:25:16 2 2:12:38
11 70 332BROTHERS, STEVEN 34 MA ARLINGTON 5:03:07 2 2:31:33
12 74 612TIMKEY, WILLIAM 36 NY LOCKPORT 5:44:21 2 2:52:10
13 79 362OSBERG, ERIK 34 NEWNEW YORK 1:32:29 1 1:32:29
1/2 - MEN 40-49
1 36 347KONTY, KEVIN 41 NY BROOKLYN 2:42:31 2 1:21:15
2 45 358MASSIE, CLIFFORD 48 3:32:33 2 1:46:16
3 52 379O'GRADY, TOM 47 3:45:10 2 1:52:35
4 61 339FRIEDMAN, ARYEH 46 CT WESTPORT 4:11:14 2 2:05:37
1/2 - MEN 50-59
1 49 336DELIBAC, DAVID 58 VT GRAND ISLE 3:35:06 2 1:47:33
2 89 811MYERS, DAN 52 VT COLCHESTER 1:57:11 1 1:57:11
1/2 - MEN 70+
1 115 349LACHARITE, DONALD 79 VT WINOOSKI 2:54:04 1 2:54:04
2 116 348LACHARITE, BETTY 75 VT WINOOSKI 2:54:14 1 2:54:14
WOMEN 30-39
1 3 411LANE, AMY 31 MA WESTFIELD 5:18:42 4 1:19:40
2 12 414MADDEN, LISA 37 NY BRONX 6:46:21 4 1:41:35
3 19 382BADERSHALL, JODI 33 ME STRONG 8:05:33 4 2:01:23
WOMEN 40-49
1 10 750SHULTIS, JENNIFER 41 6:31:28 4 1:37:52
2 11 439WHEELER, SHERYL 47 NY RHINEBECK 6:32:31 4 1:38:07
3 30 430SEXTON, ANGEL 43 FL TAMPA 8:02:59 3 2:40:59
WOMEN 50-59
1 26 431SORRELL, BARBARA 53 NY DELMAR 9:27:10 4 2:21:47
WOMEN 60-69
1 25 389CLARK, LAURA 63 NY SARATOGA 9:25:24 4 2:21:21
MEN 12-19
1 17 331BATSON, CHRISTOPHER 19 MA ACTON 7:31:43 4 1:52:55
MEN 20-29
1 2 438WELTS, RYAN 30 NH MILFORD 5:15:36 4 1:18:54
2 23 846KIPATZ, ALEX 22 9:10:11 4 2:17:32
3 24 392DICHIARA, CHRISTOPHER 2 VT NORTHFIELD 9:10:14 4 2:17:33
4 28 415MAHONEY, ZACHARY 22 CT ENFIELD 9:35:37 4 2:23:54
5 29 436VON HONE, BRIAN 21 CT MARLBOROUGH 6:55:03 3 2:18:21
6 33 397ROBERT, JOSH 29 NH HILLSBORO 8:13:32 3 2:44:30
7 58 386BROWN, MICHAEL 24 MA SOMERVILLE 3:58:28 2 1:59:14
8 76 614ANTUNES, NUNO 28 NY NEW YORK 6:25:02 2 3:12:31
9 125 843LEVINE, EVAN 29 3:25:46 1 3:25:46
10 132 447VALDO, DAN 21 NJ HACKETTSTOWN 4:35:20 1 4:35:20
11 133 446RAMILEVICH, FATKULIN RE RUS YAKUTS 4:35:25 1 4:35:25
MEN 30-39
1 1 426RUSIECKI, BRIAN 32 MA LEEDS 4:35:32 4 1:08:53
2 6 427SAUERBREY, JOE 31 NC ARCHDALE 6:18:45 4 1:34:41
3 9 413LEGNARD, STEVEN 34 NY TROY 6:29:48 4 1:37:27
4 15 385BROSTEK, DAN 36 CT CANTON 7:13:49 4 1:48:27
5 18 412LATOUR, STEVEN 39 NH NASHUA 7:46:44 4 1:56:41
6 21 428SCHULLER, JAKE 32 MA BELMONT 8:19:33 4 2:04:53
7 22 416MARINUCCI, JOE 36 NH MOULTONBORO 8:43:33 4 2:10:53
MEN 40-49
1 4 422PAGE, TOM 43 ME YORK 5:33:55 4 1:23:28
2 5 383BOHN, DAVID 50 ON KANATA 5:42:26 4 1:25:36
3 7 363QUELL, CARSTEN 44 ON OTTAWA 6:21:36 4 1:35:24
4 13 449GRAF, BILL 49 VA VIRGINIA BEACH 6:52:17 4 1:43:04
5 14 387BURROWS, STEVE 59 ON ORILLIA 7:12:00 4 1:48:00
6 16 608BENNINGTON, GARY 49 QUE 7:30:20 4 1:52:35
7 27 424TURLEY, PATRICK 47 NY SYRACUSE 9:34:06 4 2:23:31
8 51 425ROBOHM, KARL 46 MA NORTON 3:39:16 2 1:49:38
MEN 50-59
1 20 417MCFALLS, PAT 51 NY PENNELLVILLE 8:09:08 4 2:02:17
2 34 398ROBERT, RIK 54 VT NORTH HERO 8:19:50 3 2:46:36
3 54 400LACHARITE, MICHAEL 53 VT WINOOSKI 3:49:20 2 1:54:40
4 68 418MORTLAND, JOE 57 ME PRESQUE ISLE 4:52:17 2 2:26:08
5 72 448ZIRBLIS, RAY 56 VT NORTHFIELD 5:25:48 2 2:42:54
MEN 60-69
1 32 391CLEARY, JOE 70 ON GEORGETOWN 11:00:00 4 2:44:19
2 100 390CLARK, JEFF 64 NY SARATOGA 2:31:19 1 2:31:19
MARATHON RELAY 4X6.5
1 8 13TEAM YETI, CHRIS PERKIN NY BEDFORD 6:22:08 4 1:35:32
03/07/2010 Page 5