RANSMEIER & SPELLMAN NH SERIES RACE 2/2
                               A BOYS 5K CLASSIC

                                OFFICIAL RESULTS
                                   02/02/2008
 WHITAKER WOODS NO
 KENNETT HIGH SCHOOL
           JURY                                    TECHNICAL DATA
 TD                                 (   )
 CHIEF OF RACE                      (   )    HD   0m    TEMP            RACE#:
 JURY MEMBERS                       (   )    MC   0m  AIR:  0          NHIAA2-2
                                    (   )    TC   0m  SNOW  0




 PL BIB NAME                 LOCATION    MEM #    CLS TEAM       TIME   PTS
 H.S. BOYS
  1  26 HOWE, Alex                      AH2     HSB GILFORD     :14:51.0   1.00
  2  45 GRALD, Dylan                    DG1     HSB LEBANON     :16:29.3   2.00

  3  18 HILL, Corey                     CH3     HSB KEENE HS    :16:29.7   3.00
  4  49 TOSTESON, Phil                  PT2     HSB HANOVER     :16:30.0   4.00
  5  13 ANDERSON, Will                  WA1     HSB HANOVER     :16:32.8   5.00
  6   1 BALDWIN, Tristan                TB1     HSB SOUHEGAN    :16:41.0   6.00
  7  25 NESBITT, Ian '08                IN1     HSB HOLDERNESS  :16:53.3   7.00
  8   7 DINDORF, Arran                  AD3     HSB KENNETT     :17:03.3   8.00
  9  32 TOVELL, Ian                     IT1     HSB VERMONT     :17:13.3   9.00

 10  70 DEFRANCIS, Paco                 PD1     HSB HANOVER     :17:13.5  10.00
 11  85 MALNATI, Eric                   EM4     HSB FALL        :17:15.1  11.00
 12 162 THOMAS, Perry                   PT1     HSB CONANT      :17:29.2  12.00
 13  35 MERYMAN, Brendan                BM7     HSB HOLDERNESS  :17:32.7  13.00
 14  34 SHORT, Devin                    DS1     HSB FALL        :17:34.5  14.00
 15  59 TREADWELL, Bobby                BT1     HSB SOUHEGAN    :17:37.2  15.00

 16 105 FULLER, Nate '08                NF1     HSB HOLDERNESS  :17:44.1  16.00
 17 145 MARVIN, Daniel '08              DM5     HSB HOLDERNESS  :17:45.0  17.00
 18   6 JASINSKI, Peter                 PJ1     HSB LEBANON     :17:49.6  18.00
 19  31 SCHLEPPHORST, Sam               SS2     HSB HOPKINTON   :17:50.1  19.50
 19   8 SYMMES, Tommy                   TS1     HSB CONCORD HS  :17:50.1  19.50
 21  74 MILLER, Owen '08                OM2     HSB HOLDERNESS  :17:58.6   0.00

 22  24 LUCAS, Dylan                    DL1     HSB BOW         :18:12.3  22.00
 23   3 HALLENBECK, Ken                 KH1     HSB             :18:23.0  23.00
 24  94 GRIFFIN, Gus '92                GG1     HSB HANOVER     :18:23.8  24.00
 25  20 MADDOCK, Jim                    JM1     HSB GNA         :18:25.4  25.00
 26  51 CUMMINGS, Doug                  DC4     HSB CONCORD HS  :18:34.1  26.00
 27  42 KLINKER, Mike                   MK1     HSB HOPKINTON   :18:35.7  27.00
 28  44 KRAMER, Benjamin                BK1     HSB BOW         :18:36.7  28.00

 29  23 MCGOVERN, Alec                  AM1     HSB             :18:37.6   0.00
 30 108 LOWREY, Will                    WL1     HSB HANOVER     :18:50.7   0.00

  30  02/03/2008    RANSMEIER & SPELLMAN NH SERIES RACE 2/2 A BOYS 5K     Pg 1









 PL BIB NAME                 LOCATION    MEM #    CLS TEAM       TIME   PTS
 31  33 LASCALA, Anders                 AL2     HSB KEENE HS    :18:50.9  30.00
 32  17 THOMAS, Max                     MT1     HSB KINGSWOOD   :18:51.7  31.00
 33 128 CULLEN, Dan                     DC3     HSB HANOVER     :18:59.3   0.00
 34  61 HELM, Ben                       BH1     HSB HOPKINTON   :19:00.0  33.00
 35  67 CLEMENTS, Zeke                  ZC1     HSB SOUHEGAN    :19:06.6  34.00

 36 153 COLT, Jeff                      JC4     HSB HANOVER     :19:18.6   0.00
 37  58 HART, Austin                    AH4     HSB INTER-LAKES :19:44.5  36.00
 38  52 GILL, Harrison                  HG1     HSB KENNETT     :19:51.4  37.00
 39 111 ST PIERRE, Isaiah               IS2     HSB FALL        :19:52.1  38.00
 40 114 LANNEY, Josh                    JL4     HSB CONCORD HS  :19:52.2  39.00
 41  84 STEWART, Zach                   ZS1     HSB BOW         :19:53.4  40.00
 42  66 JENKINS, Mike                   MJ1     HSB LEBANON     :19:55.5  41.00

 43 137 DENONCOUR, Tim                  TD1     HSB HOPKINTON   :19:57.1  42.00
 44  95 HEWS, Jake '92                  JH2     HSB FALL        :19:59.1  43.00
 45 100 HEAD, Ian                       IH1     HSB HOPKINTON   :20:06.9   0.00
 46  96 BAIER, Alex                     AB7     HSB BOW         :20:11.4  45.00
 47  72 KOUTRAS, Chris                  CK1     HSB KEENE HS    :20:17.2  46.00
 48  97 SUMSKI, Nick                    NS1     HSB SOUHEGAN    :20:17.3   0.00

 48 125 UNGER, Chris                    CU1     HSB SOUHEGAN    :20:17.3  47.00
 50 139 KEEGAN, Gantrish                GK2     HSB HANOVER     :20:19.4   0.00
 51  55 CHALMERS, Andy                  AC2     HSB PRHS        :20:20.9  50.00
 52   4 BICKNELL, Jackson               JB4     HSB PROCTOR     :20:24.4  51.00
 53  65 GURSHIN, Tim                    TG1     HSB BELMONT HS  :20:24.8  52.00
 54 113 MITCHELL-LEWIS,                 WM1     HSB HOLDERNESS  :20:25.7   0.00

 55 130 MEYER, Doug                     DM1     HSB HOPKINTON   :20:29.4   0.00
 56 149 KIERSTEAD, Nick                 NK1     HSB LEBANON     :20:33.3  55.00
 57  22 KELLEY, Joe                     JK4     HSB             :20:33.7  56.00
 58  36 PAGE, Dennis                    DP1     HSB             :20:36.0   0.00
 59  15 HALLENBECK, Tyler               TH1     HSB BEDFORD     :20:37.3  57.00
 60 155 GERDING, Mike '92               MG4     HSB CONCORD HS  :20:37.5  58.00
 61 127 SAVARD, Alex                    AS1     HSB CONCORD HS  :20:41.3   0.00

 62  60 MUSKAT, Galen                   GM1     HSB INTER-LAKES :20:42.8  60.00
 63 140 HYMEL, Avery                    AH7     HSB LEBANON     :20:43.0   0.00
 63  39 MURPHY, Tyler                   TM1     HSB GILFORD     :20:43.0  62.00
 65  28 ROBICHAUD, Lucas                LR1     HSB BELMONT HS  :20:44.0  63.00
 66  88 TERRY, Alex                     AT2     HSB CONCORD HS  :20:46.7   0.00
 67 118 HELRICH, Sam                    SH3     HSB HOPKINTON   :20:47.7   0.00

 68  62 AIKEN, Saam                     SA1     HSB PROCTOR     :20:50.9  66.00
 69 134 BUSKEY, Alex                    AB1     HSB LEBANON     :20:52.9   0.00
 70  37 PORAT, Matthew '92              MP1     HSB DERRYFIELD  :20:55.2  68.00
 71 141 HOVEY-WILDMAN,                  TH3     HSB CONCORD HS  :21:05.5   0.00
 72 109 HASELTON, David                 DH2     HSB LEBANON     :21:15.1   0.00
 73 116 LAGOS, Stephen                  SL4     HSB BOW         :21:20.4   0.00
 74  56 TOWER, Corey                    CT1     HSB MOULTONBORO :21:32.8  72.00


  74  02/03/2008    RANSMEIER & SPELLMAN NH SERIES RACE 2/2 A BOYS 5K     Pg 2









 PL BIB NAME                 LOCATION    MEM #    CLS TEAM       TIME   PTS
 75 156 MACEWAN, Scott                  SM3     HSB LEBANON     :21:33.1   0.00
 76  12 MULHERIN, Kyler                 KM1     HSB PRHS        :21:33.9  74.00
 77  41 SHUSTER, Jason                  JS5     HSB PROFILE     :21:36.4  75.00
 78  29 ORZECHOW, Neil                  NO2     HSB NEWPORT     :21:38.3  76.00
 79 152 NOYES, Abe '92                  AN3     HSB HOLDERNESS  :21:41.4   0.00

 80  46 ROSEEN, Tom                     TR1     HSB KINGSWOOD   :21:48.6  78.00
 81  75 HARRIMAN, Cody                  CH4     HSB KENNETT     :21:51.0  79.00
 82 123 UHLMAN, Steve                   SU1     HSB PRHS        :21:51.2  80.00
 83 150 DALZELL, Ben                    BD1     HSB HOPKINTON   :21:53.3   0.00
 84 124 TULLAR, Bryant '92              BT2     HSB FALL        :21:56.9   0.00
 85  80 VINCINANZO, Matt                MV1     HSB CONCORD HS  :21:58.8   0.00
 86 143 MURPHY, Nick                    NM2     HSB SOUHEGAN    :21:59.2   0.00

 87   9 CARLISLE, Ian '92               IC1     HSB GORHAM      :22:05.2  85.00
 88 115 FLANDERS, Chad                  CF3     HSB SOUHEGAN    :22:05.5   0.00
 89   2 SMITH, Wes                      WS1     HSB NEWFOUND    :22:06.7  87.00
 90  90 MEDNICK, Oliver                 OM1     HSB KEENE HS    :22:15.1  88.00
 91  81 LAU, Andrew '92                 AL6     HSB MOULTONBORO :22:16.3  89.00
 92  10 LAMPER, Jon                     JL1     HSB MOULTONBORO :22:16.8  90.00

 93 104 SMITH, Matt                     MS3     HSB MOULTONBORO :22:17.8  91.00
 94  38 HERSHER, Mike                   MH3     HSB             :22:18.6  92.00
 95 106 REED, Sam                       SR1     HSB KEENE HS    :22:18.9   0.00
 96  93 BROWN, Jeff                     JB3     HSB LEBANON     :22:19.1   0.00
 97 160 MAUCK, Tyler                    TM5     HSB CONCORD HS  :22:39.1   0.00
 98  30 MUSKAT, Harrison                HM1     HSB INTER-LAKES :22:40.0  96.00

 99  40 AUGER, Miles                    MA1     HSB NEWFOUND    :22:42.4  97.00
100  83 CONTINO, Russ                   RC1     HSB BEDFORD     :22:47.6  98.00
101 148 RODD, Alex                      AR3     HSB SOUHEGAN    :22:53.5   0.00
102 154 MULLENS, Brant                  BM4     HSB SOUHEGAN    :22:55.8   0.00
103  92 MEGA, Evan                      EM1     HSB INTER-LAKES :23:00.3 101.00
104 122 CILLEY, Chris                   CC2     HSB PRHS        :23:00.7 102.00
105  47 MURPHY, David                   DM3     HSB PROCTOR     :23:01.0 103.00

106  76 OGDEN, Jared                    JO1     HSB NEWFOUND    :23:10.4 104.00
107 147 BRUNELLE, Andrew                AB8     HSB BOW         :23:13.1   0.00
108 119 LACEY, Justin '92               JL2     HSB MOULTONBORO :23:15.3   0.00
109 110 LEHMANN, Tom                    TL1     HSB INTER-LAKES :23:18.0   0.00
110  16 BIRCHARD, Kye '89               KB1     HSB DERRYFIELD  :23:22.5 108.00
111 151 WHELAN, Cody '93                CW2     HSB CONCORD HS  :23:29.6   0.00

112 161 SYMMES, Russell '92             RS5     HSB CONCORD HS  :23:30.9   0.00
113 159 CARUSO, Anthony                 AC3     HSB SOUHEGAN    :23:33.9   0.00
114  99 ANDROSS, Carter                 CA3     HSB PROFILE     :23:39.5 112.00
115 112 BOREMAN, Drew                   DB3     HSB KENNETT     :23:40.0 113.00
116  54 CORMACK, Devon                  DC1     HSB BEDFORD     :23:46.0 114.00
117 132 WILLEY, Teddy                   TW1     HSB INTER-LAKES :23:52.9   0.00
118  50 NORMANDEAU, Matt                MN1     HSB             :23:58.9 116.00


 118  02/03/2008    RANSMEIER & SPELLMAN NH SERIES RACE 2/2 A BOYS 5K     Pg 3









 PL BIB NAME                 LOCATION    MEM #    CLS TEAM       TIME   PTS
119 131 LIST, Micah                     ML4     HSB BOW         :24:02.6   0.00
120  69 HEDBERG, Andrew                 AH9     HSB PRHS        :24:08.0   0.00
121 135 BERNIER, Austen '93             AB5     HSB MOULTONBORO :24:27.7   0.00
122 144 KUENNING, Gerard                GK3     HSB BOW         :24:33.0   0.00
123  11 HOURAN, Nathaniel               NH2     HSB SANT BANI   :24:40.7 121.00

124  63 JOHNSON, Mike                   MJ2     HSB             :24:53.2 122.00
125 120 BRADFORD, Pat                   PB1     HSB             :25:12.8 123.00
126 133 SULLIVAN, Henney                HS1     HSB KENNETT     :25:42.8   0.00
127  27 ROY, Adam                       AR2     HSB PROFILE     :26:05.6 125.00
128 146 ALLEN, Eric '92                 EA1     HSB FALL        :26:11.1   0.00
129  86 HOGAN, Sam                      SH5     HSB             :26:18.0 127.00
130 136 LORCH, Zach                     ZL1     HSB INTER-LAKES :26:42.5   0.00

131 102 ROMANOWSKY, Jacob               JR6     HSB DERRYFIELD  :26:46.5 129.00
132  57 LINTNER, Adison                 AL5     HSB SANT BANI   :27:30.3 130.00
133 142 PERRY, Brian '93                BP2     HSB FALL        :27:36.3   0.00
134 107 FLETCHER, Sam                   SF1     HSB PROFILE     :27:38.6 132.00
135  87 SMITH, Riley                    RS1     HSB NEWFOUND    :27:58.6 133.00
136 117 LAVOIE, Andrew                  AL4     HSB             :28:24.3 134.00

137  43 NAYLOR, Ben                     BN1     HSB NEWPORT     :28:26.3 135.00
138  77 REMMETTER, John                 JR2     HSB KINGSWOOD   :29:21.0 136.00
139 129 HANSALIK, Vincent               VH1     HSB PROFILE     :29:33.9   0.00
140 157 GRABOSKI, Alex '93              AG2     HSB FALL        :30:01.8   0.00
141  98 LAMERE, Richard                 RL1     HSB KINGSWOOD   :33:58.8 139.00
142  14 BELK, Jonah                     JB8     HSB ST PAUL'S   :36:47.3 140.00

143  68 TABIRI, Ernest                  ET2     HSB SANT BANI   :43:03.0 141.00
  143
 Did Not Start
     48 ANTONICCI, Ryan                 RA1     HSB BELMONT HS  :  : 0.0   0.00
     71 BAILEY, Nick '93                NB6     HSB GILFORD     :  : 0.0   0.00
     21 CHAMBERLAIN, Jake               JC3     HSB FALL        :  : 0.0   0.00
     73 DILLARD, Keenan                 KD2     HSB             :  : 0.0   0.00

    158 FRANCOUR, Joe '93               JF1     HSB FALL        :  : 0.0   0.00
     91 JOHNSON, Steve                  SJ1     HSB             :  : 0.0   0.00
    138 LEPAGE, Mat                     ML2     HSB PRHS        :  : 0.0   0.00
     82 LIVESTON, Tj                    TL3     HSB SHS         :  : 0.0   0.00

      5 MARRO, Bud                      BM6     HSB SHS         :  : 0.0   0.00
    126 NORDBLOM, Crosby                CN2     HSB HOLDERNESS  :  : 0.0   0.00
    121 OMER, Firas                     FO1     HSB DERRYFIELD  :  : 0.0   0.00
     79 RACHEL, Patrick '91             PR1     HSB DERRYFIELD  :  : 0.0   0.00
     19 RENAUD, Jake                    JR5     HSB WMRHS       :  : 0.0   0.00
     64 SNYDER, Cory                    CS1     HSB PROFILE     :  : 0.0   0.00
     53 WEEKS, Adam                     AW4     HSB SHS         :  : 0.0   0.00


 160  02/03/2008    RANSMEIER & SPELLMAN NH SERIES RACE 2/2 A BOYS 5K     Pg 4









 PL BIB NAME                 LOCATION    MEM #    CLS TEAM       TIME   PTS
    101 WRIGHT, Devon                   DW1     HSB PRHS        :  : 0.0   0.00
   18


















































 161  02/03/2008    RANSMEIER & SPELLMAN NH SERIES RACE 2/2 A BOYS 5K     Pg 5