Interim results Last Updated 01/31/16 03:09:14 PM
USSA SUPERTOUR/EASTERN CUP LAKE PLACID MEN'S 10K CLASSIC

PlaceBibTot TimeName/TeamTime /Plc
U18 JR BOYS CLASS 1
1 47 :31:16HAMILTON, Forrest T 7:36 / 1 15:25 / 1 23:28 / 1 31:16 / 1
2 27 :31:38STREINZ, Daniel E 7:43 / 2 15:39 / 2 23:47 / 2 31:38 / 2
3 54 :32:09RHATIGAN, William B 7:54 / 5 15:55 / 3 24:11 / 3 32:09 / 3
4 56 :32:43BEAN, Walker 7:55 / 6 16:16 / 4 24:37 / 4 32:43 / 4
5 59 :33:29KETCHEL, Elliot 8:00 / 8 16:22 / 6 25:03 / 5 33:29 / 5
6 51 :33:31MCGREW, Henry 7:57 / 7 16:21 / 5 25:06 / 6 33:31 / 6
7 48 :33:32SAPP, Everett 7:50 / 3 16:30 / 8 25:09 / 9 33:32 / 7
8 29 :33:38GLUECK, Adam 7:51 / 4 16:23 / 7 25:06 / 7 33:38 / 8
9 52 :33:42WILKERSON, Nicholas K 8:09 / 12 16:30 / 9 25:08 / 8 33:42 / 9
10 26 :34:00HARTMAN, Bryce 8:06 / 9 16:38 / 10 25:25 / 10 34:00 / 10
11 63 :34:27PIERCE, Tucker 8:11 / 15 16:54 / 15 25:39 / 11 34:27 / 11
12 64 :34:28ECKSTEIN, Noah 8:22 / 24 17:11 / 19 26:01 / 15 34:28 / 12
13 105 :34:28SIEGEL, Andrew 8:10 / 14 16:50 / 13 25:49 / 14 34:28 / 13
14 97 :34:42BARTLEY, Jason 8:12 / 16 16:47 / 12 25:40 / 12 34:42 / 14
15 82 :34:58CUNNINGHAM, Timothy 8:29 / 30 17:12 / 20 26:16 / 19 34:58 / 15
16 70 :35:08SOLOW, Will 8:20 / 20 17:08 / 18 26:19 / 20 35:08 / 16
17 102 :35:09LAWLOR, Matthew 8:09 / 11 16:57 / 16 26:01 / 16 35:09 / 17
18 30 :35:12SCHULZ, Karl 8:08 / 10 16:51 / 14 26:07 / 17 35:12 / 18
19 55 :35:25MOONEY, Scott 8:22 / 22 17:22 / 26 26:32 / 22 35:25 / 19
20 50 :35:25WENTWORTH, Marcus A 8:21 / 21 17:21 / 25 26:34 / 23 35:25 / 20
21 43 :35:27BATES, Calvin 8:09 / 13 16:57 / 17 26:15 / 18 35:27 / 21
22 101 :35:38WISEMAN, Matthew 8:19 / 19 17:20 / 24 26:39 / 24 35:38 / 22
23 53 :35:48O'BRIEN, Christopher Jr 8:22 / 23 17:17 / 21 26:31 / 21 35:48 / 23
24 92 :35:48LINDAHL, Erik 8:28 / 28 17:29 / 28 26:44 / 26 35:48 / 24
25 65 :36:05HARDIN, Jackson 8:18 / 18 17:28 / 27 26:45 / 27 36:05 / 25
26 85 :36:10CHRISTNER, Cade 8:26 / 26 17:18 / 22 26:42 / 25 36:10 / 26
27 104 :36:12CLARKE, Caleb 8:33 / 33 17:19 / 23 26:48 / 28 36:12 / 27
28 109 :36:15COBB, Charlie 8:33 / 32 17:43 / 31 27:07 / 32 36:15 / 28
29 117 :36:16UZDAVINIS, Henry 8:43 / 37 17:39 / 29 27:02 / 31 36:16 / 29
30 77 :36:17PERKINS, Nathaniel L 8:44 / 39 17:40 / 30 27:02 / 30 36:17 / 30
31 100 :36:31HOUCK, Eric 8:22 / 25 17:45 / 34 27:20 / 35 36:31 / 31
32 72 :36:32BRODERICK, Patrick 8:40 / 34 17:50 / 36 27:08 / 34 36:32 / 32
33 118 :36:39MOORE, Willson 8:47 / 43 18:01 / 40 27:24 / 36 36:39 / 33
34 87 :36:41JAMPEL, Jacob 8:32 / 31 17:43 / 32 26:59 / 29 36:41 / 34
35 86 :36:47HOFFERT, Henry L 8:29 / 29 17:44 / 33 27:07 / 33 36:47 / 35
36 79 :36:53BOUDREAU GOLFMAN, Danya 8:28 / 27 17:59 / 38 27:36 / 38 36:53 / 36
37 91 :37:03STREINZ, Caleb 8:41 / 36 17:50 / 35 27:44 / 40 37:03 / 37
38 71 :37:07MCDONNELL, Royal 8:44 / 40 18:18 / 44 27:55 / 41 37:07 / 38
39 74 :37:24PUTMAN, Owen 8:46 / 42 18:12 / 41 28:01 / 42 37:24 / 39
40 132 :37:26CHENEY-SEYMOUR, Lauchlan 9:03 / 51 18:22 / 45 28:08 / 44 37:26 / 40
41 133 :37:45PERRY, Devin 8:58 / 49 18:26 / 47 28:14 / 46 37:45 / 41
42 93 :37:46MORSE, Jacob 8:44 / 38 18:14 / 43 28:06 / 43 37:46 / 42
43 103 :37:59YOUNG, Mark 8:45 / 41 18:13 / 42 28:13 / 45 37:59 / 43
44 110 :38:03CROFT, Grant 9:02 / 50 18:47 / 51 28:47 / 49 38:03 / 44
45 83 :38:12BASSETTE, Matthew D 8:52 / 47 18:25 / 46 28:25 / 47 38:12 / 45
46 108 :38:28LONGENBACH, Ben 9:11 / 53 18:55 / 52 28:44 / 48 38:28 / 46
47 61 :38:47WOOD, Ethan 8:51 / 46 18:45 / 50 28:55 / 50 38:47 / 47
48 114 :38:53CARNAHAN, Ben 8:54 / 48 18:43 / 49 28:57 / 51 38:53 / 48
49 75 :39:09WARNER, Alex J 8:49 / 45 18:39 / 48 29:02 / 52 39:09 / 49
50 107 :39:25SILVER-VAN METER, Malcolm 9:15 / 55 19:20 / 55 29:32 / 54 39:25 / 50
51 130 :39:28KOSKINEN, Jack 9:12 / 54 19:16 / 53 29:30 / 53 39:28 / 51
52 131 :39:53HUNECK, Aaron 9:06 / 52 19:16 / 54 29:43 / 55 39:53 / 52
53 124 :40:33HARVEY, David 9:17 / 56 19:21 / 56 30:00 / 56 40:33 / 53
54 141 :40:43MOFFATT JOHNSON, Arturo 9:49 / 62 20:21 / 62 31:04 / 61 40:43 / 54
55 112 :40:43ELLEDGE, Hudson 9:18 / 57 19:49 / 57 30:27 / 58 40:43 / 55
56 113 :41:02BUTCHER, Brandon 9:27 / 59 19:52 / 58 30:26 / 57 41:02 / 56
57 84 :41:18MATHIE, Tony 9:38 / 60 19:55 / 59 31:00 / 60 41:18 / 57
58 81 :41:26WILSON, Peter C 9:54 / 63 20:05 / 60 30:49 / 59 41:26 / 58
59 139 :42:04WILLIAMSON, Samuel 9:56 / 64 20:30 / 63 31:24 / 62 42:04 / 59
60 116 :42:51FRANCISCO, Ben 9:21 / 58 20:16 / 61 31:40 / 63 42:51 / 60
61 123 :43:20CHRZAN, Adam 9:57 / 65 20:39 / 64 32:10 / 64 43:20 / 61
62 135 :43:39QUINN, Patrick 9:41 / 61 20:43 / 65 32:26 / 65 43:39 / 62
63 128 :44:51ZEHR, Simon 10:13 / 66 21:41 / 66 33:16 / 66 44:51 / 63
64 134 :46:44DAVIS, William 10:55 / 67 22:42 / 67 35:04 / 67 46:44 / 64
65 95 :25:46HANSON, Anders 8:14 / 17 16:46 / 11 25:46 / 13 : 0 / 0
66 120 :27:26MANZELLA, Nino 8:47 / 44 17:59 / 39 27:26 / 37 : 0 / 0
67 78 :27:42YOUNG, Ryan P 8:40 / 35 17:51 / 37 27:42 / 39 : 0 / 0
U20 OLDER JR BOYS
1 32 :30:58BECKER, Braden 7:24 / 1 15:09 / 2 23:10 / 1 30:58 / 1
2 28 :31:04HUSAIN, Kamran M 7:27 / 3 15:04 / 1 23:11 / 2 31:04 / 2
3 23 :31:39GARDNER, Nick 7:24 / 2 15:15 / 3 23:25 / 3 31:39 / 3
4 21 :32:12GORDON, Koby 7:42 / 6 15:39 / 5 24:03 / 5 32:12 / 4
5 34 :32:14MCKENNEY, Lance A 7:33 / 4 15:35 / 4 23:52 / 4 32:14 / 5
6 46 :32:25MAHONEY, Gabriel 7:50 / 9 15:56 / 7 24:22 / 6 32:25 / 6
7 35 :32:50MCEWEN, Gavin 7:47 / 7 15:59 / 8 24:25 / 7 32:50 / 7
8 22 :33:12WOOD, Sam 7:35 / 5 15:51 / 6 24:31 / 9 33:12 / 8
9 38 :33:21NOTTONSON, Lewis 7:57 / 13 16:19 / 10 24:52 / 10 33:21 / 9
10 40 :33:39CARR, Evan 7:57 / 12 16:21 / 11 25:07 / 11 33:39 / 10
11 94 :33:43WATSON, Orion 7:55 / 10 16:35 / 13 25:21 / 13 33:43 / 11
12 115 :33:50VELEZ, Estevan 7:56 / 11 16:21 / 12 25:17 / 12 33:50 / 12
13 80 :34:22HALL, Carter M 8:19 / 16 16:53 / 14 25:46 / 14 34:22 / 13
14 69 :34:55SHAHEEN, Samuel W 8:18 / 15 17:01 / 15 25:58 / 15 34:55 / 14
15 66 :35:15YOUNG, Matthew 8:08 / 14 17:04 / 16 26:10 / 16 35:15 / 15
16 98 :36:22CULNANE, Ian 8:33 / 19 17:33 / 17 27:07 / 18 36:22 / 16
17 99 :36:30MAITLAND, Charlie 8:37 / 20 17:45 / 20 27:07 / 17 36:30 / 17
18 67 :36:40DOYLE, Matthew 8:32 / 18 17:42 / 19 27:15 / 19 36:40 / 18
19 68 :36:47LUMLEY, James M 8:22 / 17 17:41 / 18 27:19 / 20 36:47 / 19
20 127 :38:33CHRZAN, Brian 8:53 / 21 18:34 / 21 28:40 / 21 38:33 / 20
21 136 :40:44DUNN, Timothy 9:29 / 23 20:09 / 22 30:34 / 22 40:44 / 21
22 121 :41:40KATZ, Ethan 9:49 / 24 20:19 / 23 31:08 / 23 41:40 / 22
23 126 :42:34FIFE, Michael 9:28 / 22 20:56 / 24 32:04 / 24 42:34 / 23
24 24 :24:28TAKAGI-ATILANO, Paolo E 7:47 / 8 16:01 / 9 24:28 / 8 : 0 / 0
SENIOR MEN
1 14 :28:26NORRIS, David 7:02 / 3 14:03 / 1 21:17 / 1 28:26 / 1
2 4 :29:24TREINEN, Alexander 6:57 / 1 14:18 / 2 21:46 / 2 29:24 / 2
3 12 :29:33HAVLICK, Miles 7:01 / 2 14:19 / 3 21:57 / 3 29:33 / 3
4 2 :29:40PACKER, Eric 7:09 / 6 14:29 / 5 22:04 / 4 29:40 / 4
5 11 :29:44RAMSEY, Welly L 7:13 / 8 14:40 / 7 22:29 / 9 29:44 / 5
6 6 :29:51ELLIOTT, Tad 7:09 / 7 14:28 / 4 22:06 / 5 29:51 / 6
7 1 :29:53BROWN, Rogan S 7:08 / 5 14:36 / 6 22:17 / 6 29:53 / 7
8 20 :30:04LUSTGARTEN, Benjamin C 7:16 / 10 14:47 / 9 22:31 / 10 30:04 / 8
9 5 :30:05KORNFIELD, Tyler 7:04 / 4 14:40 / 8 22:19 / 7 30:05 / 9
10 18 :30:08TALBOT, Silas 7:16 / 11 14:51 / 10 22:26 / 8 30:08 / 10
11 16 :30:22GRAV, Joergen 7:24 / 12 14:54 / 11 22:32 / 11 30:22 / 11
12 42 :31:03KOVACS, Paul 7:14 / 9 14:59 / 12 23:08 / 12 31:03 / 12
13 45 :32:09MICHAUD, Nick 7:50 / 15 15:44 / 13 23:58 / 13 32:09 / 13
14 138 :32:37ALLISON, Paul 7:49 / 14 16:10 / 15 24:28 / 15 32:37 / 14
15 31 :32:46EUSDEN, Spencer 7:42 / 13 15:55 / 14 24:19 / 14 32:46 / 15
16 76 :33:38POLLOCK, Mark 7:56 / 16 16:18 / 16 24:54 / 16 33:38 / 16
17 140 :33:49EVANS-BROWNSAM, Samuel 8:00 / 17 16:29 / 17 25:21 / 18 33:49 / 17
18 89 :33:57VERMEER, Gordon 8:02 / 18 16:30 / 18 25:11 / 17 33:57 / 18
19 129 :36:06DELANEY, Colin 8:37 / 19 17:46 / 19 26:56 / 19 36:06 / 19
UNDER 23
1 15 :29:52CALDWELL, Patrick 7:02 / 1 14:33 / 1 22:16 / 1 29:52 / 1
2 10 :29:53HEGMAN, Jack 7:06 / 2 14:41 / 2 22:17 / 2 29:53 / 2
3 9 :30:02SAXTON, Benjamin J 7:20 / 6 14:51 / 3 22:24 / 3 30:02 / 3
4 13 :30:16MAIFELD-CARUCCI, Akeo L 7:15 / 4 14:54 / 4 22:36 / 4 30:16 / 4
5 8 :30:42MCELRAVEY, Patrick 7:13 / 3 14:59 / 5 22:57 / 5 30:42 / 5
6 49 :31:18GORMAN, Henry W 7:19 / 5 15:09 / 6 23:15 / 6 31:18 / 6
7 73 :31:54MAMROL, Peter 7:43 / 8 15:36 / 8 23:48 / 7 31:54 / 7
8 44 :32:20COSTLEY, Luke 7:34 / 7 15:31 / 7 24:11 / 8 32:20 / 8
9 90 :33:39HARRINGTON, Joshua 7:51 / 12 16:15 / 9 25:10 / 9 33:39 / 9
10 57 :33:47NADLER, Andrew B 7:49 / 9 16:28 / 11 25:11 / 10 33:47 / 10
11 39 :34:14CURRY, Kyle 7:50 / 10 16:27 / 10 25:25 / 11 34:14 / 11
12 62 :34:24HALVORSEN, Hans 7:50 / 11 16:38 / 12 25:32 / 12 34:24 / 12
13 58 :34:28MARSHALL, Philip L 7:58 / 13 16:49 / 13 25:51 / 13 34:28 / 13
14 60 :34:43HOLLAND, Morgan 8:10 / 15 17:00 / 14 25:55 / 14 34:43 / 14
15 33 :36:53GOLDBERG, Zach A 8:10 / 14 17:45 / 15 27:40 / 15 36:53 / 15
MASTER MEN 1
1 19 :31:09GREGG, Brian J 7:24 / 1 15:04 / 1 23:04 / 1 31:09 / 1
2 125 :39:20SEYSE, Eric 9:08 / 2 19:04 / 2 29:11 / 2 39:20 / 2
MASTER MEN 2
1 3 :29:11FREEMAN, Kris 7:05 / 1 14:17 / 1 21:48 / 1 29:11 / 1
2 88 :39:12BOLDUC, Damian 9:33 / 2 19:21 / 2 29:20 / 2 39:12 / 2
MASTER MEN 4
1 111 :39:55CLARKE, Brad 9:23 / 1 19:29 / 1 29:44 / 1 39:55 / 1