Interim results Last Updated 01/31/16 01:20:47 PM
USSA SUPERTOUR/EASTERN CUP LAKE PLACID WOMEN'S 10K CLASSIC

PlaceBibTot TimeName/TeamTime /Plc
SENIOR WOMEN
1 207 :31:45PATTERSON, Caitlin 7:39 / 1 15:30 / 1 24:46 / 3 31:45 / 1
2 220 :32:45MILLER, Kaitlynn 7:50 / 2 16:04 / 3 24:23 / 1 32:45 / 2
3 208 :33:04HOLMES, Chelsea 8:01 / 5 16:12 / 4 24:40 / 2 33:04 / 3
4 204 :33:14HART, Anne 7:54 / 3 16:02 / 2 24:50 / 4 33:14 / 4
5 201 :33:17RORABAUGH, Becca 8:02 / 6 16:28 / 7 24:51 / 5 33:17 / 5
6 209 :33:32YEATON, Jessica 8:14 / 10 16:27 / 6 25:01 / 6 33:32 / 6
7 202 :33:37POKORNY, Annie 7:59 / 4 16:21 / 5 25:01 / 7 33:37 / 7
8 206 :33:42FRANKOWSKI, Rosie V 8:03 / 8 16:37 / 9 25:08 / 8 33:42 / 8
9 219 :33:49FLOWERS, Erika 8:09 / 9 16:38 / 10 25:20 / 10 33:49 / 9
10 216 :33:50GUINEY, Elizabeth 8:02 / 7 16:29 / 8 25:12 / 9 33:50 / 10
11 256 :35:32DREISSIGACKER, Emily D 8:40 / 13 17:23 / 11 26:30 / 11 35:32 / 11
12 228 :35:43IRWIN, Deedra B 8:25 / 11 17:25 / 12 26:44 / 12 35:43 / 12
13 218 :36:16PESSEY, Iris 8:39 / 12 17:33 / 13 27:00 / 13 36:16 / 13
14 237 :37:38FINK, Kaitlin 9:04 / 15 18:20 / 14 27:59 / 15 37:38 / 14
15 232 :37:51BLACKMER, Emily D 8:58 / 14 18:26 / 15 27:57 / 14 37:51 / 15
16 257 :38:58IZZO, Elizabeth 9:16 / 16 19:06 / 16 29:04 / 16 38:58 / 16
U20 OLDER JR GIRLS
1 215 :33:14OGDEN, Katharine 8:10 / 1 16:23 / 1 24:56 / 1 33:14 / 1
2 213 :34:11KERN, Julia 8:19 / 2 16:52 / 2 25:40 / 2 34:11 / 2
3 217 :35:20SONNESYN, Alayna 8:29 / 3 17:19 / 3 26:34 / 3 35:20 / 3
4 225 :36:02JORTBERG, Lauren A 8:31 / 4 17:40 / 4 26:54 / 4 36:02 / 4
5 231 :36:11MAHLEN, Tsaina 8:36 / 5 17:49 / 5 26:59 / 5 36:11 / 5
6 229 :36:22WOODS, Kaelyn F 8:48 / 6 17:57 / 6 27:10 / 6 36:22 / 6
7 317 :37:58PFEIFFER, Elowyn A 9:02 / 7 18:49 / 8 28:22 / 7 37:58 / 7
8 226 :38:42BANGO, Carmen 9:10 / 9 18:50 / 9 28:44 / 8 38:42 / 8
9 279 :38:48BRAUN, Cally B 9:09 / 8 18:48 / 7 28:52 / 9 38:48 / 9
10 262 :39:19JAMPEL, Sonya 9:35 / 15 19:29 / 13 29:30 / 11 39:19 / 10
11 304 :39:23DUCLOS, Sarah 9:30 / 11 19:21 / 11 29:22 / 10 39:23 / 11
12 241 :39:29SCHWARTZ, Orli 9:31 / 13 19:29 / 12 29:39 / 13 39:29 / 12
13 246 :39:30EVARTS, Pippin K 9:30 / 12 19:19 / 10 29:33 / 12 39:30 / 13
14 278 :39:55HOCHSCHARTNER, Lucy 9:16 / 10 19:33 / 14 29:48 / 14 39:55 / 14
15 267 :40:37BURNHAM, Julia 9:41 / 18 19:49 / 16 30:14 / 15 40:37 / 15
16 277 :41:04WATERS, Erin C 9:49 / 20 20:06 / 17 30:31 / 16 41:04 / 16
17 295 :41:16SLIMOVITCH, Rachel 9:36 / 16 20:13 / 20 30:49 / 18 41:16 / 17
18 255 :41:16WITKOWSKI, Ana M 9:51 / 21 20:13 / 19 30:54 / 20 41:16 / 18
19 264 :41:21MARTIN, Elizabeth M 9:35 / 14 19:47 / 15 30:42 / 17 41:21 / 19
20 269 :41:26HATTON, Dana 9:37 / 17 20:11 / 18 30:49 / 19 41:26 / 20
21 280 :41:59HARVEY, India D 9:47 / 19 20:25 / 21 31:14 / 21 41:59 / 21
22 274 :43:29IZZO, Anna 10:27 / 23 21:27 / 23 32:28 / 22 43:29 / 22
23 252 :44:00COUSINS, Clara 10:00 / 22 21:03 / 22 32:33 / 23 44:00 / 23
24 284 :49:21KEENE, Emmaline 11:55 / 24 24:26 / 24 37:05 / 24 49:21 / 24
U18 GIRLS JR CLASS 1
1 300 :37:15SCHWARTZ, Rena 8:50 / 1 18:15 / 1 27:56 / 1 37:15 / 1
2 245 :38:03ELLIS, Avery 9:03 / 3 18:48 / 5 28:28 / 2 38:03 / 2
3 240 :38:17RIZIO, Mackenzie L 9:03 / 4 18:40 / 2 28:43 / 5 38:17 / 3
4 223 :38:22NADEAU, Sarah 9:17 / 7 18:56 / 6 28:45 / 6 38:22 / 4
5 235 :38:27COBB, Alexandra M 9:00 / 2 18:46 / 3 28:36 / 3 38:27 / 5
6 299 :38:28LAWSON, Alexandra 9:08 / 5 18:48 / 4 28:42 / 4 38:28 / 6
7 230 :38:50MILLER, Kirsten 9:09 / 6 19:15 / 9 29:03 / 7 38:50 / 7
8 297 :39:01KRETCHMER, Mary 9:21 / 10 19:10 / 8 29:21 / 9 39:01 / 8
9 291 :39:11MASSEY-BIERMAN, Marika 9:26 / 11 19:22 / 11 29:25 / 10 39:11 / 9
10 227 :39:19THORLEY, Tegan E 9:19 / 8 19:06 / 7 29:10 / 8 39:19 / 10
11 250 :39:26HODGES, Sophie R 9:31 / 14 19:19 / 10 29:37 / 11 39:26 / 11
12 292 :40:00KAIJA, Lauren 9:44 / 19 19:38 / 16 29:56 / 13 40:00 / 12
13 251 :40:06RIEDERS, Hannah M 9:21 / 9 19:30 / 12 29:55 / 12 40:06 / 13
14 268 :40:08RIEDERS, Madeline H 9:40 / 17 19:50 / 19 29:59 / 15 40:08 / 14
15 254 :40:18FISHER, Lillian A 9:28 / 12 19:33 / 13 29:56 / 14 40:18 / 15
16 290 :40:18KAIJA, Abby 9:33 / 16 19:33 / 14 30:10 / 17 40:18 / 16
17 272 :40:33SELTZER, Talia 9:28 / 13 19:49 / 18 30:22 / 19 40:33 / 17
18 282 :40:35ANDY, Katherine 9:45 / 20 19:42 / 17 30:06 / 16 40:35 / 18
19 247 :41:01VANDENDRIES, Gabrielle 9:33 / 15 19:33 / 15 30:16 / 18 41:01 / 19
20 248 :41:13GARSO, Jackie 10:00 / 23 20:26 / 22 30:51 / 21 41:13 / 20
21 259 :41:21ARMSTRONG, Gabriella 9:47 / 21 20:00 / 20 30:42 / 20 41:21 / 21
22 243 :41:33SMITH, Grace E 9:44 / 18 20:02 / 21 30:57 / 22 41:33 / 22
23 313 :42:18WANGLER, Bridget 10:06 / 26 21:05 / 27 31:34 / 23 42:18 / 23
24 266 :42:23BEAULIEU, Sarah N 10:08 / 28 20:48 / 24 31:45 / 25 42:23 / 24
25 271 :42:55MCKINNEY, Zoe W 10:01 / 24 20:37 / 23 31:39 / 24 42:55 / 25
26 265 :43:07LEE, Margaret S 10:04 / 25 20:57 / 25 32:13 / 26 43:07 / 26
27 283 :43:21STRASSER, Madeline 10:26 / 31 21:18 / 28 32:27 / 27 43:21 / 27
28 311 :43:23WANGLER, Gabby 10:41 / 36 22:00 / 37 32:37 / 30 43:23 / 28
29 263 :43:35COLE, Isabel M 10:07 / 27 21:18 / 29 32:36 / 29 43:35 / 29
30 261 :43:46CHANG, Jing 10:45 / 38 21:40 / 33 32:48 / 32 43:46 / 30
31 275 :43:48BALL, Katie 9:56 / 22 21:01 / 26 32:31 / 28 43:48 / 31
32 298 :43:53REDMOND, Ella 10:46 / 39 21:42 / 34 33:04 / 33 43:53 / 32
33 289 :43:58SPENCER, Sara 10:17 / 29 21:25 / 31 33:09 / 35 43:58 / 33
34 316 :44:25CROMIE, Emily 10:19 / 30 21:19 / 30 32:43 / 31 44:25 / 34
35 288 :44:30RAGUIN, Chantal 10:27 / 32 21:33 / 32 33:06 / 34 44:30 / 35
36 270 :44:37BLOOD, Eliza 10:34 / 34 21:49 / 35 33:11 / 36 44:37 / 36
37 287 :45:20DAVIS, Kaileigh 10:32 / 33 22:00 / 38 34:04 / 39 45:20 / 37
38 281 :45:21RAMSEY, Kristin 10:39 / 35 21:59 / 36 33:39 / 37 45:21 / 38
39 301 :45:35URCKFITZ, Sara 10:43 / 37 22:22 / 40 34:11 / 40 45:35 / 39
40 307 :45:37SPASYK, Alison 10:55 / 41 22:18 / 39 34:02 / 38 45:37 / 40
41 285 :46:13YODER, Lydia 10:52 / 40 22:25 / 41 34:44 / 41 46:13 / 41
42 294 :46:57COOK, Madison 11:11 / 43 22:54 / 43 34:59 / 42 46:57 / 42
43 286 :47:06TRONO, Gianna 10:58 / 42 22:51 / 42 35:02 / 43 47:06 / 43
44 306 :47:59BISHOP, Summer 11:15 / 44 23:12 / 44 35:42 / 44 47:59 / 44
45 309 :48:12OSTER, Kate 11:25 / 45 23:38 / 45 35:54 / 45 48:12 / 45
46 308 :51:26FITZGERALD, Briana 12:18 / 47 25:14 / 47 38:22 / 46 51:26 / 46
47 315 :52:34MANZELLA, Anna 11:45 / 46 25:00 / 46 38:58 / 47 52:34 / 47
WOMEN UNDER 23
1 212 :34:03MOONEY, Heather J 8:11 / 1 16:49 / 1 25:27 / 1 34:03 / 1
2 210 :34:22STOCK, Corey D 8:18 / 3 16:50 / 2 25:41 / 2 34:22 / 2
3 211 :34:57GROSSMAN, Hallie M 8:14 / 2 17:02 / 3 26:01 / 3 34:57 / 3
4 236 :35:06HANNAH, Emily 8:26 / 4 17:12 / 4 26:01 / 4 35:06 / 4
5 233 :35:57FOGEL, Jessa D 8:46 / 8 17:33 / 5 26:46 / 5 35:57 / 5
6 205 :36:35KIRK, Stephanie 8:40 / 6 17:44 / 7 27:13 / 7 36:35 / 6
7 253 :36:35SIEGEL, Amalia M 8:38 / 5 17:42 / 6 27:04 / 6 36:35 / 7
8 224 :37:00BRAMS, Cate 8:41 / 7 17:55 / 8 27:31 / 8 37:00 / 8
9 242 :37:53JOHNSON, Alia 9:00 / 11 18:10 / 9 28:02 / 9 37:53 / 9
10 222 :37:58PERRYMAN, Erin 8:58 / 9 18:25 / 10 28:14 / 10 37:58 / 10
11 221 :38:03LEOPOLD, Madeline 8:59 / 10 18:27 / 11 28:19 / 11 38:03 / 11
12 238 :38:48BENSON, Hannah M 9:19 / 14 19:12 / 14 29:12 / 13 38:48 / 12
13 214 :38:50WOODS, Marion 9:09 / 13 19:02 / 12 28:55 / 12 38:50 / 13
14 296 :39:18PALUSZEK, Mikaela 9:02 / 12 19:06 / 13 29:32 / 14 39:18 / 14
15 258 :40:07NADEAU, Shannon E 9:36 / 17 19:37 / 15 29:52 / 15 40:07 / 15
16 314 :40:44SPENCER, Penelope 9:30 / 16 20:04 / 17 30:22 / 17 40:44 / 16
17 249 :40:49SMITH, Rebecca C 9:27 / 15 19:41 / 16 30:20 / 16 40:49 / 17
18 305 :46:58DUNN, Kaitlin 10:52 / 18 22:43 / 18 34:59 / 18 46:58 / 18
19 312 :47:49MCKENNA, Meaghan 11:17 / 19 23:09 / 19 35:37 / 19 47:49 / 19
20 302 :49:48FARINACCI, Chelsea 12:35 / 20 24:52 / 20 37:26 / 20 49:48 / 20
MASTER WOMEN 1
1 310 :40:34JOSPE, Alexandra 9:58 / 1 20:09 / 1 30:31 / 1 40:34 / 1