O                         SAINT PATTY'S CROSS COUNTRY SKI FESTIVAL
                                    MEN'S 12 KM PURSUIT      
                                          RESULTS              RACE#:STP2000-3 
     LOC: BLACK MOUNTAIN OF MAINE                              DATE: MAR19,2000
          CHISHOLM SKI CLUB                                    START:9:30 AM 

                                                       raw time                                                                        TIME
   PL BIB    NAME                     TEAM     SAT       SUN     TOTAL    PTS

                BOYS JR CLASS II 5KM     
    1   1  DOBIE, Kris                STRAT  :19:20    :29:05    :36:26  38.0  
    2   2  BROOMHALL, Andy            CHISH  :20:57    :30:24    :39:17  37.0  
    3   3  KAEDING, Gus               STRAT  :21:24    :30:06    :39:20  36.0  
    4   4  REUTER, John               BETHE  :21:34    :30:01    :39:20  35.0  
    5   5  SPENCER, Nathan            NE     :21:48    :31:39    :41:08  34.0  
    6   8  GAGNON, Phillip            CHISH  :23:18    :32:06    :42:49  33.0  
    7   7  BROADHEAD, Hazen           CRAFT  :23:12    :33:22    :44:05  32.0  
    8   9  BRODHEAD, Luc              CRAFT  :23:38    :33:07    :44:05  31.0  
    9  11  CAREY, Matt                LEAVI  :27:19    :34:39    :49:08  30.0  

                JUNIOR 1 10 KM           
    1  48  HARKAY, Gregory            PUTNE  :45:34    :49:13   1:25:17  29.0  

                MEN'S MASTER 2           
    1  25  HALL, Peter                MAINE  :39:33    :40:48   1:15:10  28.0  
    2  44  DENERING, Wes              CSU    :44:35    :47:04   1:22:39  27.0  

                MEN'S MASTER 3           
    1  28  BRADLEE, Rob               CSU    :39:44    :40:08   1:14:29  26.0  
    2  35  POWELL, Rick               UPPER  :42:08    :42:52   1:17:13  25.0  
    3  49  PICKART, Robert            CSU    :46:42    :44:20   1:22:03  24.0  
    4  55  CONRAD, Austin             MAINE  :49:54    :55:39   1:35:04  23.0  
    5  58  GROTH, Bruce               BRODI  :57:43   1:04:20   1:51:03  22.0  

                MEN'S MASTER 4           
    1  30  HARRIS, Peter              CRAFT  :40:38    :41:34   1:15:55  21.0  
    2  34  NIRMEGH, Dhyan             MANSF  :42:05    :42:53   1:17:14  20.0  
    3  40  ROBERTS, David             MAINE  :42:40    :45:56   1:20:18  19.0  
    4  43  SCANNELL, Gordan           MAINE  :44:34    :47:36   1:23:11  18.0  
    5  51  DANYLA, Mark               MAINE  :46:47    :47:45   1:24:33  17.0  
    6  50  HOLLAND, Bill              CSU    :46:45    :49:21   1:26:06   0.0  
    7  53  GRIFFIN, Fred              NE     :48:38    :53:13   1:31:51  16.0  
    8  59  BARTON, Muzzy              CAPE   :59:48    :59:27   1:48:15  15.0  
    9  60  RAINES, J. Thayer          UPPER 1:11:20   1:26:43   2:27:03  14.0  

                MEN'S MASTER 5           
    1  36  SIREN, Raul                MAINE  :42:09    :42:52   1:17:13   0.0  
    2  47  HOSMER, David              PUTNE  :45:00    :47:17   1:22:47  13.0  

                MEN'S MASTER 6           
    1  32  BRODHEAD, John             CRAFT  :41:33    :44:27   1:18:48   0.0  

                OLDER JUNIORS            
    1  14  WISDOM, Tom                STRAT  :37:20    :35:13   1:09:34  12.0  
    2  18  HOLLAND, Matt              WILLI  :38:08    :37:54   1:12:15  11.0  
    3  24  MCCUSKER, Angus            SMS    :39:23    :38:36   1:12:57  10.0  
    4  29  BEHRENDS, Seth             WOC    :40:29    :41:14   1:15:35   9.0  
    5  31  BROWN, Nicholas            PSC    :41:28    :42:07   1:16:29   8.0  
    6  42  DONNELLY, Dave             BOWDO  :44:14    :44:09   1:19:23   7.0  

                SENIOR MEN               
    1  12  LEMIEUX, Jason             WOC    :35:07    :31:36   1:05:57   6.0  
    2  16  BEAL, Seth                 UVM    :37:41    :35:06   1:09:27   5.0  
    3  13  GULBRANSEN, Stein Morton   BURKE  :36:50    :35:12   1:09:33   4.0  
    4  15  TRAUNTZ, Nick *                   :37:37    :35:45   1:10:07   0.0  
    5  19  SPINA, P.j.                WOC    :38:09    :36:43   1:11:04   3.0  
    6  22  CALDWELL, Zachery          PUTNE  :38:57    :38:15   1:12:36   2.0  
    7  26  KAVANAUGH, Wade            BOWDO  :39:34    :38:23   1:12:44   1.0  
    8  23  HIXON, Jeffery             NENSC  :39:03    :38:41   1:13:02   0.0  
    9  17  HELMINSKI, Shams           PUTNE  :37:52    :39:27   1:13:49   0.0  
   10  21  ELIAS, Joran               DARTM  :38:52    :39:34   1:13:56   0.0  
   11  39  JOHNSON, Mike              BOWDO  :42:27    :41:52   1:16:13   0.0  
   12  37  CAMPBELL, Ian              CVA    :42:13    :43:02   1:18:23   0.0  

                Did Not Finish           
  ***  10  NOYES, Isaac *             CRAFT  :23:51    :  : 0    :11:06   0.0  

                                         
  ***   6  BAILEY, Freddie *          BETHE  :22:07    :  : 0    : 9:42   0.0  
  ***  33  ROGERS, Nate *             BATES  :41:36    :  : 0    :34:21   0.0  
  ***  20  EASTER, Justin *           CHISH  :38:32    :  : 0    :34:21   0.0  
  ***  38  JASPERSOHN, Andrew *       COLBY  :42:14    :  : 0    :34:21   0.0  
  ***  27  NEWBURY, Ron *             MAINE  :39:35    :  : 0    :34:21   0.0  
  ***  41  TRIPP, Andrew *                   :43:09    :  : 0    :34:21   0.0  
  ***  46  PANE, Putnam *             NW     :44:59    :  : 0    :35:29   0.0  
  ***  45  NICKERSON, Seth *          CVA    :44:38    :  : 0    :35:38   0.0  
  ***  52  CASSIDY, Liam *            MAINE  :46:55    :  : 0    :36:55   0.0  
  ***  54  NEWSOM, Jeff *             MAINE  :49:23    :  : 0    :38:53   0.0  
  ***  56  MARINO, Mike *             ME     :50:38    :  : 0    :40:08   0.0  
  ***  57  DREW, James *              CSU    :52:34    :  : 0    :42:04   0.0  



     60       SAINT PATTY'S CROSS COUNTRY SKI FESTIVAL MEN'S 12 KM PURSUIT     
    03/22/00              RESULTS BY B.A.R.T. 207-784-2574             PAGE 2 


-