SAINT PATTY'S CROSS COUNTRY SKI FESTIVAL
                              MEN'S 12 KM CLASSIC      
                                    RESULTS                RACE#:STP2000-2 
 LOC: BLACK MOUNTAIN OF MAINE                              DATE: MAR18,2000
      CHISHOLM SKI CLUB                                    START:12:30PM 

 PL BIB OA   NAME              MEM #   		CLS TEAM          TIME     PTS³


                   BOYS JR CLASS II 5KM     
  1  75   1 KRIS DOBIE              KD5       BJ2 STRATTON MTN    :19:20.8  38.0
  2  69   2 ANDY BROOMHALL          AB2       BJ2 CHISHOLM SKI    :20:57.8  37.0
  3  76   3 GUS KAEDING             GK1       BJ2 STRATTON MTN    :21:24.2  36.0
  4  78   4 JOHN REUTER             JR1       BJ2 BETHEL OUTING   :21:34.4  35.0
  5  77   5 NATHAN SPENCER          NS5       BJ2 NE NORDIC       :21:48.9  34.0
  6  79   6 FREDDIE BAILEY          B1        BJ2 BETHEL OUTING   :22:07.4  33.0
  7  73   7 HAZEN BROADHEAD         HB8       BJ2 CRAFTSBURY      :23:12.7  32.0
  8  71   8 PHILLIP GAGNON          PG2       BJ2 CHISHOLM SKI    :23:18.2  31.0
  9  74   9 LUC BRODHEAD            LB6       BJ2 CRAFTSBURY      :23:38.4  30.0
 10  85  10 ISAAC NOYES             IN1       J2  CRAFTSBURY      :23:51.4  29.0
 11  72  11 MATT CAREY              MC4       BJ2 LEAVITT HIGH    :27:19.0  28.0
     11

                   JUNIOR 1 10 KM           
  1  63  46 PUTNAM PANE             PP3       J1  NW VERMONT      :44:59.0  27.0
  2  60  48 GREGORY HARKAY          GH1       J1  PUTNEY SKI CLU  :45:34.3  26.0
       

                   MEN'S MASTER 2           
  2  47  25 PETER HALL              01348     M2  MAINE MASTERS   :39:33.7  25.0
  3  92  44 WES DENERING            01677     M2  CSU             :44:35.2  24.0
       

                   MEN'S MASTER 3           
  1  39  28 ROB BRADLEE             RB4       M3  CSU             :39:44.1  23.0
  2  55  35 RICK POWELL             01160     M2  UPPER VALLEY    :42:08.3  22.0
  3  67  49 ROBERT PICKART          RP5       M3  CSU             :46:42.8  21.0
  4  87  52 LIAM CASSIDY            LC4       F3  MAINE           :46:55.8  20.0
  5  53  55 AUSTIN CONRAD           02943     M3  MAINE MASTERS   :49:54.5  19.0
  6  93  58 BRUCE GROTH             BG10      M3  BRODIE          :57:43.0  18.0
      6

                   MEN'S MASTER 4           
  1  54  27 RON NEWBURY             01370     M4  MAINE MASTERS   :39:35.7  17.0
  2  48  30 PETER HARRIS            PH4       M4  CRAFTSBURY      :40:38.8   0.0
  3  41  34 DHYAN NIRMEGH           DN1       M4  MANSFIELD SKI   :42:05.5  16.0
  4  88  40 DAVID ROBERTS           03034     M3  MAINE NORDIC    :42:40.4  15.0
  5  59  43 GORDAN SCANNELL         GS4       M4  MAINE NORDIC    :44:34.8  14.0
  6  65  50 BILL HOLLAND            BH8       M4  CSU             :46:45.4   0.0
  7  52  51 MARK DANYLA             MD4       M4  MAINE MASTERS   :46:47.4   0.0
  8  56  53 FRED GRIFFIN            FG2       M4  NE NORDIC       :48:38.3  13.0
  9  57  57 JAMES DREW              JD8       M4  CSU             :52:34.0   0.0
 10  58  59 MUZZY BARTON            MB12      M4  CAPE NORDIC     :59:48.2  12.0
 11  51  60 J. THAYER RAINES        JR6       M3  UPPER VALLEY   1:11:20.0  11.0
     11

                   MEN'S MASTER 5           
  1  38  36 RAUL SIREN              01154     M5  MAINE MASTERS   :42:09.2   0.0
  2  40  47 DAVID HOSMER            DH6       M5  PUTNEY SKI CLU  :45:00.0  10.0
       

                   MEN'S MASTER 6           
  1  66  32 JOHN BRODHEAD           JB24      M6  CRAFTSBURY      :41:33.1   0.0
  2  83  56 MIKE MARINO             02940     M6  ME              :50:38.4   9.0
       

                   OLDER JUNIORS            
  1  34  14 TOM WISDOM              TW4       OJ  STRATTON        :37:20.1   8.0
  2  86  18 MATT HOLLAND            2214      SM  WILLIAMOUTING   :38:08.8   7.0
  3  30  20 JUSTIN EASTER           JE1       OJ  CHISHOLM SKI    :38:32.3   6.0
  4  43  24 ANGUS MCCUSKER          AM9       OJ  SMS             :39:23.5   5.0
  5  64  29 SETH BEHRENDS           SB16      OJ  WOC             :40:29.2   4.0
  6  42  31 NICHOLAS BROWN          NB4       OJ  PSC             :41:28.6   3.0
  7  80  33 NATE ROGERS             01579     OJ  BATES           :41:36.2   2.0
  8  84  38 ANDREW JASPERSOHN       AJ4       SM  COLBY           :42:14.6   1.0
  9  91  42 DAVE DONNELLY           04796     OJ  BOWDOIN NORDIC  :44:14.0   0.0
 10  81  45 SETH NICKERSON          02820     OJ  CVA             :44:38.0   0.0
 11  80  61 NATE ROGERS             01579     OJ  BATES          -:25:04.7   0.0
     11

                   SENIOR MEN               
  1  33  12 JASON LEMIEUX           JL4       SM  WOC             :35:07.0   0.0
  2  37  13 STEIN MORTON GULBRANSEN SG12      SM  BURKE MTN       :36:50.8   0.0
  1  50  15 NICK TRAUNTZ            NT3       M2                  :37:37.7   0.0
  3  31  16 SETH BEAL               SB4       SM  UVM             :37:41.1   0.0
  4  32  17 SHAMS HELMINSKI         E5079884  SM  PUTNEY SKI CLU  :37:52.4   0.0
  5  46  19 P.J. SPINA              PS5       SM  WOC             :38:09.2   0.0
  6  36  21 JORAN ELIAS             JE3       SM  DARTMOUTH OUTI  :38:52.2   0.0
  7  35  22 ZACHERY CALDWELL        ZC1       SM  PUTNEY SKI CLU  :38:57.1   0.0
  8  49  23 JEFFERY HIXON           JH14      SM  NENSC           :39:03.8   0.0
  9  61  26 WADE KAVANAUGH          WK1       SM  BOWDOIN NORDIC  :39:34.4   0.0
 10  82  37 IAN CAMPBELL            05153     SM  CVA             :42:13.3   0.0
 11  90  39 MIKE JOHNSON            5221049   SM  BOWDOIN         :42:27.3   0.0
 12  62  41 ANDREW TRIPP            AT2       SM                  :43:09.7   0.0
     13
                                            
  1  89  54 JEFF NEWSOM             01201     M6  MAINE MASTERS   :49:23.3   0.0
       

  61      SAINT PATTY'S CROSS COUNTRY SKI FESTIVAL MEN'S 12 KM CLASSIC     
  03/22/00               RESULTS BY B.A.R.T. 207-784-2574             PAGE 3 


-