Interim results Last Updated 02/22/20 01:17:59 PM
NHNCA COACHES SERIES RACE 2/22/20 MS BOYS AND GIRLS 5K SKATE

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
72 539 :33:26.2CYR, Avery / RUNDLETT 33:26 / 72
67 538 :28:58.6TODD, Ava / RUNDLETT 28:58 / 67
66 543 :27:58.4SAHR, Avery / SHAKER MS 27:58 / 66
69 524 :29:09.9O'CONNOR, Emma / RUNDLETT 29:09 / 69
PlaceBibTot TimeName / TeamTime /Plc
MIDDLE SCHOOL GIRLS M.S. GIRLS
1 446 :14:38.8HANNA, Annelies / LEBANON 14:38 / 1
2 444 :15:01.5MURRAY, Wyethe / FORD SAYRE 15:01 / 2
3 545 :15:30.8ELLISON, Molly / KEARSARGE MS 15:30 / 3
4 447 :15:35.8BENTLEY, Summer / DUBLIN XC CLUB 15:35 / 4
5 448 :15:48.1CHAPMAN, Adah / MOULTONBOROUGH 15:48 / 5
6 441 :16:04.9RONCI, Ella / HOLDERNESS CENTRAL 16:04 / 6
7 457 :16:10.4DONOVAN, Reid / HOLDERNESS CENTRAL 16:10 / 7
8 456 :17:15.0HILLS, Alexis / WESTMORELAND 17:15 / 8
9 463 :17:59.4FLEISCHMANN, Sofia / INTERLAKES MS 17:59 / 9
10 478 :18:01.3LEGRO, Megan / GILFORD 18:01 / 10
11 449 :18:02.5LLOYD, Anastasia / FALL MTN 18:02 / 11
12 489 :18:06.2ECKHARDT, Georgia / GILFORD 18:06 / 12
13 473 :18:07.7SUTHERLAND, Reagan / HOLDERNESS CENTRAL 18:07 / 13
14 460 :18:20.5TILLEY, Maria / GILFORD 18:20 / 14
15 453 :18:21.9PALMIOTTO, Sydney / FALL MTN 18:21 / 15
16 506 :18:23.3LAROCHE, Anika / HOLDERNESS CENTRAL 18:23 / 16
17 481 :18:29.9INES, Leah / HOLDERNESS CENTRAL 18:29 / 17
18 475 :18:39.4BUTTERFIELD, Frances / SHAKER MS 18:39 / 18
19 454 :18:48.6LOPASHANSKI, Piper / KENNETT MS 18:48 / 19
20 452 :18:56.4BURLOCK, Madeline / GILFORD 18:56 / 20
21 445 :18:58.0TRAFTON, Elizabeth / HOPKINTON MS 18:58 / 21
22 461 :19:19.2DATER-ROBERTS, Phoebe / RUNDLETT 19:19 / 22
23 482 :19:20.1COOK, Emmaline / FALL MTN 19:20 / 23
24 471 :19:27.7KENNEDY, Margaret / RUNDLETT 19:27 / 24
25 458 :19:33.2DAPICE, Florence / HOPKINTON MS 19:33 / 25
26 493 :19:45.7HALM, Sabine / HOLDERNESS CENTRAL 19:45 / 26
27 465 :19:49.0KERWIN, Eleanor / DERRYFIELD 19:49 / 27
28 469 :19:55.9AFFLERBACH, Isabel / HOPKINTON MS 19:55 / 28
29 514 :19:56.8HANNON, Heron / HOLDERNESS CENTRAL 19:56 / 29
30 518 :20:04.4LAROCHE, Elena / HOLDERNESS CENTRAL 20:04 / 30
31 511 :20:21.3ROBINSON, Valerie / INTERLAKES MS 20:21 / 31
32 497 :20:31.6BENNETT, Abigail / HOPKINTON MS 20:31 / 32
33 499 :20:36.5ZIPF, Ivy / KENNETT MS 20:36 / 33
34 472 :20:42.7HARRISON, Etta Bea / FALL MTN 20:42 / 34
35 467 :20:58.1COOK, Anna / KEARSARGE MS 20:58 / 35
36 462 :20:59.0BAKER, Greta / HOPKINTON MS 20:59 / 36
37 483 :21:07.3LESSER, Frances / RUNDLETT 21:07 / 37
38 490 :21:12.3HOLLAND, Lillian / SHAKER MS 21:12 / 38
39 474 :21:17.3BURLOCK, Emilia / GILFORD 21:17 / 39
40 468 :21:33.7BURKHARDT, Kylie / MOULTONBOROUGH 21:33 / 40
41 487 :21:38.5PATRICK, Rose / KEARSARGE MS 21:38 / 41
42 504 :21:47.4COVE, Laura / INTERLAKES MS 21:47 / 42
43 496 :21:51.9HOLLENBERG, Finley / RUNDLETT 21:51 / 43
44 540 :22:05.8BUTTERFIELD, Amelia / SHAKER MS 22:05 / 44
45 519 :22:19.6MCHUGH, Clara / RUNDLETT 22:19 / 45
46 491 :22:19.9SMITH, Sherry / RUNDLETT 22:19 / 46
47 529 :22:27.8PHILBROOK, Ava / RUNDLETT 22:27 / 47
48 507 :22:40.4HOPPER, Evelyn / HOPKINTON MS 22:40 / 48
49 525 :22:50.1ARCAND, Gracie / INTERLAKES MS 22:50 / 49
50 503 :23:40.1KENDZIORA, Anya / RUNDLETT 23:40 / 50
51 470 :23:47.7GROVES, Zoe / KENNETT MS 23:47 / 51
52 477 :23:48.3RANCOURT, Harper / LEBANON 23:48 / 52
53 466 :23:49.5SULLIVAN, Kelsey / HOPKINTON MS 23:49 / 53
54 534 :24:09.0DOHERTY, Lila / RUNDLETT 24:09 / 54
55 500 :24:18.4LOOMIS, Siena / KEARSARGE MS 24:18 / 55
56 541 :24:27.9BIELAGUS, Mei-ling / SHAKER MS 24:27 / 56
57 530 :25:08.2PINCOSKE, Alina / RUNDLETT 25:08 / 57
58 533 :25:15.6BLANCHARD, Olivia / RUNDLETT 25:15 / 58
59 535 :25:17.6ANDERSON, Molly / RUNDLETT 25:17 / 59
60 542 :25:29.8IVESTER, Asha / SHAKER MS 25:29 / 60
61 517 :26:30.5FERREN, Mara / KEARSARGE MS 26:30 / 61
62 531 :26:36.1SKAFIDAS, Sophia / RUNDLETT 26:36 / 62
63 537 :26:57.1STEINBERG, Parker / RUNDLETT 26:57 / 63
64 521 :27:48.5MCNULTY, Lorelai / RUNDLETT 27:48 / 64
65 509 :27:53.0DANIELS, Annie / HOPKINTON MS 27:53 / 65
66 543 :27:58.4SAHR, Avery / SHAKER MS 27:58 / 66
67 538 :28:58.6TODD, Ava / RUNDLETT 28:58 / 67
68 502 :29:04.0DESHARNAIS, Katelyn / MOULTONBOROUGH 29:04 / 68
69 524 :29:09.9O'CONNOR, Emma / RUNDLETT 29:09 / 69
70 516 :29:19.2DASSORI-KAYE, Hazel / INTERLAKES MS 29:19 / 70
71 485 :32:05.7ARMENIO, Poppy / KENNETT MS 32:05 / 71
72 539 :33:26.2CYR, Avery / RUNDLETT 33:26 / 72
MIDDLE SCHOOL BOYS M.S. BOYS
1 331 :13:42.3WATT, Tyler / RUNDLETT 13:42 / 1
2 330 :13:42.8BONDAZ, Aiden / GILFORD 13:42 / 2
3 321 :13:47.2NORTHCOTT, David / FALL MTN 13:47 / 3
4 324 :13:53.7ZUCKERMAN, Caleb / FORD SAYRE 13:53 / 4
5 334 :14:08.2WILSON, Oliver / DUBLIN XC CLUB 14:08 / 5
6 338 :14:35.5STOW, Henry / GILFORD 14:35 / 6
7 332 :14:41.4BAER, Elias / KEARSARGE MS 14:41 / 7
8 380 :14:42.5GERVEZ, Nathaniel / PLYMOUTH ES 14:42 / 8
9 356 :14:49.7EBNER, Leo / PLYMOUTH ES 14:49 / 9
10 382 :14:59.9GENAKOS, Karson / GILFORD 14:59 / 10
11 326 :15:00.2BOURNE, Otto / LEBANON 15:00 / 11
12 328 :15:09.5CLARNER, Matthew / HOPKINTON MS 15:09 / 12
13 401 :15:24.2KULCSAR, Scott / GILFORD 15:24 / 13
14 327 :15:26.8DAVIS, Andrew / FORD SAYRE 15:26 / 14
15 348 :15:33.2TETU, Benjamin / FALL MTN 15:33 / 15
16 340 :15:37.3MASTERSON, Tomas / FORD SAYRE 15:37 / 16
17 329 :15:41.2RING, Nicholas / HOLDERNESS CENTRAL 15:41 / 17
18 336 :15:45.7BARNETT, James / LEBANON 15:45 / 18
19 351 :15:50.7TOWNSEND, Alden / GILFORD 15:50 / 19
20 335 :15:50.8GARDNER, Noah / KEARSARGE MS 15:50 / 20
21 346 :15:56.2BENTLEY, Jed / DUBLIN XC CLUB 15:56 / 21
22 323 :16:00.3BRANCHFLOWER, Noah / FORD SAYRE 16:00 / 22
23 337 :16:22.5AYOTTE, Dean / RUNDLETT 16:22 / 23
24 353 :16:26.5HIRD, Ronan / INTERLAKES MS 16:26 / 24
25 333 :16:26.6FRITHSEN, Ben / FALL MTN 16:26 / 25
26 366 :16:45.5KINSON, Caleb / FALL MTN 16:45 / 26
27 368 :16:47.4HODGE, Daniel / INTERLAKES MS 16:47 / 27
28 364 :16:56.9BOARDMAN, Carson / LEBANON 16:56 / 28
29 341 :17:07.4FREEDMAN, Gabriel / KENNETT MS 17:07 / 29
30 360 :17:25.0BLAGDEN, Andrew / KEARSARGE MS 17:25 / 30
31 355 :17:25.9COLE-JOHNSON, Nikolai / KEARSARGE MS 17:25 / 31
32 325 :17:34.3WHITE, Micah / BARTLETT 17:34 / 32
33 384 :17:35.4HOPPER, Zachary / HOPKINTON MS 17:35 / 33
34 373 :17:44.1WEST, Graham / KEARSARGE MS 17:44 / 34
35 375 :17:45.6CHINN, Conner / LEBANON 17:45 / 35
36 374 :17:50.6DEEGAN, Aiden / KEARSARGE MS 17:50 / 36
37 367 :17:51.1PATCH, Braydon / FALL MTN 17:51 / 37
38 349 :18:21.1PLOURDE, Quintin / BARTLETT 18:21 / 38
39 387 :18:39.6MASON, Paul / PLYMOUTH ES 18:39 / 39
40 378 :18:40.6MELLISH, Benji / BEDFORDXC SKI CLUB 18:40 / 40
41 350 :18:44.8CHRISTIE, Sebastian / RUNDLETT 18:44 / 41
42 389 :18:55.2ABROMOWICH, Ben / INTERLAKES MS 18:55 / 42
43 390 :18:58.7ALDRICH, Francis / FALL MTN 18:58 / 43
44 392 :19:02.9COVELLO, Nico / HOPKINTON MS 19:02 / 44
45 415 :19:11.6LEWINE, Nathaniel / HOPKINTON MS 19:11 / 45
46 370 :19:19.7LOMBARDI, Anthony / RUNDLETT 19:19 / 46
47 345 :19:22.8HOWELL, William / SOUHEGAN 19:22 / 47
48 386 :19:39.9GALEV, Nicholas / LEBANON 19:39 / 48
49 357 :19:53.4CARPENTER, Mack / KINGSWOOD 19:53 / 49
50 343 :20:00.2FULTON, Eric / SOUHEGAN 20:00 / 50
51 411 :20:13.0NEWSOM, John / HOPKINTON MS 20:13 / 51
52 407 :20:16.5CHEWNING, Jun / LEBANON 20:16 / 52
53 397 :20:24.8SINGER, Jonas / HOPKINTON MS 20:24 / 53
54 406 :20:37.2NEWSOM, Davey / HOPKINTON MS 20:37 / 54
55 388 :20:41.8BRAHAN, Andrew / KEARSARGE MS 20:41 / 55
56 358 :20:42.6DUFFY, Jackson / RUNDLETT 20:42 / 56
57 408 :20:50.7PLATT, William / HOPKINTON MS 20:50 / 57
58 395 :21:03.7ALLAIN, Maddox / PLYMOUTH ES 21:03 / 58
59 402 :21:06.0ANDERSON, Ayden / INTERLAKES MS 21:06 / 59
60 400 :21:09.1SIRRIANNA, Carl / RUNDLETT 21:09 / 60
61 376 :21:13.6MYLES, Stinson / WMRHS 21:13 / 61
62 398 :21:17.1NUDD-HOMEYER, Isaac / INTERLAKES MS 21:17 / 62
63 420 :21:22.9BOWMAN, Nate / WMRHS 21:22 / 63
64 396 :21:27.4TETU, Owen / FALL MTN 21:27 / 64
65 416 :21:31.7PRATT, Carter / RUNDLETT 21:31 / 65
66 399 :21:48.8EVELETH, Jacob / MOULTONBOROUGH 21:48 / 66
67 438 :21:49.0ANDERSON, Connor / RUNDLETT 21:49 / 67
68 393 :21:50.8STEPP, Nethaniel / KEARSARGE MS 21:50 / 68
69 385 :22:08.0KUCERA, Wilson / MOULTONBOROUGH 22:08 / 69
70 422 :22:29.8HAEFNER, Thomas / FALL MTN 22:29 / 70
71 410 :24:10.6AMES, Casey / RUNDLETT 24:10 / 71
72 404 :24:32.8HARRISON, Miles / FALL MTN 24:32 / 72
73 427 :24:36.4WRIGHT, Jack / FALL MTN 24:36 / 73
74 372 :25:21.5FISCHER, Carson / BEDFORDXC SKI CLUB 25:21 / 74
75 430 :25:27.0VENDT, Matthew / HOPKINTON MS 25:27 / 75
76 409 :25:36.5CLUFF, Joseph / KEARSARGE MS 25:36 / 76
77 417 :25:53.6BELANGER, Benjamin / RUNDLETT 25:53 / 77
78 413 :26:39.9PALMER, Ethan / INTERLAKES MS 26:39 / 78
79 436 :27:33.6GUALTIERI, Anthony / RUNDLETT 27:33 / 79
80 428 :27:40.4THOMAS, Trigve / HOPKINTON MS 27:40 / 80
81 435 :31:56.1PFITZENMAYER, Andrew / RUNDLETT 31:56 / 81
82 433 :35:06.9DRUZBA, Harper / RUNDLETT 35:06 / 82
83 431 :36:37.5DIBERNARDO, Vaughn / FALL MTN 36:37 / 83