Interim results Last Updated 01/13/19 12:01:00 PM
2019 STOWE DERBY LONG COURSE - FREESTYLE

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
17 26 1:58:25.7CALCUTT, Dennis / DUBLIN XC 1:58:25 / 17
7 142 1:46:48.3CALCUH, Eva 1:46:48 / 7
6 143 1:46:46.6BULL, Allison 1:46:46 / 6
6 108 1:34:27.4STERNER, Sarah / MMSC 1:34:27 / 6
PlaceBibTot TimeName / TeamTime /Plc
FREESTYLE GIRLS 14-18
1 34 :38:08.1THURSTON, Ava / MANSFIELD NORDIC 38:08 / 1
2 40 :57:54.9ISSELHARDT, Anna / CRAFTSBURY NORDIC SK 57:54 / 2
3 66 1:05:29.2O'FARRELL, Kate / LYNDON INSTITUTE 1:05:29 / 3
4 94 1:07:26.2MARKS, Amanda / MIDDLEBURY COLLEGE 1:07:26 / 4
5 64 1:20:52.0NEWLAND, Kathryn / LYNDON INSTITUTE 1:20:52 / 5
6 143 1:46:46.6BULL, Allison 1:46:46 / 6
7 142 1:46:48.3CALCUH, Eva 1:46:48 / 7
FREESTYLE BOYS 14-18
1 36 :37:39.7JONES, Owen / CRAFTSBURY NORDIC 37:39 / 1
2 60 :42:29.2FOSTER, Noah / LYNDON INSTITUTE 42:29 / 2
3 63 :43:15.8MIDDLETON, Holden / LYNDON INSTITUTE 43:15 / 3
4 124 :45:20.8ANDERSON, Charlie 45:20 / 4
5 67 :48:27.0STARMAN, Jaka / LYNDON INSTITUTE 48:27 / 5
6 68 :50:12.0THOMAS, Fred / LYNDON NORDIC 50:12 / 6
7 42 :51:02.7CALDWELL, Gunnar / PUTNEY SKI CLUB 51:02 / 7
8 62 :53:00.7MELLO, Forrest / LYNDON INSTITUTE 53:00 / 8
9 105 :53:59.1SKINDER, Asa 53:59 / 9
10 47 :56:05.1ROLLINS, Wyatt / BURLINGTON HIGH SCHO 56:05 / 10
11 127 :58:04.3INGLIS, Rowan 58:04 / 11
12 107 1:33:49.7STERNER, Henry / MMSC 1:33:49 / 12
13 106 1:34:23.8STERNER, Charlie / MMSC 1:34:23 / 13
FREESTYLE WOMEN 19-30
1 87 :42:29.5PALUSZEK, Mikaela / SALISBURY CRIMSON KN 42:29 / 1
2 49 :44:30.6COBB, Alexandra 44:30 / 2
3 126 :45:20.7KIRKEBY, Amanda 45:20 / 3
4 75 :47:08.6SLIMOVITCH, Rachel / UVM NORDIC 47:08 / 4
5 78 :47:49.4NEEDHAM, Evelyn / UVM NORDIC CLUB 47:49 / 5
6 74 :50:39.3SKAHEN, Allie / UVM NORDIC 50:39 / 6
7 116 :51:33.4EVANS, Jordan 51:33 / 7
8 128 :53:44.3ROBBINS, Liesel 53:44 / 8
9 129 :53:45.5ROBBINS, Heidi 53:45 / 9
10 12 :54:32.9NAIMIE, Lillian 54:32 / 10
11 93 :56:44.7HEGEDUS, Acadia / MIDDLEBURY COLLEGE 56:44 / 11
12 70 :57:24.6DUFFY, Lizzy / UVM NORDIC 57:24 / 12
13 92 1:04:45.2BAYLEY, Nora / MIDDLEBURY COLLEGE S 1:04:45 / 13
14 104 1:05:01.2PINEAULT, Allison 1:05:01 / 14
15 46 1:10:27.7SINGER, Jessica / MCGILL NORDIC SKI TE 1:10:27 / 15
16 96 1:24:14.6SMITH, Lydia / MIDDLEBURY COLLEGE S 1:24:14 / 16
FREESTYLE MEN 19-30
1 5 :32:58.0KOONS, Nils / CRAFTSBURY NORDIC 32:58 / 1
2 13 :35:18.4COBB, Charlie / MANSFIELD NORDIC CLU 35:18 / 2
3 48 :36:36.7CLAYTON, Thomas / NWVE P/B SKIRACK 36:36 / 3
4 22 :36:40.7PRIMEAU, Russell 36:40 / 4
5 14 :37:12.0PAGE, Dennis / NANSEN SKI CLUB 37:12 / 5
6 120 :38:01.8DOERFLER, Elijah 38:01 / 6
7 86 :38:57.6PENNOYER, Pier 38:57 / 7
8 44 :39:09.8BURNHAM, Jimmy / CSU 39:09 / 8
9 71 :43:51.7MENDALL, Calen / UVM NORDIC 43:51 / 9
10 72 :44:20.6MOLIND, Owen / UVM NORDIC 44:20 / 10
11 76 :46:03.1WATT, Robert / UVM NORDIC 46:03 / 11
12 79 :46:41.0ALLEN, Noah / WHEATON COLLEGE (MA) 46:41 / 12
13 133 :46:57.0MCDOUGALL, Jesse 46:57 / 13
14 117 :47:36.6EVANS, Tucker 47:36 / 14
15 141 :48:24.7STRICKLAND, Aubern 48:24 / 15
16 110 :50:29.5NORTHROP, Bryce 50:29 / 16
17 102 :50:31.1WALL, Dan / HAMILTON COLLEGE 50:31 / 17
18 114 :50:34.7SILK, Casey 50:34 / 18
19 90 :50:38.8MANLOGON, Kyle 50:38 / 19
20 123 :56:29.6HEIM, Nick 56:29 / 20
21 122 :56:30.9HEIM, David 56:30 / 21
22 73 1:04:14.2SCHOORLEMMER, Tom / UVM NORDIC 1:04:14 / 22
23 103 1:05:04.7WELCH, Robert / HAMILTON NORDIC 1:05:04 / 23
24 95 1:07:11.2O'NEAL, William / MIDDLEBURY SKIGA 1:07:11 / 24
FREESTYLE WOMEN 31-40
1 9 :37:52.5DREISSIGACKER, Hannah / CRAFTSBURY NORDIC 37:52 / 1
2 8 :39:38.8GRAVES, Sara / STOWE NORDIC 39:38 / 2
3 65 1:06:01.5NICHOLS, Jill / LYNDON INSTITUTE 1:06:01 / 3
4 115 1:22:33.3GOLDFINE, Sarah 1:22:33 / 4
5 54 1:32:46.5MASTERSON, Lindsey / DUBLIN XC 1:32:46 / 5
FREESTYLE MEN 31-40
1 136 :32:35.7RODGERS, Colin 32:35 / 1
2 4 :32:57.0REYNOLDS, Tim / TRAPPS XC 32:57 / 2
3 6 :34:09.6HOLLENBACH, Jake / NWVE 34:09 / 3
4 2 :35:47.2UHL, Juergen 35:47 / 4
5 7 :36:48.1TREMBLE, Eric / NWVE 36:48 / 5
6 27 :47:38.5KING, Aaron 47:38 / 6
7 82 :54:32.5SLOCUM, Jason 54:32 / 7
8 118 :54:35.6KROCKMALNIC, Dan 54:35 / 8
9 98 :55:51.8SCHUMAKER, Adam 55:51 / 9
10 55 :56:51.5SYMONS, Ian / DUBLIN XC 56:51 / 10
FREESTYLE WOMEN 41-50
1 41 :50:58.9CALDWELL, Amy / CALDWELL SPORT 50:58 / 1
2 38 :53:28.5ADIE, Tristin / MANSFIELD NORDIC 53:28 / 2
3 24 :57:29.9CALCUTT, Tiffany / DUBLIN XC 57:29 / 3
4 139 :58:49.1LAVOIE, Heather 58:49 / 4
5 83 1:07:55.9HIGGINS, Margaret 1:07:55 / 5
6 108 1:34:27.4STERNER, Sarah / MMSC 1:34:27 / 6
FREESTYLE MEN 41-50
1 1 :32:59.0ENMAN, Eli / NWVE - ROSSIGNOL 32:59 / 1
2 32 :35:24.0SHULLENBERGER, Luke / NWVE 35:24 / 2
3 19 :36:33.3LAVOIE, Brian / STOWE NORDIC 36:33 / 3
4 3 :39:11.3TRAUTZ, Nick / HEBRON ACADEMY 39:11 / 4
5 138 :39:30.3JOLLY, Chris 39:30 / 5
6 132 :40:35.6LAKE, Stephen 40:35 / 6
7 35 :43:32.9DARLING, Kyle / NWVE 43:32 / 7
8 39 :43:43.4ISSELHARDT, Mark / CRAFTSBURY NORDIC 43:43 / 8
9 61 :44:37.4MANGES, Chris / LYNDON INSTITUTE 44:37 / 9
10 113 :47:06.3SILK, Todd 47:06 / 10
11 56 :47:24.7JENNINGS, Ryan / SLEEPY HOLLOW 47:24 / 11
12 57 :49:40.4VICKERY, John 49:40 / 12
13 111 :56:31.5TORIZZO, Andres 56:31 / 13
14 131 1:07:27.6GEHRING, Peter 1:07:27 / 14
15 109 1:33:52.7STERNER, Justin / MMSC 1:33:52 / 15
FREESTYLE WOMEN 51-65
1 52 :50:06.8KJELLEREN, Katherine / NWVE 50:06 / 1
2 134 1:05:30.0MCDOUGALL, Belle 1:05:30 / 2
FREESTYLE MEN 51-65
1 33 :34:16.6THURSTON, Tom / NWVE 34:16 / 1
2 43 :39:55.2BURNHAM, Robert / CSU 39:55 / 2
3 30 :42:36.0BETZ, Emanuel / NWVE 42:36 / 3
4 45 :43:49.9GOODBODY, Winston / DEATH VALLEY NO 43:49 / 4
5 21 :44:43.9PRIMEAU, Robert / MSTF 44:43 / 5
6 130 :45:22.3SMITH, Shapleigh 45:22 / 6
7 11 :49:04.7NAIMIE, Christopher / BOW NORDIC 49:04 / 7
8 88 :49:32.5SHANLEY, Jamie / ONION RIVER NORDIC 49:32 / 8
9 97 :50:43.9HARTL, Scott 50:43 / 9
10 85 :51:03.6KONKOL, Steven 51:03 / 10
11 77 :58:50.5WILSON, John 58:50 / 11
12 135 1:00:03.2ORZA, Lucien 1:00:03 / 12
13 29 1:02:19.9STERMAN, Martin / DUBLINXC 1:02:19 / 13
14 119 1:04:33.9BOURNE, James 1:04:33 / 14
15 17 1:06:16.4BAUMERT, Daniel 1:06:16 / 15
16 84 1:18:39.1BROWN, Neil 1:18:39 / 16
17 26 1:58:25.7CALCUTT, Dennis / DUBLIN XC 1:58:25 / 17
FREESTYLE WOMEN OVER 65
1 137 :45:46.2MALLORY, Leigh 45:46 / 1
2 37 :47:57.7NOURJIAN, Carrie / STOWE NORDIC 47:57 / 2
CLASSIC MEN 51-65
1 101 :51:31.4KUNIN, Daniel 51:31 / 1