Interim results Last Updated 02/17/19 12:02:07 PM
FROST MOUNTAIN EASTERN CUP AT RIKERT WOMEN'S 10K CLASSIC MS

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
43 161 :46:55.5JAMPEL, Serena / CSU 22:30 / 43 46:55 / 43
42 154 :44:45.5MAGNUS, Lilly / HOLDERNESS NORDIC 21:08 / 42 44:45 / 42
41 159 :44:03.7HAWKO, Emma / CVU NORDIC 20:56 / 41 44:03 / 41
13 160 :40:02.9POLLARD, Clarissa / SMS 18:53 / 13 40:02 / 13
PlaceBibTot TimeName / TeamTime /Plc
WOMEN UNDER 23 U23
1 140 :31:11.7LAZZARONI, Julia / COLBY COLLEGE 15:15 / 2 31:11 / 1
2 112 :31:17.4MARTELL, Annika / COLBY COLLEGE 14:58 / 1 31:17 / 2
3 111 :32:27.8YODER, Meg / COLBY NORDIC SKI TEA 15:33 / 3 32:27 / 3
4 128 :33:08.9SIEGEL, Emily / ST LAWRENCE UNIVERSI 16:05 / 5 33:08 / 4
5 118 :34:00.9SPIEGEL OSTROM, Ivy / WILLIAMS SKI TEAM 15:57 / 4 34:00 / 5
U18 GIRLS JR CLASS 1 U18
1 107 :28:11.5OGDEN, Charlotte / STRATTON MOUNTAIN SC 13:35 / 1 28:11 / 1
2 106 :28:38.5SEEMANN, Nina / STRATTON MOUNTAIN SC 13:48 / 2 28:38 / 2
3 115 :30:05.6MICHALAK, Schuyler / DUBLIN XC 14:19 / 3 30:05 / 3
4 110 :30:13.1LEHMANN, Anna / STRATTON MOUNTAIN SC 14:43 / 6 30:13 / 4
5 113 :30:26.5BRAMS, Shea / CAMBRIDGE SPORTS UNI 14:36 / 4 30:26 / 5
6 119 :31:00.0APPLEBY, Laura / CSU 14:40 / 5 31:00 / 6
7 125 :31:11.8KITCH, Madeline / CSU 15:08 / 7 31:11 / 7
8 126 :31:23.0BOLINGER, Greta / FORD SAYRE 15:11 / 8 31:23 / 8
9 143 :31:39.1SCHRIEFER, Anna / ROCHESTER NORDIC RAC 15:24 / 10 31:39 / 9
10 114 :31:56.5BATES, Lillian / DUBLINXC 15:19 / 9 31:56 / 10
11 122 :32:05.9REMICK, Adrienne / CRAFTSBURY NORDIC SK 15:38 / 13 32:05 / 11
12 129 :32:19.1PRIGANC, Ali / MANSFIELD NORDIC CLU 15:36 / 12 32:19 / 12
13 131 :32:28.4LANGE, Kennedy / FORD SAYRE 15:52 / 16 32:28 / 13
14 117 :32:29.9MILLER, Ingrid 15:41 / 14 32:29 / 14
15 120 :32:35.2CLAYTON, Rose / MANSFIELD NORDIC CLU 15:49 / 15 32:35 / 15
16 109 :32:48.0STREINZ, Abigail / CRAFTSBURY 15:28 / 11 32:48 / 16
17 130 :33:18.7STRACK, Emma / SLEEPY HOLLOW SKI CL 16:17 / 22 33:18 / 17
18 144 :33:22.7MEYERSON, Phoebe / CAMBRIDGE SPORTS UNI 15:59 / 17 33:22 / 18
19 166 :33:28.1LAMMIVAARA, Olivia / HOLDERNESS 16:15 / 21 33:28 / 19
20 121 :33:33.8TUCKER, Amelia / CSU 16:07 / 19 33:33 / 20
21 147 :33:33.9JELLEY, Natalie / MAU 16:02 / 18 33:33 / 21
22 148 :33:40.2OLIVER, Julia / MANSFIELD NORDIC CLU 16:13 / 20 33:40 / 22
23 146 :33:41.6DUTKEWYCH, Leah / GUNSTOCK NORDIC SKI 16:20 / 23 33:41 / 23
24 133 :33:45.6MACY, Agnes / DUBLIN XC 16:23 / 24 33:45 / 24
25 137 :34:12.6CHIPMAN, Hannah / FORD SAYRE 16:30 / 27 34:12 / 25
26 151 :34:16.3LOESCHER, Caroline / FORD SAYRE 16:33 / 28 34:16 / 26
27 138 :34:26.0CISLER, Grace / GMVS 16:26 / 25 34:26 / 27
28 145 :34:30.2VANSANT, Amanda / HOLDERNESS NORDIC CL 16:39 / 29 34:30 / 28
29 153 :34:38.5WONG, Tali / CSU 16:46 / 31 34:38 / 29
30 134 :34:39.3NOLAN, Samantha / MANSFIELD NORDIC CLU 16:28 / 26 34:39 / 30
31 155 :34:41.3STEFANKOVIC, Zofia / ROCHESTER NORDIC RAC 17:02 / 32 34:41 / 31
32 149 :34:46.5PORTH, Lily / MANSFIELD NORDIC CLU 16:43 / 30 34:46 / 32
33 168 :36:00.0ROTHE, Emma / BLACKWATER NORDIC 17:19 / 33 36:00 / 33
34 157 :36:18.1UMPHLETT, Sarah / MOUNT ANTHONY UNION 17:31 / 35 36:18 / 34
35 164 :36:40.5ZOLLER, Kaitlyn / SLEEPY HOLLOW / CVU 17:36 / 36 36:40 / 35
36 167 :36:58.9MITTELSTADT, Isabelle / SLEEPY HOLLOW 17:49 / 37 36:58 / 36
37 152 :37:41.1SILVER-VAN METER, Eloise / FORD SAYRE 17:28 / 34 37:41 / 37
38 139 :38:16.2BEAN, Lilo / GOULD ACADEMY 18:17 / 38 38:16 / 38
39 163 :38:42.9SHIFRIN, Mia / GOULD ACADEMY 18:31 / 39 38:42 / 39
40 165 :39:33.4LEE, Annie / ST. PAUL'S SCHOOL 18:41 / 40 39:33 / 40
41 159 :44:03.7HAWKO, Emma / CVU NORDIC 20:56 / 41 44:03 / 41
42 154 :44:45.5MAGNUS, Lilly / HOLDERNESS NORDIC 21:08 / 42 44:45 / 42
43 161 :46:55.5JAMPEL, Serena / CSU 22:30 / 43 46:55 / 43
U20 OLDER JR GIRLS U20
1 104 :28:40.6LAUKLI, Sophia / STRATTON MOUNTAIN SC 13:44 / 1 28:40 / 1
2 102 :31:25.7SHOMENTO, Sofia / DARTMOUTH SKI TEAM 15:05 / 2 31:25 / 2
3 116 :31:50.5NOTTONSON, Emily / UNH 15:43 / 4 31:50 / 3
4 127 :32:15.6FISHER, Lillian / COLBY COLLEGE 15:46 / 5 32:15 / 4
5 123 :32:24.0MILLIKEN, Perrin / BOW 15:31 / 3 32:24 / 5
6 135 :32:53.3STETTER, Meredith / MANSFIELD NORDIC CLU 15:55 / 6 32:53 / 6
7 136 :33:11.7WANGLER, Gabby / ST. LAWRENCE UNIVERS 16:10 / 7 33:11 / 7
8 142 :34:33.2REMILLARD, Gwinna / OUTDOOR SPORTS INSTI 16:51 / 10 34:33 / 8
9 124 :35:37.5MASSEY-BIERMAN, Marika / WILLIAMS COLLEGE 16:37 / 8 35:37 / 9
10 141 :36:03.0WILBRAHAM, Jennifer / MANSFIELD NORDIC CLU 16:48 / 9 36:03 / 10
11 158 :37:10.4FRIED, Flora / CSU 17:52 / 11 37:10 / 11
12 162 :37:53.2HENDERSON, Lauren 18:22 / 12 37:53 / 12
13 160 :40:02.9POLLARD, Clarissa / SMS 18:53 / 13 40:02 / 13